chessgames.com
 
CHESS PLAYER DIRECTORY
This is a directory of the most eminent chess players in the database.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

highest
rating
    player name Years # of
Games
 2249  O'CINNEIDE, Mel  1993-2002  27
 2201  O'CONNELL, Gerard  1992-2008  22
 2373 1O'DONNELL, Tom  1980-2007  51
 2230  O'DONOVAN, Richard  1985-2008  25
   22O'HANLON, John  1896-1950  34
   1O'KELLY, Rory  1970-1975  22
    O'RIORDAN, Kenneth  1965-1971  17
 1960  O'TOOLE, George  2004-2009  30
 2159  OATES, David  1998-2008  21
 2124  OBERS, Frits  1992-2009  57
 2461 3OBLITAS, Carlomagno  2001  19
 2445  OBODCHUK, Andrei  1993-2008  92
 2361  OBSIVAC, J  1992-2001  20
 2528  OBUKHOV, Alexander  1990-2008  107
 2319 11OCHKOOS, Jura  1992-2006  48
 2502 1ODEEV, Handszar  1987-2006  18
 2488 1ODEEV, Handzsar  1988-2006  60
    0ODENDAHL, Steven M  1977-1992  40
 2442  ODENDAHL, Reiner  1987-2005  24
 2429  ODESSKIJ, Ilia  1994-2001  19
   11OECHSLEIN, R  1967-1996  19
 2242 2OEI, Hway Ik  1990-2005  21
 1853 1OFFICER, Amy  2001-2008  21
 2225 22OFSTAD, Per  1958-2007  77
 2425 1010OGAARD, Leif  1969-2007  95
 2472  OGLOBLIN, N  2001-2009  20
 2278 4949OHME, Melanie  2007-2008  55
   99OIM, Tonu  1961-2003  63
 2335 1313OJANEN, Kaarle-Sakari  1937-1982  98
 2486 1OKHOTNIK, Vladimir  1978-2007  74
 2570 2626OLAFSSON, Fridrik  1947-2008  598
 2595 1717OLAFSSON, Helgi  1976-2008  410
 2212  OLAFSSON, Thorvardur  2005-2009  19
 2304  OLAPE, Bunmi  2002-2006  25
 2373  OLARASU, G  1994-2008  93
    OLAY, Edgar Reggie  2001-2009  21
 2339  OLCAYOZ, Alper  1998-2004  41
 2591 3OLEKSIENKO, Mikhailo  2003-2009  66
 2386 1OLENIN, Nikolay  1995-2009  28
 2332  OLESEN, Martin  1989-2007  48
    OLEXA, Vilem  1935-1963  24
 2187 6OLIVER, Gareth  2005-2008  19
 2029 1OLIVERA, Alfredo  1938-2001  37
 2403  OLIVIER, Jean Christophe  1989-2007  34
 2645 7979OLL, Lembit  1981-1999  459
   1616OLLAND, Adolf Georg  1901-1933  127
 2146  OLOFSON, Dan  1999-2004  51
 2356 2OLSAR, Jaroslav  1994-2007  24
 2004  OLSEN, Miriam F  2000-2008  19
    OLSEN, Haavard  1999-2008  21
 2382  OLSEN, Heini  1974-2007  21
 2255  OLSSON, Ake  1962-1972  37
 2419  OLSSON, Anders  2000-2008  58
 2378  OLSSON, Linus  2001-2007  45
 2538 1OLSZEWSKI, Michal  2001-2009  77
 2364  OMAR, Ak Hirawan Pg Mohd  2001-2007  40
 2274  OMEARAT, Adel  2001-2006  22
 2251  ONEY, Feridun  1973-2003  26
 
highest
rating
    player name Years # of
Games
 2684 9191ONISCHUK, Alexander  1991-2009  632
 2506 2ONISCHUK, Vladimir  2001-2008  41
 2405 1ONKOUD, Abdelaziz  2000-2008  25
 2369  ONODA, Hirokaz  1998-2001  25
 2372  ONOPRIENKO, Vladimir  1993-2009  46
 2280  OORTWIJN, Ron A  1995-1999  17
 2260 3232VAN OOSTEROM, Joop  1955-2006  65
 2362  OPL, Klaus  1983-2008  34
   88OPOCENSKY, Karel  1913-1972  276
 2340  ORAK, Ljubomir  1976-2007  29
 2555 13ORAL, Tomas  1989-2007  896
 2520  ORATOVSKY, M  1993-2004  46
    ORBAAN, Constant  1950-1967  45
    ORBACH, Wilhelm  1924-1940  22
 2332  OREL, Oskar  1993-2005  48
 2249  OREV, Petar  1958-2006  26
 2340  ORGANDZIEV, Oliver  1991-2004  26
 2527 2ORLOV, Andrey  1995-2007  32
 2573 1111ORLOV, Georgy  1968-2008  197
 2378 1ORLOV, Pavle  1980-2008  33
 2465  ORLOV, Vassily  1991-2006  20
 2480 1010ORNSTEIN, Axel Otto  1972-2003  138
 2315 66ORR, Mark  1976-2008  85
 2431 1ORSAG, Milan  1990-2005  38
 2401  ORSO, Miklos  1977-2001  45
 2487  ORTEGA, Lexy  1966-2008  68
   55ORTEGA, Rogelio  1952-1968  79
 2483  ORZECH, Dominik  2001-2008  24
    OSKAM, Gerard  1900-1951  40
 2180  OSMAN, Mihai  1993-2006  24
 2071 11OSMANODJA, Filiz  2007-2008  20
 2395  OSMANOVIC, Kemal  1978-1983  24
 2384 22OSNOS, Viacheslav  1956-2003  484
 2297  OSSIPOV, Victor  2000-2005  25
 2416 6OST-HANSEN, Jacob  1972-1983  18
 2497 22OSTENSTAD, Berge  1983-2006  117
   1OSTERMAN, Rudolf  1973-1999  26
 2460  0OSTERMEYER, Peter  1974-1991  63
 2451 2OSTOJIC, Nikola  1989-2008  59
 2495 22OSTOJIC, Predrag  1963-1996  167
 2335  OSTOS, Julio  1978-2006  24
 2381  OSTROWSKI, Leszek  1986-2001  31
 2197  OSTRY, Irina  1981-2008  23
 2195  OSWALD, Graeme  2001-2007  22
 2473  OTERO, Diasmany  1996-2005  29
 2352 1OTHMAN, A  2004-2008  23
 2076  OTTEN, Colleen  2000-2007  23
    DE OVANDO, Guillermo F Toro Solis  1967-2007  49
 2560 2OVETCHKIN, Roman  1995-2009  176
 2200  OVEZOVA, Maisa  1991-2006  25
 2440 8OVOD, Evgenija  1996-2009  154
 2582  OVSEJEVITSCH, Sergei  1992-2007  86
 2389  OWCZARZAK, Jerzy  2000-2007  44
   2020OWEN, John  1856-1898  87
 2067  OZANNE, Mark  1989-2008  29
 2406  OZOLIN, Maxim  1999-2005  17
   3333OZOLS, Karlis Alexander  1937-1985  50
 2193 1OZSVATH, Andras  1953-1992  29
 2256 3OZTURK, Kubra  2001-2008  148

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

KEY:
Kibitzing   Biography


home | about | login | logout | F.A.Q. | your profile | preferences | Premium Membership | Kibitzer's Café | new kibitzing | chessforums | new games | Player Directory | World Chess Championships | Opening Explorer | Guess the Move | Game Collections | ChessBookie Game | Chessgames Challenge | Little ChessPartner | privacy notice | contact us
Copyright 2001-2009, Chessgames.com
Web design & database development by 20/20 Technologies