chessgames.com

Gligoric playing Nimzo-Indian (E42) as White

Player: Svetozar Gligoric
Opening: Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein) (E42)

 page 1 of 2; games 1-25 of 28  PGN Download
Game  ResultMoves Year Event/LocaleOpening
1. Gligoric vs R Broadbent 1-028 1951 Staunton memE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
2. Gligoric vs Szabo 0-139 1952 HelsinkiE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
3. Gligoric vs D Rajkovic  1-037 1962 YUG-chE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
4. Gligoric vs Hort 1-031 1963 MoscowE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
5. Gligoric vs A Matanovic  ½-½35 1966 Tel-Aviv itE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
6. Gligoric vs Ivkov  ½-½15 1971 Amsterdam IBME42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
7. Gligoric vs Ivkov  ½-½76 1971 JugoslavienE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
8. Gligoric vs F Olafsson  1-021 1971 Wijk aan Zee Hoogovens A, NEDE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
9. Gligoric vs Korchnoi  ½-½15 1972 Hastings 1971/72E42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
10. Gligoric vs Wade  1-023 1972 TeesideE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
11. Gligoric vs Rellstab  1-045 1974 Hastings 1973/74E42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
12. Gligoric vs Sosonko  ½-½46 1977 Bad LauterbergE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
13. Gligoric vs Karpov 0-162 1980 BugojnoE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
14. Gligoric vs Marjanovic  0-128 1980 YugoslaviaE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
15. Gligoric vs Short 0-133 1980 LondonE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
16. Gligoric vs Gheorghiu  ½-½20 1980 BadenE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
17. Gligoric vs Spassky  ½-½19 1981 It ( cat. 13 )E42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
18. Gligoric vs A Lein  ½-½52 1981 Lone PineE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
19. Gligoric vs Miles  ½-½58 1983 NiksicE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
20. Gligoric vs Sosonko  ½-½23 1983 Plovdiv ETCE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
21. Gligoric vs Timman 0-127 1983 Niksic 36/670E42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
22. Gligoric vs Seirawan  ½-½29 1983 Niksic YUGE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
23. Gligoric vs S Djuric  1-039 1983 VrsacE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
24. Gligoric vs Ljubojevic  ½-½15 1984 BugojnoE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
25. Gligoric vs Barlov  ½-½92 1984 YUG-chE42 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
 page 1 of 2; games 1-25 of 28  PGN Download
  REFINE SEARCH:   White wins (1-0) | Black wins (0-1) | Draws (1/2-1/2) | Gligoric wins | Gligoric loses  
 


home | about | login | logout | F.A.Q. | your profile | preferences | Premium Membership | Kibitzer's Café | Biographer's Bistro | new kibitzing | chessforums | Tournament Index | Player Directory | World Chess Championships | Opening Explorer | Guess the Move | Game Collections | ChessBookie Game | Chessgames Challenge | Little ChessPartner | privacy notice | contact us
Copyright 2001-2013, Chessgames Services LLC
Web design & database development by 20/20 Technologies