chessgames.com

1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 O-O 5. Bd3 d5 6. cxd5 exd5 7. Ne2

 page 1 of 2; games 1-25 of 39  PGN Download
Game  ResultMoves Year Event/LocaleOpening
1. D Gurevich vs I Farago  0-145 1987 Beersheva ,CBM 05E48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
2. W Iclicki vs Chandler  0-119 1988 It (open)E48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
3. K Thorsteins vs Gipslis  0-134 1988 It (open)E48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
4. Lautier vs O Renet 0-111 1988 MarseilleE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
5. D Gurevich vs Tal 0-132 1988 St JohnE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
6. I Sokolov vs Ulf Andersson 0-166 1988 Reggio Emilia (Italy)E48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
7. G Nikolic vs Kholmov  0-139 1989 Spring opE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
8. J Benjamin vs A Ivanov  0-135 1991 BermudaE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
9. A Galliamova vs G Timoshenko  0-132 1993 xE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
10. J D Tisdall vs Huebner  0-128 1995 Pan Pacific InternationalE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
11. G Giorgadze vs Z Almasi  0-141 1996 Yerevan ol (Men)E48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
12. Barsov vs M Hoerstmann 0-118 1997 Computerij opE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
13. P Cody vs M Koch  0-132 1997 EM/M/GT/A003E48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
14. A de Groot vs E Limayo  0-160 1998 EM/M/A045E48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
15. G Giorgadze vs Piket  0-138 2000 34th OlympiadE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
16. V Georgiev vs A Kalinin  0-130 2000 CorusE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
17. Chiburdanidze vs Y Xu  0-133 2001 2nd SUFE Cup RapidE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
18. Epishin vs Piket  0-138 2001 HZ OpenE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
19. T Reilly vs Aung Thant Zin  0-153 2001 1st Asean OpenE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
20. Shredder vs Gambit Tiger 0-163 2001 Computer Chess Match TournamentE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
21. S Winer vs Rohde 0-121 2001 US Amateur Team EastE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
22. Van Wely vs Acs 0-118 2002 Essent CrownE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
23. A Aleksandrov vs Onischuk  0-131 2002 3rd Karpov ItE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
24. S Tkeshelashvili vs Y Xu 0-119 2004 FIDE Women's World ChampionshipE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
25. P Mascaro March vs J Nogueiras  0-120 2005 13th Guillermo Garcia MemorialE48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5
 page 1 of 2; games 1-25 of 39  PGN Download
  REFINE SEARCH:   White wins (1-0) | Black wins (0-1) | Draws (1/2-1/2)  


home | about | login | logout | F.A.Q. | your profile | preferences | Premium Membership | Kibitzer's Café | Biographer's Bistro | new kibitzing | chessforums | Tournament Index | Player Directory | World Chess Championships | Opening Explorer | Guess the Move | Game Collections | ChessBookie Game | Chessgames Challenge | Little ChessPartner | privacy notice | contact us
Copyright 2001-2013, Chessgames Services LLC
Web design & database development by 20/20 Technologies