<57th US Open
Oklahoma City, Oklahoma
July 16-28, 1956>
"Due to a surprise third round defeat by Donald Fischheimer of Chicago, U. S. Champion Arthur B. Bisguier was forced to come from behind in an exciting finish to win the U.S. Open Championship at Oklahoma City with a 9½-2½ score, tied with James T. Sherwin who also tallied 9½-2½ but placed second on Median points. Robert Steinmeyer of St. Louis, who led the field for a time, placed third with 9-3. Tied at 8½-3½ for fourth to eight place were U. S. Junior Champion Bobby Fischer (aged 13) of Brooklyn, Anthony Saidy of Douglaston, N. Y., former U. S. Junior Champion Edmar Mednis of New York City, Stephan Popel of Detroit, and Anthony DiCamillo of Philadelphia.
"Seven players, tied at 8-4 each, placed ninth to fifteenth on Median points: Anthony Santasiere of New York City, Henry Gross of San Francisco, Edgar McCormick of East Orange, Orest Popovych of Lakewood, N. J., I. Theodorovych of Toronto, Paul Brandts of New York City, and Raymond Martin of Santa Monica, Calif.
"The U. S. Women's Open Championship went to Sonya Graf-Stevenson of Los Angeles, the defending champion, with 6½-5½ score, closely followed by Mrs. Mary Selenskyof Philadelphia with 5½-6½." - Chess Life, August 5, 1956.
Interest in the first round centered in Bobby Fischer (13) vs. Albert M. Swank (78), meeting of the youngest and oldest contestants, won by Bobby. I'm sure that pairing was sheer coincidence, and that Tournament Director Georges Koltanowski had absolutely nothing to do with it. He was probably doing the pairings blindfold anyway.
For the records: One round per day except for Saturday, July 21, which was reserved for the Speed Tourney. Time control 50/2½, followed by 20/1 in succeeding time controls. Hours of play: 7:00 PM-12:00 PM, except round 12 which began at 12:00 Noon. Adjournments played off the next day, except round 12 which was played to a finish.
Site was the Civic Room, Oklahoma Biltmore, Oklahoma City, Oklahoma. Completely air conditioned.
Note: in the following crosstable, a series of dashes (<---->) indicates an unpaired game, usually due to withdrawal. (<+>) and (<->) indicate forfeit wins and losses. (<Bye>) is a full-point bye assigned by the director, normally due to having an odd number of players.
1 2 3 4 5 6 7 8 9 10 11 12
1 Arthur Bisguier W 50 W 37 L 19 W 45 W 18 D 5 W 16 W 11 W 4 W 3 D 2 D 6 9.5
2 James Terry Sherwin W 76 W 28 W 53 W 34 W 21 L 3 W 19 D 4 D 5 W 9 D 1 W 14 9.5
3 Robert Henry Steinmeyer W 64 W 41 W 32 W 19 W 13 W 2 D 4 D 5 D 17 L 1 D 6 W 9 9.0
4 Anthony Saidy W 68 D 11 W 48 W 35 W 9 W 25 D 3 D 2 L 1 D 7 W 16 D 5 8.5
5 Attilio Di Camillo W 33 D 52 W 40 D 16 W 28 D 1 W 22 D 3 D 2 D 10 W 17 D 4 8.5
6 Edmar John Mednis W 86 W 39 D 16 D 25 D 7 W 27 D 9 D 10 W 36 W 17 D 3 D 1 8.5
7 Stephan A Popel W 80 W 42 L 34 W 59 D 6 L 11 W 32 W 30 W 19 D 4 D 8 W 23 8.5
8 Robert James Fischer W 98 D 12 D 45 W 36 D 23 D 10 D 20 D 54 W 47 W 11 D 7 W 25 8.5
9 Ivan Theodorovich W 70 W 20 D 25 W 10 L 4 W 37 D 6 W 12 W 16 L 2 W 15 L 3 8.0
10 Anthony Santasiere W 79 D 18 W 47 L 9 W 53 D 8 W 39 D 6 W 13 D 5 D 23 D 12 8.0
11 Orest Popovych W100 D 4 W 52 L 13 W 79 W 7 W 26 L 1 D 22 L 8 W 27 W 30 8.0
12 Henry Gross W 57 D 8 L 18 D 96 W 50 W 29 W 21 L 9 D 28 W 19 W 38 D 10 8.0
13 Raymond Martin W 65 W 46 D 35 W 11 L 3 W 24 L 17 W 37 L 10 D 20 W 45 W 40 8.0
14 Edgar Thomas McCormick W 99 L 17 L 79 W 85 W 62 L 18 W 29 W 40 W 27 W 26 W 21 L 2 8.0
15 Paul Brandts W 63 L 53 W 61 W 38 L 20 L 26 W 51 W 59 W 34 W 28 L 9 W 31 8.0
16 Jack O'Keefe W 77 W 60 D 6 D 5 W 29 W 21 L 1 W 34 L 9 W 22 L 4 D 18 7.5
17 Derwin Kerr W 72 W 14 W 38 L 21 D 26 W 35 W 13 W 18 D 3 L 6 L 5 D 20 7.5
18 Charles C Crittenden W 89 D 10 W 12 D 27 L 1 W 14 W 46 L 17 D 24 D 31 W 29 D 16 7.5
19 Daniel Fischheimer W 97 W 43 W 1 L 3 W 34 W 20 L 2 D 36 L 7 L 12 W 60 W 38 7.5
20 Kenneth Smith W 81 L 9 W 69 W 50 W 15 L 19 D 8 L 22 W 43 D 13 W 46 D 17 7.5
21 Geza Fuster W101 W 59 W 95 W 17 L 2 L 16 L 12 D 31 W 57 W 24 L 14 W 43 7.5
22 Joaquin Medina L 58 W 65 D 41 W 31 W 48 W 23 L 5 W 20 D 11 L 16 D 30 W 49 7.5
23 Brian E Owens W 85 L 34 W 86 W 39 D 8 L 22 W 35 D 28 W 54 W 25 D 10 L 7 7.5
24 John A Hudson L 47 W 99 W 30 D 57 W 40 L 13 W 59 D 26 D 18 L 21 W 58 W 36 7.5
25 Jeremiah F Donovan W 73 W 56 D 9 D 6 W 95 L 4 L 34 W 49 W 45 L 23 W 28 L 8 7.0
26 Herbert Avram L 56 W 73 W 64 W 49 D 17 W 15 L 11 D 24 W 46 L 14 L 31 L 29 7.0
27 Ivan Romanenko W 54 D 48 W 55 D 18 W 32 L 6 L 36 W 69 L 14 W 47 L 11 W 45 7.0
28 Robert Sinclair Brieger W 83 L 2 W 70 W 60 L 5 W 86 W 69 D 23 D 12 L 15 L 25 W 46 7.0
29 Jose Joaquin Araiza Munoz L 35 W 75 W 58 W 55 L 16 L 12 L 14 W 86 W 68 W 39 L 18 W 26 7.0
30 Carl R Freeman L 59 W 92 L 24 W 88 W 68 D 32 W 86 L 7 W 37 W 54 D 22 L 11 7.0
31 Glenn E Hartleb D 75 L 35 W 81 L 22 W 82 W 57 D 58 D 21 W 64 D 18 W 26 L 15 7.0
32 Boris Garfinkel W 78 W 62 L 3 W 47 L 27 D 30 L 7 L 57 D 74 W 80 W 69 W 51 7.0
33 Russell Koutz L 5 W 93 L 46 L 68 W 92 L 50 L 77 W 84 W 89 W 70 W 47 W 59 7.0
34 Jack F Shaw W 93 W 23 W 7 L 2 L 19 W 63 W 25 L 16 L 15 L 51 W 61 D 42 6.5
35 Steven J Shaw W 29 W 31 D 13 L 4 W 52 L 17 L 23 D 68 L 44 W 50 W 72 D 39 6.5
36 Peter Lapiken L 62 W 66 W 63 L 8 W 61 W 58 W 27 D 19 L 6 L 38 W 37 L 24 6.5
37 Bela Rozsa W 67 L 1 W 62 D 79 W 57 L 9 W 42 L 13 L 30 W 55 L 36 W 58 6.5
38 Erich Watkinson Marchand W 71 W 58 L 17 L 15 W 56 L 46 D 68 W 70 W 41 W 36 L 12 L 19 6.5
39 William A Bills W 92 L 6 W 74 L 23 W 60 W 45 L 10 L 47 W 52 L 29 W 68 D 35 6.5
40 Blake W Stevens W 74 D 55 L 5 W 71 L 24 W 70 D 41 L 14 D 60 W 64 W 51 L 13 6.5
41 Sonja Graf-Stevenson W 91 L 3 D 22 L 44 D 96 W 66 D 40 W 83 L 38 L 43 W 79 W 57 6.5
42 Robert Finley McGregor W 84 L 7 L 60 D 65 W 55 D 48 L 37 W 87 W 49 L 45 W 56 D 34 6.5
43 Guthrie McClain W 94 L 19 W 68 L 95 L 69 D 51 W 65 W 58 L 20 W 41 W 57 L 21 6.5
44 Robert B M Potter L 49 D 71 D 72 W 41 L 58 W 73 L 45 W 77 W 35 L 57 D 48 W 60 6.5
45 Claude Fred Tears W 66 D 61 D 8 L 1 W 47 L 39 W 44 W 48 L 25 W 42 L 13 L 27 6.0
46 Joaquin Camarena W 90 L 13 W 33 L 53 W 76 W 38 L 18 W 63 L 26 W 61 L 20 L 28 6.0
47 Dale Ruth W 24 W 49 L 10 L 32 L 45 W 75 W 95 W 39 L 8 L 27 L 33 W 68 6.0
48 William M Byland W 96 D 27 L 4 W 51 L 22 D 42 W 56 L 45 L 61 W 71 D 44 D 52 6.0
49 William E Kaiser W 44 L 47 W 85 L 26 L 63 W 62 W 53 L 25 L 42 W 74 W 54 L 22 6.0
50 Thomas A Jenkins L 1 W 78 W 88 L 20 L 12 W 33 L 54 L 52 W 76 L 35 W 87 W 72 6.0
51 Richard Long Bye L 95 D 96 L 48 W 74 D 43 L 15 W 75 W 71 W 34 L 40 L 32 6.0
52 Simon Delgado Ramirez W 69 D 5 L 11 W 54 L 35 D 71 L 60 W 50 L 39 D 66 W 73 D 48 6.0
53 Phil W Morrell W 88 W 15 L 2 W 46 L 10 L 69 L 49 D 73 L 79 W 67 D 55 W 71 6.0
54 Wilmer Stevens L 27 D 90 W 82 L 52 W 81 W 79 W 50 D 8 L 23 L 30 L 49 W 69 6.0
55 James E Warren W 82 D 40 L 27 L 29 L 42 W 85 D 61 W 80 D 59 L 37 D 53 W 70 6.0
56 Spencer H Van Gelder W 26 L 25 L 57 W 98 L 38 W 80 L 48 L 72 W 62 W 79 L 42 W 66 6.0
57 W A Thomasson L 12 W 98 W 56 D 24 L 37 L 31 W 87 W 32 L 21 W 44 L 43 L 41 5.5
58 John A Nowak W 22 L 38 L 29 W 78 W 44 L 36 D 31 L 43 W 83 W 63 L 24 L 37 5.5
59 Kamalakar Raut W 30 L 21 W 80 L 7 W 75 W 95 L 24 L 15 D 55 L 60 W 64 L 33 5.5
60 Charles Weldon Bye L 16 W 42 L 28 L 39 W 72 W 52 L 64 D 40 W 59 L 19 L 44 5.5
61 Elias J Van Sweden W 87 D 45 L 15 D 75 L 36 D 64 D 55 W 65 W 48 L 46 L 34 D 62 5.5
62 Rex Wilcox W 36 L 32 L 37 W 97 L 14 L 49 L 73 W 92 L 56 W 65 W 76 D 61 5.5
63 William Whisler L 15 W 83 L 36 W 73 W 49 L 34 W 71 L 46 D 69 L 58 L 66 W 77 5.5
64 John Rinaldo L 3 W100 L 26 L 80 W 90 D 61 W 74 W 60 L 31 L 40 L 59 W 81 5.5
65 Ernest F Chace L 13 L 22 W 84 D 42 L 70 W 67 L 43 L 61 W 85 L 62 W 83 W 79 5.5
66 Mary Selensky L 45 L 36 W 92 L 69 W 97 L 41 W 78 L 71 W 73 D 52 W 63 L 56 5.5
67 Frances Frazier L 37 L 68 D 87 L 76 W 93 L 65 W 85 L 74 W 81 L 53 W 82 W 75 5.5
68 Lewis J Isaacs L 4 W 67 L 43 W 33 L 30 W 76 D 38 D 35 L 29 W 87 L 39 L 47 5.0
69 A M De La Torre L 52 W 91 L 20 W 66 W 43 W 53 L 28 L 27 D 63 D 72 L 32 L 54 5.0
70 E H Gill L 9 W 97 L 28 D 99 W 65 L 40 W 79 L 38 D 72 L 33 W 78 L 55 5.0
71 R F Kelly L 38 D 44 W 90 L 40 W 99 D 52 L 63 W 66 L 51 L 48 W 80 L 53 5.0
72 Ronnie Taylor L 17 D 81 D 44 L 86 W 78 L 60 W 92 W 56 D 70 D 69 L 35 L 50 5.0
73 Arthur Bernhart L 25 L 26 W 91 L 63 W 84 L 44 W 62 D 53 L 66 W 83 L 52 D 80 5.0
74 Norval Stamm L 40 W 76 L 39 D 82 L 51 W 81 L 64 W 67 D 32 L 49 L 75 W 93 5.0
75 William R Trinks D 31 L 29 W 94 D 61 L 59 L 47 W 76 L 51 L 80 W 93 W 74 L 67 5.0
76 Frank A Day L 2 L 74 W 83 W 67 L 46 L 68 L 75 W 78 L 50 W 88 L 62 W 87 5.0
77 Elliott Forry Laucks L 16 L 86 L 98 L 84 W 94 W 89 W 33 L 44 W 87 L 82 W 90 L 63 5.0
78 Mildred Morrell L 32 L 50 W 93 L 58 L 72 W 97 L 66 L 76 W 84 W 90 L 70 W 88 5.0
79 Ben Thurston L 10 W 84 W 14 D 37 L 11 L 54 L 70 W 81 W 53 L 56 L 41 L 65 4.5
80 Fred Cramer L 7 W 87 L 59 W 64 L 86 L 56 W 91 L 55 W 75 L 32 L 71 D 73 4.5
81 Armstrong Chinn L 20 D 72 L 31 W 93 L 54 L 74 W 82 L 79 L 67 W 89 W 85 L 64 4.5
82 Louis A Somma L 55 W101 L 54 D 74 L 31 L 83 L 81 L 85 Bye W 77 L 67 W 91 4.5
83 Chester A Lyon L 28 L 63 L 76 W 91 D 85 W 82 W 88 L 41 L 58 L 73 L 65 W 97 4.5
84 Ralph G Houghton L 42 L 79 L 65 W 77 L 73 L 92 W 93 L 33 L 78 W 94 W 89 D 85 4.5
85 T E Makens L 23 W 89 L 49 L 14 D 83 L 55 L 67 W 82 L 65 W 91 L 81 D 84 4.0
86 Frederick E Bartholy L 6 W 77 L 23 W 72 W 80 L 28 L 30 L 29 W 88 ---- ---- ---- 4.0
87 Reed W Payne L 61 L 80 D 67 D 90 W 89 W 88 L 57 L 42 L 77 L 68 L 50 L 76 4.0
88 Charles Ames L 53 Bye L 50 L 30 W 98 L 87 L 83 W 91 L 86 L 76 W 93 L 78 4.0
89 Jesse Davis L 18 L 85 L 99 W100 L 87 L 77 W 94 W 97 L 33 L 81 L 84 W 92 4.0
90 Thomas P Holmes L 46 D 54 L 71 D 87 L 64 L 91 L 97 Bye W 92 L 78 L 77 D 94 3.5
91 James A Creighton L 41 L 69 L 73 L 83 Bye W 90 L 80 L 88 D 94 L 85 W 92 L 82 3.5
92 J R Cassingham L 39 L 30 L 66 W 94 L 33 W 84 L 72 L 62 L 90 W 97 L 91 L 89 3.0
93 Robert Harvey L 34 L 33 L 78 L 81 L 67 W 98 L 84 W 94 W 97 L 75 L 88 L 74 3.0
94 Charles W Payne L 43 L 96 L 75 L 92 L 77 Bye L 89 L 93 D 91 L 84 W 97 D 90 3.0
95 Marvin C Palmer Bye W 51 L 21 W 43 L 25 L 59 L 47 ---- ---- ---- ---- ---- 3.0
96 F Dennis Gibson L 48 W 94 D 51 D 12 D 41 ---- ---- ---- ---- ---- ---- ---- 2.5
97 Robert D Offenberg L 19 L 70 Bye L 62 L 66 L 78 W 90 L 89 L 93 L 92 L 94 L 83 2.0
98 Albert M Swank L 8 L 57 W 77 L 56 L 88 L 93 W102 ---- ---- ---- ---- ---- 2.0
99 Paul Ligtvoet L 14 L 24 W 89 D 70 L 71 ---- ---- ---- ---- ---- ---- ---- 1.5
100 G Hardesty L 11 L 64 L101 L 89 ---- ---- ---- ---- ---- ---- ---- ---- 0.0
101 T L Goddard L 21 L 82 W100 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
102 Walter Otteson ---- ---- ---- ---- ---- ---- L 98 ---- ---- ---- ---- ---- 0.0
MILESTONES10: Glenn E Hartleb, Edgar Thomas McCormick
PREVIOUS: 56th US Open (1955).
NEXT: 58th US Open (1957).
SEE ALSO: Game Collection: US Open Tournament Index.
Original collection: Game Collection: US Open 1956, Oklahoma City, by User: Phony Benoni.