R Tibensky vs M Mrva, 2002  (B21) Sicilian, 2.f4 and 2.d4, 55 moves, 1-0
"Game of the Day"
A Kristjansson vs M Spooner, 2002  (B21) Sicilian, 2.f4 and 2.d4, 25 moves, 1-0
L Langner vs S Benderac, 2003  (B21) Sicilian, 2.f4 and 2.d4, 38 moves, 1-0
M Zelic vs M Bertok, 2003  (B21) Sicilian, 2.f4 and 2.d4, 51 moves, 1-0
L Milman vs Ehlvest, 2003  (B21) Sicilian, 2.f4 and 2.d4, 21 moves, 1-0
Lenderman vs T Mirabile, 2005  (B21) Sicilian, 2.f4 and 2.d4, 28 moves, 1-0
K Gross vs G Zschischang, 2005  (B21) Sicilian, 2.f4 and 2.d4, 31 moves, 1-0
K Shirazi vs C Kleijn, 2006  (B21) Sicilian, 2.f4 and 2.d4, 29 moves, 1-0
A Khandelwal vs W Bennet, 2006  (B21) Sicilian, 2.f4 and 2.d4, 25 moves, 1-0
B van Opheusden vs A Mohd Omar, 2007  (B21) Sicilian, 2.f4 and 2.d4, 26 moves, 1-0
M Young vs C Briscoe, 2007  (B21) Sicilian, 2.f4 and 2.d4, 41 moves, 1-0
M Zelic vs Z Fiskus, 2007  (B21) Sicilian, 2.f4 and 2.d4, 39 moves, 1-0
M Zelic vs V Zivkovic, 2007  (B21) Sicilian, 2.f4 and 2.d4, 49 moves, 1-0
G Spain vs M Barlow, 2008  (B21) Sicilian, 2.f4 and 2.d4, 44 moves, 1-0
Lenderman vs M Dougherty, 2008  (B21) Sicilian, 2.f4 and 2.d4, 28 moves, 1-0
M Zelic vs D Brumen, 2008  (B21) Sicilian, 2.f4 and 2.d4, 21 moves, 1-0
M Esserman vs J Lian, 2008  (B21) Sicilian, 2.f4 and 2.d4, 31 moves, 1-0
J Stopa vs M Fierro, 2011  (B21) Sicilian, 2.f4 and 2.d4, 40 moves, 1-0
T Lehtimaki vs R Taher, 2009  (B21) Sicilian, 2.f4 and 2.d4, 20 moves, 1-0
"Game of the Day"
S Sunyasakta vs S Gour, 2008  (B21) Sicilian, 2.f4 and 2.d4, 36 moves, 1-0
G Arrieta vs G Cabezas, 2009  (B21) Sicilian, 2.f4 and 2.d4, 34 moves, 1-0
M Rich vs P Makepeace, 2010  (B21) Sicilian, 2.f4 and 2.d4, 40 moves, 1-0
D Miletic vs I Lacau-Rodean, 2008 (B21) Sicilian, 2.f4 and 2.d4, 25 moves, 1-0
M Zelic vs I Perkovic, 2008  (B21) Sicilian, 2.f4 and 2.d4, 28 moves, 1-0
F Sanchez vs H Balduzzi, 2008 (B21) Sicilian, 2.f4 and 2.d4, 36 moves, 1-0
L Damjanovic vs D Antonic, 2008 (B21) Sicilian, 2.f4 and 2.d4, 31 moves, 1-0
M Esserman vs J Sarkar, 2008  (B21) Sicilian, 2.f4 and 2.d4, 16 moves, 1-0
Lenderman vs K Wang, 2008  (B21) Sicilian, 2.f4 and 2.d4, 63 moves, 1-0
M Esserman vs V Martirosov, 2008  (B21) Sicilian, 2.f4 and 2.d4, 25 moves, 1-0
J Haarr vs B A Rolvag, 2009  (B21) Sicilian, 2.f4 and 2.d4, 18 moves, 1-0
N Krueger vs B Wihlborn, 2009 (B21) Sicilian, 2.f4 and 2.d4, 57 moves, 1-0
T Lehtimaki vs S Decuadro, 2009 (B21) Sicilian, 2.f4 and 2.d4, 43 moves, 1-0
M Esserman vs T Bartell, 2009  (B21) Sicilian, 2.f4 and 2.d4, 27 moves, 1-0
M Esserman vs Hracek, 2009  (B21) Sicilian, 2.f4 and 2.d4, 44 moves, 1-0
A Satonen vs O Von Bahr, 2010  (B21) Sicilian, 2.f4 and 2.d4, 26 moves, 1-0
M Wiander vs L Evertsson, 2010 (B21) Sicilian, 2.f4 and 2.d4, 39 moves, 1-0
V Popa-Matei vs M Young, 2010 (B21) Sicilian, 2.f4 and 2.d4, 55 moves, 1-0
M Zelic vs G Milonakis, 2010  (B21) Sicilian, 2.f4 and 2.d4, 35 moves, 1-0
Major upset
M Esserman vs Van Wely, 2011  (B21) Sicilian, 2.f4 and 2.d4, 26 moves, 1-0
M Zelic vs M Kantorik, 2011 (B21) Sicilian, 2.f4 and 2.d4, 40 moves, 1-0
Lenderman vs R Rietveld, 2011 (B21) Sicilian, 2.f4 and 2.d4, 49 moves, 1-0
P Kufa vs T Koch, 2011  (B21) Sicilian, 2.f4 and 2.d4, 33 moves, 1-0
M Muzychuk vs N Gaprindashvili, 2012  (B21) Sicilian, 2.f4 and 2.d4, 25 moves, 1-0
43 games |