< Earlier Kibitzing · PAGE 2 OF 2 ·
Later Kibitzing> |
Nov-28-07 | | NakoSonorense: Polish. Born in 1988. Wears glasses in most pictures. http://upload.wikimedia.org/wikiped... |
|
Feb-26-13 | | waustad: Anybody else notice the similarity?
http://photo.chessdom.com/albums/us...Here is another one of Marta P. http://www.greekchess.com/euro2007/... |
|
Feb-26-13 | | waustad: The other player was I showed was Etienne Goudriaan |
|
Nov-12-13 | | waustad: In pictures of the European Team Chess Championship, I saw a Marta who looks like her but with the last name Bartel who has the same rating. She seems to have more sense than Karina Szczepkowska-Horowska in terms of simplifying her name after marriage. |
|
Nov-12-13 | | waustad: The identity is confirmed since she is playing the same opponent, S. Zaksaite, in round 2 for Poland III. Her name has changed to Bartel. I don't know if her spouse is Mateusz Bartel or not, though it seems he also has a brother who plays. |
|
Nov-12-13 | | waustad: Here is the picture: http://lh6.ggpht.com/-z1YDPjSaC-k/U... |
|
Nov-13-13
 | | Tabanus: She married to Mateusz Bartel in early March 2013. For a proof of this, see http://chessbase.com/Portals/4/file... |
|
Nov-13-13 | | whiteshark: <Tab> Greetings to Marta! :D |
|
Jul-20-14 | | waustad: Is there a stronger pair of twins than the Przezdziecka sisters? |
|
Jul-21-14 | | Karposian: <waustad: Is there a stronger pair of twins than the Przezdziecka sisters?> Yes, in fact there is.
Alisa Maric
Mirjana Maric |
|
Jul-21-14 | | waustad: Come to think of it, maybe the Atlas brothers are too. |
|
Aug-14-14 | | waustad: Congratulations on the silver medal for an excellent result on board 4 in the olympiad. |
|
Aug-18-14 | | cro777: Marta Bartel, polish silver medalist form the Chess Olympiad, is now participating in the <13th World University Chess Championship> which is taking place on 18-24th August 2014 in Katowice, a city in Southern Poland. In the Women section 26 players from 18 federations are playing. https://fbcdn-sphotos-d-a.akamaihd.... |
|
Aug-18-14 | | waustad: <cro777>Thanbks for the information. Here is the chess-results page: http://chess-results.com/tnr141441.... |
|
Aug-18-14 | | waustad: It does seem appropriate that for a University games event, there should be a brewery tour during the rest day. http://chess2014.pl/index.php/2013-... |
|
Aug-18-14 | | cro777: Tyski brewery in Krakow is one of the most joyful tours. Tyski is one of the best and most popular Polish beers. The players will have the opportunity to taste it and understand why the Poles like it so much. We may expect interesting games in the rounds that will follow. |
|
Aug-19-14 | | karban: <cro777>
It's not Tyski beer but Tyskie, and the brewery isn't located in Kraków (Cracow) but in a minor town named Tychy (where the name comes from) near the city Katowice.This beer is popular that's true but of course there is a whole array of other ones. |
|
Aug-19-14 | | cro777: <karban> Thank you for the correction. You are right, it's Tyskie and it's been advertised by Krakow Tours (it's not in Krakow). The drink most people associate with Poland is of course vodka. A vodka tasting tour would probably be slightly less appropriate for a University games. Do you have some interesting insider information about Marta? Winning a silver Olympic medal is a respectable individual achievement. |
|
Aug-19-14 | | waustad: The video during play was often focusing on her, but the combination of 60 cycle hum and no labelling of the board being shown made it such a chore to watch that I gave up. IM Trent is one of the commentators which was nice. |
|
Aug-24-14 | | waustad: After a bit shaky start of the tournament, Marta Bartel wound up tied for 2-4th place in the World University Championship (w). Her tiebreaks were not that good, due in large part to an early loss, so she is listed as 4th. |
|
Apr-19-15 | | waustad: She has what looks to me like a winning position over Inna Gaponenko in the Women's World Team Championship, being played now in China. Despite being a rating underdog on all boards, Poland has soundly beaten Ukraine in the first round, with the score being 2.5 - 0.5 on the other boards. One caveat is that there have been some glitches in the broadcast, so some mislabelling might be possible. |
|
Oct-07-15 | | waustad: Both sisters are playing in the European University Games this year, and Marta is at 2/2. Very few of the women's games have been broadcast, but she will be on the first board tomorrow, so chessbomb will probably have her game. They are playing in Armenia, so it will start early. |
|
Oct-12-15 | | waustad: She came in tied for second, with 6.5/9. Her only loss was to the winner, Russian Daria Pustovoitova. |
|
Nov-06-16 | | diagonal: http://www.szachypolskie.pl/marta-b... (bio in Polish language) |
|
Jan-03-18 | | waustad: This goes a long way toward explaining why she has been less active of late: https://en.chessbase.com/portals/al... |
|
 |
< Earlier Kibitzing · PAGE 2 OF 2 ·
Later Kibitzing> |