|
< Earlier Kibitzing · PAGE 2 OF 2 ·
Later Kibitzing> |
| Jul-24-11 | | pinoymaster77: Nice seeing you yesterday at the team tourney of DLSLHSI. Sayang pala yung 2nd norm sa BOGM with that GM Sanchez game! Nice unbeaten run yesterday manning Bd1 for Tagaytay, nasa top board sa final round, can't get any better than that! Hope matuloy next international tourney mo for that quest... |
 |
| Jul-24-11 | | shadowleaf04: Another future GM for the Philippines. Just continue your quest for the elusive GM title. |
 |
Jul-25-11
 | | spawn2: i agree shadowleaf04..IM Nolte should keep on pursuing his quest for that GM title..kaya yan! |
 |
| Jul-26-11 | | pinoymaster77: Maybe this is the tournament mentioned by IM 'Colt 45' Nolte, will lookout sino-sino mga Pinoys makalaro, may Merdeka team tourney to follow pa... http://www.ozchess.com.au/chess-eve... |
 |
| Jul-28-11 | | pinoymaster77: Nga pala, solid anchor for the Tagaytay team captained by Gatus. I think IMs Nolts and Dableo (UST A) were undefeated. In the final round at the top board it was the IncrediBars Part 2 vs Tagaytay.
Jerry Areque struck first on Bd4 vs Arguelles and Sherwin Tiu on Board 3 vs Mirano for the IncrediBars. IM Nolte took care of NM Causo at the top board, so it was left to Ryan Dungca vs Andrew Casiano at Bd2. Ryan forced the draw with opposite colored bishops and he had the time advantage... |
 |
| Jul-29-11 | | pinoymaster77: 2 more links from Malaysian blogs, the main site for Datu Arthur datmo.net is still under reconstruction : http://www.chess-malaysia.com/index... http://birocaturwanitamcf.blogspot.... |
 |
| Aug-15-11 | | pinoymaster77: Thanks for the confirmation!
Buenviaje, go get those norms! |
 |
| Nov-30-11 | | pinoymaster77: Decent showing with 6.5/9 in the Vizag Intl GM tourney in India, but TPR only
2366. Anyway, a good warmup to the (hopefully) Intl Open and GM norms hunt next year... http://www.chess-results.com/tnr606... |
 |
| Nov-30-11 | | pinoymaster77: A draw in the 10th rd and final rd this am vs IM Narayanan, but look at the leaderboard, India got a couple of U16 IMs slugging it out at the top vs the GMs, and a lot of U20s! http://www.chess-results.com/tnr606... Maybe a better 'formula' or setup for next 'International Opens' here in Phils, more of our talented youth can see action and have a shot at gaining titles or norms... |
 |
| Dec-01-11 | | pinoymaster77: A warrior's heart with a final round win over IM Narayanan, no tame draws! Dami din decided games pati sa top board GM Petrosian stopping GM Gupta for a moral win, but GM Gupta still claimed the title... http://www.chess-results.com/tnr606... It will be good prelude to a renewed GM title campaign! |
 |
| Feb-07-12 | | pinoymaster77: Ang aga nakalista sa chess-results.com ng Viet organizers for HP Open ha : http://www.chess-results.com/tnr655... So far the 6 Pinoys listed are PHI Masters Nolte, Tolentino,Senador,Olay,R.Legaspi and a J. Ortiguerro... Di pa nakalista PHI GMs... |
 |
| May-01-12 | | pinoymaster77: 3rd straight tournament sa Malaysia, sa first 2 sa Melaka di masyado nakapatak. Dito sa Selangor eh top seeded, hope can fare better... http://www.chess-results.com/tnr719... |
 |
| May-03-12 | | pinoymaster77: IM 'Colt 45' Nolte beat Ian Udani in rd4 to remain the only perfect scorer so far.... http://www.chess-results.com/tnr719... 5 rounds pa, mahaba pa... |
 |
| May-06-12 | | pinoymaster77: Congratulations on perfect 9/9 performance in Selangor Open to justify top seeding! To top it off, a 1-2 Pinoy finish with Ian Udani.... http://www.chess-results.com/tnr719... |
 |
| May-06-12 | | geniokov: < pinoymaster77: Congratulations on perfect 9/9 performance in Selangor Open to justify top seeding! To top it off, a 1-2 Pinoy finish with Ian Udani....> Bro.Dapat hindi na nagpadala ng players ang Philippines,sa tingin ko eh yakang yaka ng Barangay Wesley etong mga kalaban na ito! Dapat si Sir nanobrain..pulsar..FM Pau Bersamina..metrolirot..epistle atbp!..LOL! |
 |
| May-06-12 | | geniokov: Kahit yung mga naglalaro ng Luneta at Wesley Chesscafe ang mga pinadala dito. |
 |
| May-06-12 | | pinoymaster77: Eto yung blogspot link :
http://selangorchess.blogspot.com/2... |
 |
| May-06-12 | | pinoymaster77: Eto pa isang blog :
http://fireyrook.blogspot.com/2012/... Haneps di ko na masyado tutok but since nasa blog eh nasa TOP TEN na pala Caruana at #9 ! Mga youngsters Radjabov,Karjakin,Nakamura and Caruana in there, do they represent the next batch of world chess challengers? Meantime, for the next cycle probably Carlsen and Aronian will battle it out... |
 |
| May-06-12 | | pinoymaster77: Giri fell from 2717 / Mar 2012 to 2693 / May 2012, -24 naging disastrous campaign sa European Individuals... |
 |
| May-07-12 | | King Death: One poor result = fluctuation, nothing more than that. |
 |
| Aug-15-12 | | pinoymaster77: May Malaysian circuit tour pala IM Nolte, here is his latest tournament win in Selangor tourney : http://www.chess-results.com/tnr788... |
 |
| Nov-30-12 | | pinoymaster77: Paging joeyj, makahabol pa ba for GM norm, ma-meet yung 3 GMs from 3 diff Feds, TPR > 2600 looks uphill? How about points scored considering the average strength/rarings of opposition? Name Nolte Rolando
Title IM
Starting rank 21
Rating 2445
Rating international 2445
Ratingperformance 2451
FIDE rtg 7.5
Points 7
Rank 7
Federation PHI
Rd. Bo. SNo Name Rtg FED Club/City Pts. Res. K rtg
1 21 248 Senthil Maran K 1722 IND TN 5.0 s 1 10 0.80
2 19 140 Jaswant G 1979 IND TN 5.5 w 1 10 0.80
3 16 90 WFM Chandika Divyasree 2145 IND AP 6.5 s 1 10 1.50
4 10 58 IM Prakash G B 2270 IND IB 6.5 w 1 10 2.70
5 1 5 GM Oleksienko Mikhailo 2551 UKR UKR 6.5 w 0 10 -3.60
6 18 69 FM Ramakrishna J. 2224 IND ANDHRA BANK 6.0 s ½ 10 -2.80
7 20 61 CM Prince Bajaj 2263 IND DEL 6.0 w 1 10 2.60
8 12 40 FM Rajesh V A V 2370 IND TN 6.5 s 1 10 4.00
9 3 4 GM Lintchevski Daniil 2555 RUS RUS 7.0 w ½ 10 1.50
10 5 7 GM Dzhumaev Marat 2530 UZB UZB 7.0 s |
 |
| Nov-30-12 | | joeyj: ^^^ The average rating of his 11 opponents is 2248. It's very low for a GM norm per Fide handbook !
His performance rating after 10rnds is only 2410. 2600+ is needed. BTW he lost in Rnd 10. |
 |
| Nov-30-12 | | pinoymaster77: joeyj,
Oo nga, I just looked it up, he lost to GM Dzhumaev, moot and academic na. Sayang on those 2 Indian tourneys, try and try again... |
 |
| Nov-30-12 | | pinoymaster77: ALL 5 Pinoy players noted to have 7/10 going into the final round... |
 |
|
< Earlier Kibitzing · PAGE 2 OF 2 ·
Later Kibitzing> |