Chennai Olympiad (2022) |
Name: 44th Olympiad
Type: Teams compete in an 11-round Swiss tournament.
Format:
- Teams consist of four players and one reserve.
- Each team has a captain, who can also be one of the players.
Time Control: Time control is 90 minutes for the first 40 moves, followed by 30 minutes
for the rest of the game with an 30-second increment beginning from move one.
Site: Chennai, India
Event Date: July 29th - August 9th 2022 <Standings after Round 11> <08.09.2022>TiB = TieBreak
Mp = match points
Rank Team Games Mp TiB1 TiB2 TiB3 Rank Team Games Mp TiB1 TiB2 TiB3
1 Uzbekistan 11 19 435 33 154 94 Nigeria 11 11 191 22 116
2 Armenia 11 19 382.5 28.5 159 95 Myanmar 11 11 183 22 104
3 India2 11 18 427.5 32.5 155 96 Wales 11 11 178.5 19.5 114
4 India 11 17 409 29 158 97 Guatemala 11 11 175.5 19 127
5 United States of America 11 17 352 26.5 157 98 Lebanon 11 11 171.5 21.5 110
6 Moldova 11 17 316.5 28.5 135 99 Luxembourg 11 11 171.5 20 114
7 Azerbaijan 11 16 351.5 27.5 153 100 Botswana 11 11 162.5 21 107
8 Hungary 11 16 341.5 28.5 139 101 Ethiopia 11 11 156.5 20 104
9 Poland 11 16 322.5 27 141 102 Chinese Taipei 11 10 207 23.5 114
10 Lithuania 11 16 297 27 132 103 Thailand 11 10 199.5 21.5 116
11 Netherlands 11 15 362.5 29 148 104 Cyprus 11 10 198.5 22.5 109
12 Spain 11 15 356.5 28.5 150 105 Namibia 11 10 187 23 107
13 France 11 15 353 28 147 106 Algeria 11 10 187 21 117
14 England 11 15 348.5 28 149 107 Japan 11 10 185.5 21 119
15 Greece 11 15 331 28 144 108 Faroe Islands 11 10 182 21.5 120
16 Israel 11 15 326 28 141 109 Hong Kong 11 10 181.5 20.5 114
17 Kazakhstan 11 15 322.5 27.5 135 110 Barbados 11 10 177 22 104
18 Germany 11 15 321 26.5 148 111 Monaco 11 10 177 20 118
19 Cuba 11 15 319 27 144 112 Nicaragua 11 10 176 21.5 103
20 Serbia 11 15 315.5 26.5 143 113 Oman 11 10 174 17 111
21 Brazil 11 15 306 27.5 135 114 Angola 11 10 166.5 21 115
22 Montenegro 11 15 299 28.5 127 115 New Zealand 11 10 166 20.5 109
23 Austria 11 15 283.5 25.5 139 116 Iraq 11 10 163 22 110
24 Peru 11 15 278 25.5 135 117 Malawi 11 10 157 23 97
25 Czech Republic 11 14 352.5 29.5 137 118 Jordan 11 10 155.5 20.5 103
26 Iran 11 14 334.5 27 148 119 Mauritania 11 10 154 21.5 96
27 Georgia 11 14 334 29.5 139 120 Sudan 11 10 153.5 20.5 106
28 Turkey 11 14 333.5 28 145 121 Saudi Arabia 11 10 149 20.5 94
29 Ukraine 11 14 326.5 27 145 122 Netherlands Antilles 11 10 149 19 100
30 Australia 11 14 319.5 27.5 132 123 Haiti 11 10 145 20 106
31 India3 11 14 311.5 26 144 124 Liberia 11 10 138 19.5 97
32 Philippines 11 14 305.5 27.5 133 125 Honduras 11 10 137.5 16.5 112
33 Argentina 11 14 299.5 28.5 128 126 Maldives 11 10 137 19 95
34 Indonesia 11 14 298.5 28 123 127 Suriname 11 10 120 18.5 100
35 Mongolia 11 14 297.5 28 130 128 Mozambique 11 9 201 25.5 102
36 Egypt 11 14 284.5 26.5 130 129 Puerto Rico 11 9 174 21.5 106
37 Sweden 11 14 275.5 25 132 130 Kenya 11 9 161.5 21.5 101
38 Chile 11 14 275 25.5 132 131 Palestine 11 9 153 21 94
39 Slovakia 11 14 269 25 137 132 Kuwait 11 9 146.5 20.5 94
40 Iceland 11 14 254.5 25 126 133 Jersey 11 9 142 18.5 109
41 Tunisia 11 14 242.5 26 115 134 Cape Verde 11 9 141 18.5 102
42 Uruguay 11 14 230 23.5 118 136 Bahrain 11 9 126 18.5 100
43 Portugal 11 13 306 29.5 127 137 Aruba 11 9 123.5 18.5 92
44 Romania 11 13 303 26.5 140 138 Senegal 11 9 123.5 18 94
45 Denmark 11 13 301 28.5 125 139 Sierra Leone 11 9 122.5 17 92
46 Croatia 11 13 298.5 26 136 140 Mauritius 11 9 118 20.5 80
47 Italy 11 13 297 26 142 141 Sao Tome and Principe 11 9 115.5 18 100
48 Colombia 11 13 293.5 28.5 128 142 Eritrea 11 9 113.5 15 101
49 Canada 11 13 288.5 26 136 143 Bermuda 11 9 107.5 18.5 86
50 Slovenia 11 13 270.5 25 137 144 Afghanistan 11 8 159.5 19 109
51 Switzerland 11 13 261.5 25 133 145 Qatar 11 8 156 20 105
52 Andorra 11 13 259 23.5 136 146 Saint Lucia 11 8 148 19 96
53 Albania 11 13 239.5 25.5 120 147 Cameroon 11 8 137 19.5 97
54 Belgium 11 13 239 23.5 131 148 Guyana 11 8 133 18.5 94
55 South Africa 11 13 225 23.5 124 149 Tanzania 11 8 133 18 94
56 Estonia 11 13 219.5 23.5 124 150 Somalia 11 8 127 18 100
57 Latvia 11 13 215.5 23 124 151 Cayman Islands 11 8 125.5 18.5 94
58 Zimbabwe 11 13 214.5 23 123 152 Guam 11 8 123.5 18 98
59 Norway 11 12 306.5 26 138 153 Mali 11 8 123.5 16.5 95
60 Ireland 11 12 282.5 26 131 154 Togo 11 8 119.5 18.5 85
61 Finland 11 12 268 26.5 126 155 Malta 11 8 114 16 102
62 Paraguay 11 12 263 26.5 126 156 Gabon 11 8 112 18 88
63 Bulgaria 11 12 261 26 125 157 Ghana 11 8 107.5 17 104
64 Kyrgyzstan 11 12 257.5 26 127 158 Papua New Guinea 11 8 103.5 17.5 86
65 Singapore 11 12 256.5 25 125 159 Bahamas 11 8 102 17.5 93
66 Bangladesh 11 12 253.5 25 129 160 Nauru 11 8 94.5 17.5 84
67 Tajikistan 11 12 252 25 126 161 Fiji 11 7 112 17.5 87
68 Sri Lanka 11 12 249 26 117 162 San Marino 11 7 109 16 85
69 Mexico 11 12 244 25 120 163 Eswatini 11 7 108 16.5 92
70 North Macedonia 11 12 239 24.5 124 164 Lesotho 8 7 108 15 62
71 Ecuador 11 12 224.5 25 115 165 Liechtenstein 11 7 106.5 16 98
72 Malaysia 11 12 224 24.5 118 166 Guernsey 11 7 106.5 15.5 86
73 Morocco 11 12 222.5 24.5 117 167 US Virgin Islands 11 7 105.5 18.5 80
74 Bolivia 11 12 215.5 25 113 168 Djibouti 11 7 88.5 12.5 89
75 Panama 11 12 212 23.5 113 169 Timor-Leste 11 7 87 15 88
76 El Salvador 11 12 211 24 114 170 Dominica 11 7 86 14 85
77 Madagascar 11 12 211 22.5 127 171 Brunei Darussalam 11 7 78 15 84
78 United Arab Emirates 11 12 203 21.5 120 172 Bhutan 11 7 75 13.5 86
79 Costa Rica 11 12 196.5 24.5 111 173 Democratic Republic of the Congo 11 7 62 12 82
80 Trinidad & Tobago 11 12 192 24.5 105 174 Equatorial Guinea 11 7 58 10 88
81 Libya 11 12 190 21 112 175 Burundi 11 6 111.5 15 91
82 Uganda 11 12 188.5 24 108 176 Saint Vincent and the Grenadines 11 6 98.5 19.5 79
83 Zambia 11 12 184.5 20 122 177 Chad 10 6 96.5 17 73
84 Yemen 11 12 147.5 18 110 178 Seychelles 11 6 83 14.5 78
85 Jamaica 11 11 214 24.5 114 179 Gambia 9 6 78 12.5 72
86 Nepal 11 11 213 23 117 180 Palau 11 6 75 16.5 70
87 Kosovo 11 11 208 23 120 181 Laos 11 6 73 14 75
88 Dominican Republic 11 11 208 22.5 122 182 Comoros 11 5 35.5 11.5 66
89 Venezuela 11 11 205.5 21.5 124 183 Saint Kitts and Nevis 11 5 30 8.5 73
90 Syria 11 11 204.5 21 124 184 Central African Republic 11 3 53 10.5 71
91 Scotland 11 11 204 20.5 126 185 British Virgin Islands 10 3 44.5 10.5 70
92 South Sudan 11 11 198 23 108 186 Niger 10 3 25 8 66
93 South Korea 11 11 193 23 111 187 Rwanda 1 0 0 0 11
188 Pakistan 0 0 0 0 0 https://chessolympiad.fide.com/open...
|
|
page 1 of 161; games 1-25 of 4,017 |
     |
 |
Game |
| Result | Moves |
Year | Event/Locale | Opening |
1. S Masango vs A Erigaisi |
| 0-1 | 38 | 2022 | Chennai Olympiad | D02 Queen's Pawn Game |
2. S L Narayanan vs E T Mushore |
| 1-0 | 33 | 2022 | Chennai Olympiad | A18 English, Mikenas-Carls |
3. V S Gujrathi vs R Makoto |
| 1-0 | 49 | 2022 | Chennai Olympiad | E97 King's Indian |
4. J Zhemba vs Sasikiran |
 | 0-1 | 39 | 2022 | Chennai Olympiad | B62 Sicilian, Richter-Rauzer |
5. D Silva vs Aronian |
 | ½-½ | 41 | 2022 | Chennai Olympiad | B51 Sicilian, Canal-Sokolsky (Rossolimo) Attack |
6. V Dias vs Dominguez Perez |
| 0-1 | 30 | 2022 | Chennai Olympiad | B92 Sicilian, Najdorf, Opocensky Variation |
7. J L Hammer vs A El Jawich |
| 1-0 | 33 | 2022 | Chennai Olympiad | E66 King's Indian, Fianchetto, Yugoslav Panno |
8. So vs S Miguel |
 | 1-0 | 42 | 2022 | Chennai Olympiad | E48 Nimzo-Indian, 4.e3 O-O 5.Bd3 d5 |
9. D Anton Guijarro vs T Kett |
| 1-0 | 38 | 2022 | Chennai Olympiad | A21 English |
10. F Urkedal vs A Kassis |
 | 1-0 | 23 | 2022 | Chennai Olympiad | A57 Benko Gambit |
11. Shirov vs G Toczek |
 | 1-0 | 27 | 2022 | Chennai Olympiad | C41 Philidor Defense |
12. Shankland vs Domingos Junior |
  | 1-0 | 53 | 2022 | Chennai Olympiad | E17 Queen's Indian |
13. J L B Blackburn vs F Vallejo Pons |
| 0-1 | 45 | 2022 | Chennai Olympiad | E91 King's Indian |
14. A Bullen vs J Santos Latasa |
| 0-1 | 66 | 2022 | Chennai Olympiad | D02 Queen's Pawn Game |
15. F Khairallah vs J Christiansen |
 | ½-½ | 25 | 2022 | Chennai Olympiad | C00 French Defense |
16. R Mamedov vs A Nassr |
| 1-0 | 42 | 2022 | Chennai Olympiad | B40 Sicilian |
17. V Durarbayli vs Massinas Djabri |
| 1-0 | 32 | 2022 | Chennai Olympiad | B92 Sicilian, Najdorf, Opocensky Variation |
18. Malek Koniahli vs W Moranda |
| 0-1 | 47 | 2022 | Chennai Olympiad | D41 Queen's Gambit Declined, Semi-Tarrasch |
19. S Mansour vs J van Foreest |
| 0-1 | 32 | 2022 | Chennai Olympiad | E61 King's Indian |
20. Aram Chekh Adm Khedr vs Wojtaszek |
| 0-1 | 57 | 2022 | Chennai Olympiad | B85 Sicilian, Scheveningen, Classical |
21. M Aboudi vs B Bok |
 | 0-1 | 34 | 2022 | Chennai Olympiad | D44 Queen's Gambit Declined Semi-Slav |
22. K Bengherabi vs N Abasov |
| 0-1 | 61 | 2022 | Chennai Olympiad | B91 Sicilian, Najdorf, Zagreb (Fianchetto) Variation |
23. G Kaloust vs A Tari |
| 0-1 | 30 | 2022 | Chennai Olympiad | E04 Catalan, Open, 5.Nf3 |
24. K Piorun vs A Altorky |
| 1-0 | 40 | 2022 | Chennai Olympiad | B01 Scandinavian |
25. L'Ami vs A Ahmad |
 | 1-0 | 83 | 2022 | Chennai Olympiad | B11 Caro-Kann, Two Knights, 3...Bg4 |
 |
page 1 of 161; games 1-25 of 4,017 |
     |
|
|
< Earlier Kibitzing · PAGE 14 OF 14 ·
Later Kibitzing> |
Aug-11-22 | | Sally Simpson: Hi Atterdag,
I've not read many Polish journalists interviewing ex-Armenian players (now it's one) so I can only guess at what is the norm. I think we agree it was a bit near the knuckle for a standard question in a chess mag. But Lev was not offended. He possibly expected it. |
|
Aug-11-22
 | | MissScarlett: < He possibly expected it.> Hiding his preparation, one might say. |
|
Aug-11-22 | | Open Defence: Any idea why China declined to take part? I dont see any reason given in the articles on the internet |
|
Aug-11-22 | | Olavi: <Open Defence: Any idea why China declined to take part? I dont see any reason given in the articles on the internet> Covid policy. |
|
Aug-11-22 | | Open Defence: A pity.. but understandable, a guardian article also cites visa issues but no further details https://www.theguardian.com/sport/2... |
|
Aug-11-22 | | SymphonicKnight: It is clear that Olympiad Sonneborn-Berger (OSB) values are better than Board Points because of strength of schedule issues that come especially into play by the end of the tournament. Why should scoring 4/4 against a team averaging 1500 (and finishing with 3MP) be better than scoring 3/4 against a team averaging 2430 and finishing with 12 MP? With the OSB, the first win against the weaker team nets 12 OSB (4x3), while the second nets 36 (3x12). But even a 2300 rated team is expected to score 4/4 against the 1500 team, which does not approach the level of that team scoring 3/4 against the 2430 (which is modeled to 2600+). Match points are first in the Olympiad, and board points only important insofar as they might show the disparity in strength, but strength-of-schedule must also be considered, and is rightly the higher priority to board points alone. Match points are first tiebreak, integrated into the second tiebreak with board points, and then board points alone considered third. The players know the rules, and should never settle for easy draws in terms of gaining a match point, when there are board points on the table that your competitors are going to pick up. Comparing the USA to Moldova would be best accomplished by more common matches, but against common opponents USA scored 10½ wins while Moldova scored 7 wins against the same opponents (vs. India, Greece, Turkey, and Georgia, while those opponents cumulatively scored 5½ out of 16 vs USA and 9/16 against Moldova. The rules are clear for the players trying to win. High scoring ratios are better, and even better against high scoring teams. USA neglected to score enough points against better teams to win the competition, but they still had a team performance rating around 2640, compared to the Moldovan performance of 2560. The average opposition faced by team USA exempting the lowest ranked opponent, was 18th in final placement, while that of Moldova was 42nd. And that stark reality is why the junior teams medaled, as did Armenia, because without courage you cannot win (although you may crash harder). Match points are most important alone first, then taken together with board points, indicating strength of schedule, and, finally, board points expressing dominance over 1 team. |
|
Aug-12-22
 | | MissScarlett: Did 44th Olympiad (2022)/David Howell quit playing after 8 rounds - when England were still in with an outside medal chance - through illness, exhaustion or a desire to secure the gold medal on board 3 (which he subsequently achieved)? |
|
Aug-12-22 | | Sally Simpson: It appears to have been a team decision to come home with something. AT that stage a lot of strange results would have to happen for England to get a team medal. The best with David playing and the result going the way they did, they beat Argentina and Italy without David and if David had played in the last match v Moldova and won it would have been 2-2. Finishing 6th or 7th = Now David can put on his CV. 'An Olympiad Gold Medallist instead of '...once I was in a team that finished equal 7th in an Olympiad.' ---
Nigel Davis, team captain of the Barbados women's team. (another CV entry.) has put on FaceBook; "Just one piece of advice for Olympiad captains - they should show genuine interest in how their team is doing. A lot of them gave the impression that they were only there for the free trip and refreshments..." I'm reading that as some captains are marching their teams into the arena and as soon as the bell goes they are out of there and hitting the bars. |
|
Aug-12-22
 | | MissScarlett: Who was the England men's team captain?
This shows, by the way, how little I know about the internal workings of the English chess scene. <I'm reading that as some captains are marching their teams into the arena and as soon as the bell goes they are out of there and hitting the bars.> If memory serves, Jan Gustafsson, German team captain, told Leko and Svidler on commentary that captains weren't allowed to come and go into the playing hall as they pleased. I think he even said that that there was no right to re-entry, so he'd stay for the first couple of hours and then leave for some free time to himself. That said, I saw him present at the end of a couple of rounds, but they were latter rounds, so maybe he stayed put as the drama increased. Apparently, no books, let alone phones were allowed in, so you couldn't do anything but sit and suffer. |
|
Aug-12-22 | | hashtag: <Who was the England men's team captain?> Malcolm Pein |
|
Aug-12-22 | | Sally Simpson: Hi Miss Scarlett,
I like my speculation better. The teams finish their games and then have to go around the down town bars to find their drunken captains to let them know how they got on. Hi hashtag,
If you read the English Forums it appears there were many team captains, most sitting at home hammering their keyboards about team selection, what openings to play.... |
|
Aug-13-22 | | thegoodanarchist: <MissScarlett: ...
If memory serves, Jan Gustafsson, German team captain, told Leko and Svidler on commentary that captains weren't allowed to come and go into the playing hall as they pleased. I think he even said that that there was no right to re-entry, so he'd stay for the first couple of hours and then leave for some free time to himself.> Yes, that was GM Gustaffson.
He was interviewed during an early round of the chess24 Olympiad stream. |
|
Aug-13-22 | | Petrossian: Why there is no Rank 135? Cape Verde is 134, Bahrain is 136 but there is no 135! |
|
Aug-13-22
 | | MissScarlett: #135 is Cote d'Ivoire:
http://chess-results.com/tnr653631....
Mysterious. The fact they only played 8 matches doesn't seem significant because other teams on the list fail that test. |
|
Aug-13-22
 | | perfidious: Mebbe the team which placed 135th got caught with, um, stuff in their shoes--fat lot of good it did them, though. |
|
Aug-13-22 | | devere: <Maybe it has to do with the heat that <kingscrusher> mentioned ?> Was the tournament played in an air conditioned hall? I recall that Capablanca was unbeatable in Havana due to climate, but that was before air-conditioning. Poor Capa. If he had insisted on playing Alekhine(and everyone else) in Havana, he might have been champion for life. |
|
Aug-13-22
 | | tamar: Some players even kept their jackets on, the air conditioning was so good. (acc to chessbase india) |
|
Aug-13-22 | | Petrossian: <#135 is Cote d'Ivoire:> Thank you MissScarlett. It's strange that the official site is also missing #135. https://chessolympiad.fide.com/open... |
|
Aug-13-22
 | | MissScarlett: Not that strange considering <cg> obviously copied that site. |
|
Aug-13-22 | | whiteshark: <Cote d'Ivoire> For reasons unknown to me, they didn't start playing until the 4th round: https://chess-results.com/tnr653631... |
|
Aug-13-22 | | soldal:
Teams and captains:
https://chess-results.com/tnr653631... (England: Malcolm Pein) |
|
Aug-14-22
 | | HeMateMe: <This led to the arrest of the federation’s boss Zimurinda over accusations that include embezzlement of funds."> Since when is that unusual behavior in world chess? For pete's sake, that's just a bank deposit! The only difference between world chess and the World Wrestling Federation is steroids. |
|
Aug-30-22
 | | Dionysius1: I wonder what the effect would be if FIDE Chess Olympiads implemented the "Eddie the Eagle rule" from the International Olympic Committee, which requires Olympic hopefuls to compete in international events and be placed in the top 30 percent or the top 50 competitors, whichever is fewer. |
|
Oct-05-22
 | | fredthebear: This article says Pakistan does not have a grandmaster as of 2019, which would explain their low finish. I am unfamiliar with the source I am using, but it seems respectable (the picture of Kanye West seems out-of-place): https://www.dawn.com/news/1455758 |
|
Oct-05-22 | | Chessius the Messius: Watch out for Rehan Khan Nasir.
Jumped from 1371 to 1536 in a year. Here's a pic of the little rascal:
https://mobile.twitter.com/fide_che... |
|
 |
 |
< Earlier Kibitzing · PAGE 14 OF 14 ·
Later Kibitzing> |
|
|
|
NOTE: Create an account today
to post replies and access other powerful features which are available only to registered users.
Becoming a member is free, anonymous, and takes less than 1 minute! If you already have a username,
then simply login login under your username now to join the discussion.
|
Please observe our posting guidelines:
- No obscene, racist, sexist, or profane language.
- No spamming, advertising, duplicate, or gibberish posts.
- No vitriolic or systematic personal attacks against other members.
- Nothing in violation of United States law.
- No cyberstalking or malicious posting of negative or private information (doxing/doxxing) of members.
- No trolling.
- The use of "sock puppet" accounts to circumvent disciplinary action taken by moderators, create a false impression of consensus or support, or stage conversations, is prohibited.
- Do not degrade Chessgames or any of it's staff/volunteers.
Please try to maintain a semblance of civility at all times.

NOTE: Please keep all discussion on-topic.
This forum is for this specific tournament only. To discuss chess or this site in general,
visit the Kibitzer's Café.
|
Messages posted by Chessgames members
do not necessarily represent the views of Chessgames.com, its employees, or sponsors.
All moderator actions taken are ultimately at the sole discretion of the administration. |
Spot an error? Please suggest your correction and help us eliminate database mistakes!
Copyright 2001-2023, Chessgames Services LLC
|