Black's ...b7-b5-b4 Plan
Petrosian vs S Garcia Martinez, 1975 (A34) English, Symmetrical, 57 moves, 1-0
Restriction & Maneuvering
Karpov vs Ribli, 1986  (A30) English, Symmetrical, 56 moves, 1-0
Uhlmann vs Ribli, 1976  (A30) English, Symmetrical, 40 moves, 1-0
Karpov vs Csom, 1977  (A16) English, 50 moves, 1-0
Kramnik vs Ehlvest, 1995 (A04) Reti Opening, 47 moves, 1/2-1/2
Seirawan vs B Khatanbaatar, 2000  (A30) English, Symmetrical, 27 moves, 1-0
Van Wely vs Karpov, 2002 (A15) English, 83 moves, 0-1
Seirawan vs Polugaevsky, 1982  (A30) English, Symmetrical, 44 moves, 1-0
Seirawan vs Adorjan, 1982 (A30) English, Symmetrical, 64 moves, 1-0
Andersson vs Browne, 1980  (A30) English, Symmetrical, 57 moves, 1-0
...Nc6 Qf4 Maneuver
Najdorf vs Unzicker, 1956 (A30) English, Symmetrical, 64 moves, 1-0
Taimanov vs Kholmov, 1967 (A30) English, Symmetrical, 44 moves, 1-0
Korchnoi vs Hartston, 1972  (A30) English, Symmetrical, 60 moves, 1-0
Petrosian vs Portisch, 1974  (A30) English, Symmetrical, 35 moves, 1-0
Andersson vs Ljubojevic, 1973  (A30) English, Symmetrical, 22 moves, 1-0
Kasparov vs Short, 2011  (A30) English, Symmetrical, 61 moves, 1-0
Flagship Plan
Korchnoi vs Filip, 1962  (A30) English, Symmetrical, 41 moves, 1-0
17 games |