Larsen vs Andersson, 1977  (B21) Sicilian, 2.f4 and 2.d4, 44 moves, 1/2-1/2
Miles vs Plachetka, 1976  (B21) Sicilian, 2.f4 and 2.d4, 26 moves, 1-0
Sax vs P Ostojic, 1977 (B21) Sicilian, 2.f4 and 2.d4, 32 moves, 1-0
Balashov vs Sveshnikov, 1977 (B21) Sicilian, 2.f4 and 2.d4, 28 moves, 1/2-1/2
W Arencibia Rodriguez vs V Akopian, 1993  (B20) Sicilian, 25 moves, 0-1
Kupreichik vs Y Anikaev, 1983 (B20) Sicilian, 33 moves, 1-0
J Eslon vs Huebner, 1984 (B20) Sicilian, 29 moves, 0-1
Balashov vs U Boensch, 1988 (B20) Sicilian, 25 moves, 1/2-1/2
Balashov vs Chekhov, 1988 (B20) Sicilian, 50 moves, 1/2-1/2
Balashov vs Vogt, 1988 (B20) Sicilian, 54 moves, 1-0
Miles vs Gligoric, 1977  (B21) Sicilian, 2.f4 and 2.d4, 40 moves, 1-0
B Kurajica vs Andersson, 1976 (B21) Sicilian, 2.f4 and 2.d4, 58 moves, 0-1
L Day vs V Ravikumar, 1980 (B21) Sicilian, 2.f4 and 2.d4, 27 moves, 1-0
L Day vs A Kuligowski, 1981  (B21) Sicilian, 2.f4 and 2.d4, 41 moves, 1-0
Westerinen vs G Garcia Gonzalez, 1981 (B21) Sicilian, 2.f4 and 2.d4, 44 moves, 1/2-1/2
Larsen vs Kavalek, 1974  (B21) Sicilian, 2.f4 and 2.d4, 46 moves, 1-0
Miles vs Reshevsky, 1977  (B21) Sicilian, 2.f4 and 2.d4, 51 moves, 1-0
Hodgson vs Van der Wiel, 1986 (B21) Sicilian, 2.f4 and 2.d4, 32 moves, 1/2-1/2
J Trapl vs Hort, 1972 (B00) Uncommon King's Pawn Opening, 40 moves, 0-1
Larsen vs Benko, 1971 (A02) Bird's Opening, 50 moves, 1/2-1/2
A Groszpeter vs Ftacnik, 1980 (B21) Sicilian, 2.f4 and 2.d4, 37 moves, 0-1
J Sikora-Lerch vs Smejkal, 1979 (B21) Sicilian, 2.f4 and 2.d4, 27 moves, 0-1
Ermenkov vs Adorjan, 1993  (B21) Sicilian, 2.f4 and 2.d4, 55 moves, 0-1
Hodgson vs Chandler, 1985 (B21) Sicilian, 2.f4 and 2.d4, 33 moves, 1/2-1/2
Hodgson vs J Yrjola, 1987  (B21) Sicilian, 2.f4 and 2.d4, 19 moves, 0-1
Hartston vs Tal, 1979  (B21) Sicilian, 2.f4 and 2.d4, 27 moves, 1/2-1/2
D Belotelov vs Psakhis, 1995  (B21) Sicilian, 2.f4 and 2.d4, 22 moves, 0-1
Westerinen vs Polugaevsky, 1981  (B21) Sicilian, 2.f4 and 2.d4, 21 moves, 0-1
J Barle vs Browne, 1979 (B21) Sicilian, 2.f4 and 2.d4, 25 moves, 0-1
Keres vs L Schmid, 1968  (B21) Sicilian, 2.f4 and 2.d4, 52 moves, 1-0
Ivkov vs Szabo, 1955 (B21) Sicilian, 2.f4 and 2.d4, 57 moves, 1/2-1/2
Chandler vs J Sunye Neto, 1982 (B21) Sicilian, 2.f4 and 2.d4, 56 moves, 1-0
Chandler vs Timman, 1982  (B21) Sicilian, 2.f4 and 2.d4, 41 moves, 0-1
J Tompa vs Ribli, 1976  (B21) Sicilian, 2.f4 and 2.d4, 36 moves, 0-1
Ivkov vs A Fuderer, 1955  (B21) Sicilian, 2.f4 and 2.d4, 58 moves, 1-0
R Messa vs A Kuligowski, 1981 (B21) Sicilian, 2.f4 and 2.d4, 34 moves, 1-0
B Kristjansson vs M Roberts, 1967  (B21) Sicilian, 2.f4 and 2.d4, 29 moves, 1-0
I A Zaitsev vs Y Sakharov, 1969  (B21) Sicilian, 2.f4 and 2.d4, 31 moves, 1-0
I A Zaitsev vs Taimanov, 1969  (B21) Sicilian, 2.f4 and 2.d4, 45 moves, 1/2-1/2
J Freyre Forest vs Tarjan, 1980 (B21) Sicilian, 2.f4 and 2.d4, 60 moves, 0-1
Fischer vs Korchnoi, 1960  (B21) Sicilian, 2.f4 and 2.d4, 29 moves, 1/2-1/2
41 games |