Nov-15-09
 | | Tabanus: WIM Anna-Christina Kopinits, Austria, born 1 April 1985. Now rated 2218, http://ratings.fide.com/card.phtml?... Austrian champion 2003, 2006 (when Eva Moser won the men's section!), 2007, 2008, and 2009. Pictures:
http://www.chess.at/niederoesterrei...
http://upload.wikimedia.org/wikiped... |
|
Sep-30-12 | | waustad: She won the women's championship again this year ahead of Eva Moser, though she lost their individual encounter. http://chess-results.com/tnr56693.a... |
|
Nov-29-12 | | Nightsurfer: <Anna-Christina Kopinits> has unveiled the secret of her success at the Austrian Championship 2012 on the occasion of an interview that she has granted to the German daily <"neues deutschland">, please read more: http://www.neues-deutschland.de/art... . Next step of <Tina Kopinits>'s career: She will compete at the <7th International Ladies Chess Gala> of the German daily <"neues deutschland"> on up-coming <November 30th, 2012> at Berlin, please read more: http://www.neues-deutschland.de/art... ! |
|
Dec-01-12 | | Nightsurfer: ChessBase has published an interview with <Anna-Christina Kopinits> too, herewith the link: http://chessbase.de/nachrichten.asp... |
|
Dec-06-12 | | Nightsurfer: <Anna-Christina Kopinits> has had a less than great day at the <7th International Ladies Chess Gala> of the German daily <"neues deutschland">, by not winning even 0,5 points, thus scoring a depressing <zero> at Berlin on November 30th, 2012. Therefore <Anna-Christina Kopinits> has become No. 4 behind Valentina Gunina (No. 1), Elisabeth Paehtz (no. 2) and the No. 3, namely Hanna-Marie Klek, the <"Winner Of The Hearts"> . Herewith the final report with the final score: http://www.neues-deutschland.de/art... ! |
|
Feb-16-13 | | waustad: It seems that Sylvia Kopinits also plays, though her rating is probably below the radar here. Since she was born in 1955, perhaps she is Anna-Christina's mother. |
|
Feb-24-13 | | waustad: She is interviewed on Viennese TV and can be seen here: http://www.sportinwien.tv/sportsend...
starting at around the 10 minute mark. |
|
Aug-27-13 | | waustad: At the Internationale Grazer Stadtmeisterschaft she's playing some interesting openings. So far she's played 1. Nc3 and also she played the Snyder variation of the Sicilian. They are on chess-results.com if anybody is interested. There are a few masters there, but most Austrian action was at the much bigger Vienna Open. http://www.chess-results.com/tnr107... |
|
Nov-16-13 | | waustad: Perhaps this year in the ETCC she deserves the return from the grave award, going from +0=0-3 to +3=0-3 with two decisive wins that gave the team a win for the round. With luck in the final round she could end up with a positive score. |
|
Jan-01-14 | | waustad: It seems that she and Markus Ragger are partners and live together in Graz. She'll have to step up her game some for them to match the Sockos or Bellon-Cramlings as a GM couple, but I wish them the best. I would normally be disinclined to invade somebody's privacy, but this is rather public: http://www.chess.at/blog-jugend/rag... |
|
Aug-19-14 | | waustad: She's entered in the Offene Internationale Steirische Landesmeisterschaft, which is the first tournament I've seen her in since last Summer, except for league events. It probably makes sense having one member of a household having a stable income to make sure that the rent gets paid and such. Perhaps she is taking the route of so many players where they won't travel to a tournament unless there is some sort of guaranteed return. If there is a tournament in Graz, sure, but no week and a half in a hotel somewhere on the off chance that she'll pay expenses. She and Eva Moser could probably have gotten the free room and half board deal at the Austrian championships that several of the top players got, but they've both won it before and a chance at 700 euros, minus expenses for over a week's work is probably less appealing than it would be for say Katharina Newrkla who has once been equal first but third on tiebreak, unless I missed one or Anna-Lena Schnegg. I don't see any of the newer crop of Austrian women winning the overall championship like Moser did in 2006, but maybe some of the very young ones could pull it off eventually. |
|
Nov-03-14 | | waustad: She wound up with a bronze and silver on the women's side at the Austrian blitz and rapid championships, respectively. With Markus Ragger winning both overall, it was a good weekend for the household. |
|
Mar-01-15 | | waustad: This weekend she and Veronika Exler both went 3/3 for ASVÖ Wulkaprodersdorf in the Austrian Damenbundesliga. They beat the leader coming into the weekend, SV Schachamazonen on Saturday and are now in 2nd place behind SK Dornbirn, their opponent on March 19th. |
|
Jul-24-15 | | waustad: The Austrian Championships start tomorrow at 8AM EDT (14:00 CET). With Eva Moser not participating, Ms Kopinits is the highest rated player in the women's championship. Although Regina Pokorna has transferred to the Austrian federation, she wasn't mentioned in the article about the tournament and is not listed on chess-results. The reigning champion, Barbara Teuschler, is also not participating. Games are usually broadcast along with a webcam via chess-results.com. |
|
Jul-26-15 | | waustad: No webcam this year. Were there one it might come in handy figuring why Ms Kopinits is on a fixed board now, according to chess-results. She was walking around fine during the Austrian league finale during the Spring and doesn't appear to have major vision problems beyond wearing glasses. Hopefully everything is alright. After 2 rounds, she's tied with Lisa Hapala and Katharina Newrkla with 2 points. Veronika Exler drew with Anna-Lena Schnegg, so they now are 1/2 point below the top group. |
|
Aug-20-17 | | waustad: Congratulations on winning the Austrian Women's Championship this year, two full points over runner up Veronika Exler! |
|
Nov-24-17 | | waustad: She is now listed as Anna-Christina Ragger on the FIDE site. https://ratings.fide.com/card.phtml... |
|
Nov-24-17
 | | Tabanus: http://www.chess.at/blog-info-verba..., she is now married to Markus Ragger. |
|
Mar-03-23 | | waustad: She now is being referred to by her maiden name. |
|