pinoymaster77: Good nice fight by the San Juan team, barely missed the semis, by tiebreak lang! 5. SAN JUAN CITY 'B' (RtgAvg:2124, TB1: 10 / TB2: 17.5)
Bo. Name Rtg FED 1 2 3 4 5 6 7 Pts. Games RtgAvg
1 IM GARMA Chito 2340 PHI 1 ½ 1 0 1 1 1 5.5 7 2259
2 BRANZUELA Ali 2270 PHI 1 ½ 0 1 1 1 ½ 5.0 7 2124
3 AREQUE Jerry 2086 PHI 1 1 0 0 0 ½ 2.5 6 1962
4 VILLANUEVA Horizon 1800 PHI 1 1 1 0 ½ 1 0 4.5 7 1960
5 TABUENA Emmanuel 1800 PHI 0 0.0 1 1800
Player infoGARMA Chito IM 2340 PHI Rp:2489
Rd. SNo Name Rtg FED Pts. Res. Bo.
1 89 BERNALES Christy Lamiel 2037 PHI 4.0 s 1 1
2 124 CAUSO Deniel 2296 PHI 4.5 w ½ 1
3 57 DATU Alcon John 2290 PHI 1.5 s 1 1
4 14 GM SO Wesley 2655 PHI 5.5 w 0 1
5 187 MANAOG Stewart 1800 PHI 3.0 s 1 1
6 182 GM GOMEZ John Paul 2514 PHI 4.5 w 1 1
7 10 SALCEDO Richilieu 2223 PHI 3.0 s 1 1
BRANZUELA Ali 2270 PHI Rp:2282
Rd. SNo Name Rtg FED Pts. Res. Bo.
1 90 ABASOLO Krizza Lyn 1800 PHI 0.0 w 1 2
2 125 VILLANUEVA Nelson 2267 PHI 2.5 s ½ 2
3 58 MARIANO Nelson III 2242 PHI 5.0 w 0 2
4 15 GATUS Edmundo 2229 PHI 3.5 s 1 2
5 188 MONTOYO Ted Ian 2297 PHI 3.0 w 1 2
6 183 MAGNO Cedric 1800 PHI 2.5 s 1 2
7 11 NEBATO Sheider 2233 PHI 3.5 w ½ 2
AREQUE Jerry 2086 PHI Rp:1905
Rd. SNo Name Rtg FED Pts. Res. Bo.
1 91 MENDOZA Cheyzer 1800 PHI 0.5 s 1 3
2 126 DOCASE Aguido 1800 PHI 3.0 w 1 3
3 59 PEREZ Adrian 2076 PHI 4.5 s 0 3
4 16 BIAG Ivan Gil 1800 PHI 4.5 w 0 3
5 189 DUNGCA Ryan 2132 PHI 3.5 s 0 3
7 12 CHAVEZ Antonio Jr. 2161 PHI 4.5 s ½ 3
VILLANUEVA Horizon 1800 PHI Rp:2062
Rd. SNo Name Rtg FED Pts. Res. Bo.
1 92 SUEDE Mikee Charlene 1933 PHI 2.5 w 1 4
2 128 ARELLANO Bryll 1800 PHI 2.0 s 1 4
3 60 AQUINO Prince Mark 1973 PHI 3.0 w 1 4
4 17 GARCIA Gary 1800 PHI 5.0 s 0 4
5 190 RICAFORT Marlon 2134 PHI 3.5 w ½ 4
6 184 SALUBRE Jason 2282 PHI 4.5 w 1 3
7 13 RAPANOT Alfredo 1800 PHI 6.0 w 0 4
TABUENA Emmanuel 1800 PHI Rp:0
Rd. SNo Name Rtg FED Pts. Res. Bo.
6 185 INGCAD Oliver 1800 PHI 1.5 s 0 4