chessgames.com
Members · Prefs · Laboratory · Collections · Openings · Endgames · Sacrifices · History · Search Kibitzing · Kibitzer's Café · Chessforums · Tournament Index · Players · Kibitzing
 
US Open 1996, Alexandria
Compiled by Phony Benoni
--*--

<97th US Open
Alexandria, Virginia
August 4-16, 1996>

1 Gabriel Schwartzman W185 W152 W 32 W 45 D 3 W 59 W 63 W 26 W101 W 2 L 4 W 9 10.5 2 Alex Yermolinsky WF W 15 W 73 W 47 W 29 W 25 W 10 W 9 L 3 L 1 W 12 W 11 10.0 3 Gregory Serper W188 W281 W 78 W 39 D 1 W 43 W144 W105 W 2 D 8 D 5 D 4 10.0 4 Aleks Wojtkiewicz 1/2 W431 W 44 W 17 D 16 D 22 W 48 D 6 W 32 W 35 W 1 D 3 9.5 5 Alexander Ivanov W232 W 90 W327 L 16 L151 W 98 W328 W 18 W 38 W 21 D 3 W 17 9.5 6 Angelo Young W244 W166 W 79 1/2 D 36 W 41 D 8 D 4 W 47 D 20 W 59 W 18 9.5 7 Jonathan Schroer W263 W386 W107 D 8 D381 D 48 W 36 L 16 W 75 W 64 W 25 W 20 9.5 8 Alexander Shabalov W301 W115 W 41 D 7 D 18 W 16 D 6 W 44 W 99 D 3 1/2 1/2 9.0 9 Alexandr V Reprintsev W335 W428 W479 W 40 W 13 L 10 W279 L 2 W104 W 65 W 16 L 1 9.0 10 Lawremce Charles Kaufman W292 W215 W 52 D 28 W 70 W 9 L 2 W 66 W 23 D 12 L 11 W 31 9.0 11 Ronald Burnett Bye Bye 1/2 1/2 1/2 1/2 W129 W 67 W 28 W101 W 10 L 2 9.0 12 Greg Shahade W189 D121 W154 W 88 D 14 D 70 W 73 W 30 W 61 D 10 L 2 W 52 9.0 13 Michael J Wierzbicki W253 W 94 W212 W 75 L 9 D 74 W383 D 21 D 52 D 79 W 37 W 41 9.0 14 Federico Angel Garcia W309 D128 W228 W 56 D 12 W218 D 35 L 99 W154 D 24 W 60 W 51 9.0 15 Irina Krush W505 L 2 W225 L170 W183 W481 W193 L 29 W142 W104 W 50 W 45 9.0 16 VLADISLOV FEDOROV 8.5 X 0 W 95 W 48 W 5 D 4 L 8 W 22 W 7 L 35 W 66 L 9 W 64 12559849 / R: 2505 >2515 N:S

17 MILES F ARDAMAN 8.5 D 243 W 384 W 160 L 4 F 0 W 358 W 214 W 328 W 155 W 63 W 23 L 5 NC 10226678 / R: 2447 >2449 N:M

18 EMORY A TATE 8.5 W 294 W 136 W 151 H 0 D 8 W 323 H 0 L 5 W 48 W 26 W 35 L 6 AL 11126545 / R: 2419 >2433 N:M

19 WALTER J SHIPMAN 8.5 B 0 B 0 H 0 H 0 H 0 H 0 W 82 W 34 D 29 D 105 D 28 W 66 CA 10114357 / R: 2430 >2424 N:M

20 JOHN A CURDO 8.5 B 0 B 0 H 0 H 0 H 0 H 0 W 118 W 279 W 46 D 6 W 27 L 7 MA 10009201 / R: 2399 >2407 N:M

21 JOHN C MEYER 8.5 L 239 W 485 W 138 W 213 D 211 W 146 W 67 D 13 W 41 L 5 D 30 W 71 VA 10169518 / R: 2421 >2405 N:C

22 ARTHUR B BISGUIER 8.5 W 350 W 182 W 111 D 381 H 0 D 4 L 16 W 384 H 0 D 52 W 148 W 69 MA 10125260 / R: 2375 >2397 N:M

23 STEVEN J SZPISJAK 8.5 W 461 W 57 W 118 W 46 D 60 D 101 W 74 D 61 L 10 W 32 L 17 W 67 IL 11464459 / R: 2274 >2315 N:M

24 JAMES F ALLEN 8.5 W 341 W 283 W 108 D 74 W 34 L 279 W 149 D 47 D 31 D 14 W 105 D 29 TX 12503918 / R: 2329 >2312 N:C

25 GEORGE MORTIMER KRAMER 8.5 W 227 L 208 W 506 D 116 W 170 L 2 X 0 W 124 W 83 W 74 L 7 W 62 NJ 10059232 / R: 2312 >2306 N:C

26 BILL RONALD MASON 8.5 D 235 W 446 D 158 W 226 D 175 W 205 W 69 L 1 W 147 L 18 W 73 W 78 MD 11341667 / R: 2281 >2284 N:C

27 MACON A SHIBUT 8.5 W 242 W 184 W 167 D 34 W 83 D 60 W 46 L 101 D 79 W 80 L 20 W 77 VA 10195624 / R: 2256 >2276 N:C

28 ELLIOTT NEFF 8.5 X 0 W 127 W 125 D 10 L 279 W 83 D 77 W 70 L 11 W 109 D 19 W 79 WA 12540543 / R: 2263 >2268 N:M

29 ANDREW WESLEY WHATLEY 8.5 W 291 W 170 W 150 D 30 L 2 W 460 D 102 W 15 D 19 D 60 W 99 D 24 GA 12500271 / R: 2192 >2260 N:M

30 HAROLD A MOUZON JR 8.5 W 183 D 280 W 91 D 29 D 383 W 116 W 84 L 12 W 283 D 99 D 21 W 82 VA 10191637 / R: 2227 >2258 N:C

31 STAN RITVIN 8.5 W 202 W 257 D 500 W 158 L 43 W 219 D 59 W 277 D 24 W 61 W 100 L 10 PA 12573681 / R: 2174 >2243 N:M

32 BEN C JOHNSON 8.5 W 298 W 134 L 1 W 331 W 188 D 45 W 39 W 43 L 4 L 23 W 178 W 59 NY 20000169 / R: 2255 >2209 N:C

33 HOWARD K WACHTEL 8.5 L 225 W 538 D 227 D 460 D 280 L 170 W 297 W 333 W 331 W 95 W 147 W 81 PA 10334748 / R: 2220 >2192 N:1

34 JENNIE FRENKLAKH 8.5 W 347 W 286 W 254 D 27 L 24 D 211 W 125 L 19 D 159 W 124 W 144 W 65 CA 12548452 / R: 2141 >2186 N:C

35 CHARLES L GELMAN 8.0 W 289 W 124 L 88 W 57 W 131 W 75 D 14 W 40 W 16 L 4 L 18 D 49 CA 12546954 / R: 2361 >2356 N:M

36 OSCAR L TAN 8.0 H 0 W 518 W 243 W 327 D 6 D 381 L 7 W 111 L 80 D 89 W 146 W 109 NY 12515617 / R: 2315 >2326 N:M

37 MIKE KLEIN 8.0 H 0 H 0 H 0 H 0 H 0 H 0 W 337 W 428 W 131 W 129 L 13 W 120 NC 12461305 / R: 2292 >2296 N:C

38 GEOFFREY M GELMAN 8.0 H 0 H 0 H 0 H 0 W 199 W 347 W 123 W 77 L 5 W 107 L 52 W 108 NY 12546276 / R: 2281 >2289 N:C

39 JOHN KIRBY 8.0 W 348 W 175 W 81 L 3 W 137 D 105 L 32 F 0 W 233 W 222 D 108 W 116 NC 12389170 / R: 2273 >2276 N:C

40 TOM BROWNSCOMBE 8.0 W 529 W 217 W 218 L 9 W 126 W 82 D 99 L 35 W 86 L 59 D 80 W 121 NV 12403209 / R: 2246 >2256 N:C

41 VINAY S BHAT 8.0 W 305 W 98 L 8 W 136 W 111 L 6 W 151 W 95 L 21 W 58 W 102 L 13 CA 12551720 / R: 2224 >2249 N:C

42 MARK A PINTO 8.0 B 0 H 0 H 0 H 0 H 0 H 0 W 94 D 86 W 152 D 78 W 84 D 55 CA 10048711 / R: 2245 >2246 N:C

43 MARK KURTZMAN 8.0 H 0 W 293 W 330 W 110 W 31 L 3 D 49 L 32 W 118 L 57 W 125 W 122 NY 11229531 / R: 2242 >2246 N:C

44 DAVID BRUMMER 8.0 W 339 D 160 L 4 W 518 W 90 W 151 W 381 L 8 W 141 H 0 H 0 H 0 FL 10229511 / R: 2208 >2244 N:C

45 DENIS F STRENZWILK 8.0 W 308 W 331 W 153 L 1 W 134 D 32 L 105 D 235 W 126 W 87 W 101 L 15 MD 10179629 / R: 2222 >2224 N:C

46 DR SHEARWOOD MC CLELLAND III 8.0 W 391 W 234 W 224 L 23 W 92 W 221 L 27 W 100 L 20 D 145 W 158 H 0 MA 12498866 / R: 2206 >2222 N:C

47 SANTOS G LAZZERI 8.0 W 506 W 480 W 208 L 2 W 150 D 73 W 145 D 24 L 6 L 100 W 156 W 129 12509315 / R: 2166 >2218 N:C

48 ARUN SHARMA 8.0 W 531 W 192 L 16 W 98 W 214 D 7 L 4 W 172 L 18 D 210 W 165 W 135 CA 12525113 / R: 2187 >2210 N:C

49 ERIC A SCHILLER 8.0 D 360 D 204 D 288 W 310 W 229 W 158 D 43 L 185 D 178 W 171 W 94 D 35 CA 10346100 / R: 2208 >2200 N:1

50 RIGEL C CAPPALLO 8.0 B 0 H 0 H 0 H 0 H 0 H 0 W 179 D 57 W 113 W 70 L 15 W 130 MA 20028434 / R: 2178 >2192 N:C

51 DAVID SHERMAN 8.0 W 195 L 279 W 341 D 217 D 283 D 429 H 0 W 146 W 117 W 207 W 57 L 14 DC 10190851 / R: 2195 >2182 N:C

52 STEVEN M WINER 8.0 W 255 W 140 L 10 L 179 W 346 W 286 W 211 W 102 D 13 D 22 W 38 L 12 MA 12549813 / R: 2138 >2178 N:C

53 JIM H DEAN 8.0 H 0 H 0 H 0 H 0 H 0 H 0 W 265 W 163 W 133 L 102 W 219 W 140 IN 12497557 / R: 2151 >2172 N:C

54 THOMAS J BECKMAN 8.0 L 295 W 445 W 253 D 234 W 128 D 123 L 86 W 184 L 92 W 126 W 133 W 138 DC 10192561 / R: 2135 >2101 N:1

55 RICHARD AIKEN 8.0 W 362 D 181 D 58 W 231 D 129 L 102 W 230 D 127 D 235 W 174 W 74 D 42 DC 10409004 / R: 2093 >2098 N:C

56 DAVID W HULVEY 8.0 W 516 W 361 H 0 L 14 L 102 W 195 H 0 W 258 L 70 W 253 W 206 W 101 VA 10193206 / R: 2025 >2070 N:1

57 MATTHEW R TRALDI 8.0 W 312 L 23 W 349 L 35 W 262 W 203 D 87 D 50 W 112 W 43 L 51 W 105 PA 12596066 / R: 2073 >2057 N:C

58 MIKE NIETMAN 8.0 X 0 D 84 D 55 L 218 D 311 D 367 W 273 W 132 W 115 L 41 W 113 W 106 WI 11135480 / R: 1900 >1973 N:1

59 DANIEL E SHAPIRO 7.5 W 288 L 158 W 348 W 176 W 152 L 1 D 31 W 120 W 108 W 40 L 6 L 32 NY 10094879 / R: 2355 >2325 N:C

60 DMITRY ZILBERSTEIN 126 7.5 W 250 W 213 W 147 W 104 D 23 D 27 L 61 D 75 W 148 D 29 L 14 D 80 CA 12610669 / R: 2341 >2315 N:C

61 SUNIL WEERAMANTRY 7.5 W 199 W 177 W 85 L 70 W 222 W 118 W 60 D 23 L 12 L 31 L 81 W 159 NY 11155189 / R: 2329 >2295 N:C

62 ANDREI A ZAREMBA 7.5 H 0 H 0 H 0 H 0 H 0 H 0 W 238 D 123 W 180 W 283 W 85 L 25 NY 12634777 / R: 2257 >2254 N:C

63 PAPPU MURTHY 7.5 W 191 W 141 D 110 W 216 D 105 D 69 L 1 W 175 W 91 L 17 L 78 W 142 OH 11038824 / R: 2244 >2232 N:C

64 ANNA HAHN 7.5 Z 0 D 237 W 183 W 481 L 73 W 480 W 132 D 108 W 279 L 7 W 91 L 16 NJ 12577910 / R: 2252 >2232 N:C

65 JOSEF I FRIEDMAN 7.5 L 346 W 375 W 239 W 94 L 215 W 92 W 218 W 114 W 185 L 9 D 79 L 34 NJ 10310351 / R: 2272 >2225 N:1

66 JEROME B HANKEN 7.5 W 354 W 231 D 173 W 113 L 101 W 88 W 154 L 10 W 169 L 16 W 83 L 19 CA 10432766 / R: 2211 >2217 N:C

67 HENRY L TERRIE 7.5 L 296 W 437 W 289 W 514 W 121 W 215 L 21 L 11 D 85 W 284 W 159 L 23 NH 10025265 / R: 2200 >2200 N:C

68 PHILIP M COLLIER 7.5 L 254 W 408 D 242 W 299 L 154 W 438 L 169 W 248 W 97 W 123 D 122 D 86 MD 10169861 / R: 2212 >2200 N:1

69 FLOYD A BOUDREAUX JR 7.5 W 351 D 176 W 219 W 223 D 205 D 63 L 26 W 288 D 129 D 122 W 114 L 22 MD 10180732 / R: 2202 >2200 N:C

70 ALEXANDER PASSOV 7.5 W 519 W 92 W 295 W 61 L 10 D 12 D 100 L 28 W 56 L 50 D 89 W 158 VA 12422857 / R: 2184 >2200 N:C

71 ANDRE F SERGEON 7.5 W 499 W 129 H 0 D 121 L 125 W 231 W 131 D 283 H 0 D 92 W 164 L 21 MD 11116205 / R: 2190 >2172 N:C

72 LARRY HEINEN 7.5 D 307 W 260 W 128 D 126 D 123 D 114 L 283 W 121 D 89 W 153 L 82 W 178 MD 10704031 / R: 2217 >2171 N:1

73 JAMES S ELLIS 7.5 W 344 W 460 L 2 W 208 W 64 D 47 L 12 L 169 W 230 W 220 L 26 W 166 IA 10314372 / R: 2147 >2167 N:C

74 ILIA SERPIK 7.5 W 352 W 86 W 132 D 24 W 173 D 13 L 23 D 148 W 153 L 25 L 55 W 171 CA 12602181 / R: 2123 >2149 N:C

75 TIMOTHY HAMILTON 7.5 W 349 W 180 W 388 L 13 W 179 L 35 W 121 D 60 L 7 L 158 W 174 W 163 VA 12130210 / R: 2138 >2146 N:C

76 VICTOR YING 7.5 H 0 H 0 H 0 H 0 H 0 H 0 W 240 W 429 L 100 D 134 W 228 W 170 NY 12542977 / R: 2137 >2143 N:1

77 HAROLD A MOUZON III 7.5 W 390 W 221 D 429 L 173 W 217 W 124 D 28 L 38 D 127 W 154 W 92 L 27 NC 12409691 / R: 2147 >2135 N:C

78 DR EDWARD R EPP 7.5 W 256 W 186 L 3 W 185 L 144 D 175 D 134 W 223 W 140 D 42 W 63 L 26 MA 10019702 / R: 2110 >2133 N:C

79 EDWARD A FRUMKIN 7.5 W 394 W 358 L 6 D 192 W 244 D 115 W 323 W 327 D 27 D 13 D 65 L 28 NY 10136580 / R: 2117 >2133 N:C

80 WALTER M BUEHL 7.5 W 267 D 228 D 285 D 224 W 135 D 173 D 215 W 284 W 36 L 27 D 40 D 60 NY 10138809 / R: 2114 >2125 N:C

81 EDWARD CHISAM 7.5 W 373 W 290 L 39 L 134 W 245 W 188 L 174 W 219 D 98 W 127 W 61 L 33 MA 12413547 / R: 2136 >2119 N:1

82 CORNELIUS RUBSAMEN 7.5 W 393 L 238 W 199 W 286 W 180 L 40 L 19 W 231 D 144 W 232 W 72 L 30 HI 12625417 / R: 2102 >2115 N:1

83 SAM SLOAN 7.5 H 0 W 430 W 340 W 145 L 27 L 28 W 250 W 180 L 25 W 286 L 66 W 160 NY 11115292 / R: 2056 >2102 N:C

84 DAVID SLATIN 7.5 W 359 D 58 L 181 W 357 W 385 W 190 L 30 D 133 D 280 W 169 L 42 W 179 NJ 10051622 / R: 2125 >2101 N:1

85 DONALD M DANLAG 7.5 W 375 W 346 L 61 W 337 L 146 W 287 D 103 D 145 D 67 W 277 L 62 W 195 CA 12447404 / R: 2028 >2091 N:C

86 CURTIS C MASSIE 7.5 W 397 L 74 W 269 W 147 D 109 D 207 W 54 D 42 L 40 D 157 W 155 D 68 AZ 12628589 / R: 2066 >2074 N:C

87 WILLIAM F GRAY JR 7.5 W 271 L 173 D 515 W 354 D 138 W 140 D 57 D 280 W 330 L 45 D 163 W 169 VA 10393183 / R: 2104 >2064 N:1

88 TIMOTHY R ROGALSKI 7.5 W 464 W 143 W 35 L 12 D 181 L 66 L 180 D 289 W 245 D 160 W 286 W 176 VA 10133025 / R: 2055 >2060 N:1

89 STEPHEN B WHITEMAN 7.5 H 0 H 0 H 0 H 0 H 0 H 0 W 354 W 430 D 72 D 36 D 70 W 198 GA 10173680 / R: 2013 >2056 N:1

90 JOSEPH E HITSELBERGER 7.5 W 371 L 5 W 263 D 294 L 44 W 244 D 160 L 96 W 336 W 287 D 176 W 173 KY 12240680 / R: 2079 >2052 N:1

91 MICHAEL MC CARTHY 7.5 D 387 W 521 L 30 D 227 W 291 D 280 W 289 W 274 L 63 W 235 L 64 W 181 IL 12530803 / R: 2053 >2041 N:1

92 CHARLES W BORDEN 7.5 W 469 L 70 W 316 W 479 L 46 L 65 W 362 W 130 W 54 D 71 L 77 W 167 DC 12588994 / R: 1935 >2020 N:C

93 ROBERT M HASKINS 7.5 H 0 H 0 H 0 H 0 H 0 H 0 D 303 W 461 L 232 W 288 W 290 W 202 FL 10226261 / R: 2011 >2007 N:1

94 GARY WAYNE RINEHART 7.5 W 467 L 13 W 362 L 65 W 271 D 364 L 42 W 357 W 320 W 110 L 49 W 148 VA 10142300 / R: 1981 >2002 N:1

95 GEORGE RUSYNIAK 7.5 W 472 L 16 L 244 W 392 W 301 W 345 W 107 L 41 D 149 L 33 W 190 W 146 AL 12587235 / R: 1968 >2001 N:1

96 MANSOOR ZIA 7.5 W 474 L 327 W 531 W 107 L 328 L 111 W 345 W 90 W 205 H 0 H 0 H 0 MD 12429478 / R: 1890 >1965 N:C

97 MIGUEL A SANTANA 7.5 W 274 L 104 D 203 W 361 L 145 W 311 X 0 L 155 L 68 W 303 W 276 W 157 IL 12595055 / R: 1927 >1958 N:1

98 THOMAS E HARTWIG 7.5 W 455 L 41 W 431 L 48 W 266 L 5 W 358 W 166 D 81 L 114 W 218 W 164 MI 12578863 / R: 1871 >1953 N:1

99 DEAN IPPOLITO 7.0 H 0 H 0 W 335 W 163 W 132 W 148 D 40 W 14 L 8 D 30 L 29 U 0 NJ 12445752 / R: 2337 >2330 N:C

100 BORIS REICHSTEIN 7.0 H 0 H 0 D 190 W 338 W 113 W 109 D 70 L 46 W 76 W 47 L 31 U 0 MD 12455549 / R: 2341 >2315 N:C 101 LEON SCHORR 7.0 W 537 D 126 W 146 W 114 W 66 D 23 W 104 W 27 L 1 L 11 L 45 L 56 10531586 / R: 2325 >2307 N:C

102 BORIS ZISMAN 7.0 H 0 L 146 W 367 W 340 W 56 W 55 D 29 L 52 W 211 W 53 L 41 U 0 MD 12541759 / R: 2315 >2283 N:C

103 STEVEN F MAYER 7.0 W 433 L 179 W 189 L 124 W 274 W 181 D 85 D 122 D 164 D 120 L 119 W 219 AZ 11185509 / R: 2313 >2226 N:1

104 STEVEN D GREANIAS 7.0 W 297 W 97 W 179 L 60 W 284 W 125 L 101 W 207 L 9 L 15 L 120 W 217 VA 10034191 / R: 2236 >2212 N:C

105 EDGAR J INOCENCIO 7.0 W 264 W 226 W 164 D 144 D 63 D 39 W 45 L 3 W 174 D 19 L 24 L 57 VA 12495961 / R: 2143 >2178 N:C

106 GEORGE FRENCH 7.0 H 0 H 0 H 0 H 0 H 0 H 0 W 440 L 126 W 340 W 137 W 152 L 58 VA 12440440 / R: 2172 >2152 N:1

107 SALVADOR ROSARIO 7.0 W 486 W 336 L 7 L 96 W 384 W 339 L 95 W 182 W 137 L 38 H 0 H 0 DC 12459077 / R: 2150 >2131 N:1

108 JASON G LUCHAN 7.0 W 399 W 248 L 24 W 230 L 221 W 335 W 173 D 64 L 59 W 141 D 39 L 38 NY 10112397 / R: 2126 >2122 N:1

109 MILOSLAV NEKVASIL JR 7.0 W 400 D 135 W 197 D 181 D 86 L 100 D 128 W 170 W 236 L 28 W 210 L 36 VA 10168791 / R: 2100 >2100 N:1

110 CHARLES COVINGTON 7.0 W 268 W 196 D 63 L 43 D 176 L 226 D 186 W 343 W 187 L 94 D 141 W 234 MD 10182981 / R: 2100 >2100 N:1

111 JOSEPH J FELBER 7.0 W 424 W 323 L 22 W 232 L 41 W 96 D 142 L 36 D 173 L 170 W 336 W 210 NY 10184177 / R: 2100 >2100 N:1

112 TIMOTHY P REDMAN 7.0 D 138 D 389 W 346 D 385 W 234 L 154 H 0 W 177 L 57 D 166 W 221 H 0 TX 10346061 / R: 2130 >2083 N:1

113 RAY DOYLE SATTERLEE 7.0 W 318 W 193 D 145 L 66 L 100 X 0 W 181 D 149 L 50 W 231 L 58 W 225 IL 10337011 / R: 2072 >2070 N:1

114 DANIEL W NAKAMURA 7.0 W 364 D 337 W 482 L 101 W 333 D 72 W 189 L 65 D 138 W 98 L 69 D 127 CA 11130186 / R: 2074 >2059 N:1

115 JESSE J MATTSON 7.0 W 419 L 8 H 0 W 243 W 192 D 79 L 327 W 136 L 58 L 219 W 261 W 226 OH 10259592 / R: 2056 >2051 N:1

116 RALPH GREGORZ 7.0 W 520 L 512 W 237 D 25 W 161 L 30 D 236 D 221 W 181 D 138 W 185 L 39 ON 12540651 / R: 2040 >2047 N:1

117 HARRY S COHEN 7.0 H 0 H 0 H 0 H 0 H 0 H 0 W 344 W 193 L 51 D 136 W 180 D 139 MD 12422008 / R: 2038 >2044 N:1

118 FRANKLIN GRIGSBY 7.0 W 485 W 239 L 23 W 143 W 429 L 61 L 20 W 135 L 43 L 140 W 341 W 247 CA 12575896 / R: 2032 >2044 N:1

119 MARTIN S MERADO 7.0 H 0 H 0 H 0 H 0 H 0 H 0 W 254 L 138 W 242 W 341 W 103 U 0 NY 10075670 / R: 2012 >2034 N:1

120 MARK S KENDE 7.0 H 0 W 360 L 176 D 293 D 348 W 355 W 331 L 59 W 288 D 103 W 104 L 37 IA 12542397 / R: 2021 >2034 N:1

121 FRISCO R DEL ROSARIO 7.0 W 273 D 12 W 299 D 71 L 67 W 254 L 75 L 72 W 252 W 272 W 207 L 40 CA 10987792 / R: 2000 >2031 N:1

122 DAVID E SPIGEL 7.0 W 407 L 145 L 267 W 324 W 349 D 138 W 364 D 103 W 206 D 69 D 68 L 43 NY 10112621 / R: 2018 >2023 N:1

123 GUY G HOFFMAN 7.0 H 0 H 0 W 510 W 267 D 72 D 54 L 38 D 62 W 294 L 68 D 189 W 255 WI 10314402 / R: 2000 >2019 N:1

124 GREGORY M BOREK 7.0 X 0 L 35 W 347 W 103 D 149 L 77 W 318 L 25 W 202 L 34 W 248 H 0 VA 11428169 / R: 1994 >2018 N:1

125 WILBERT A BROWN 7.0 W 445 W 404 L 28 W 388 W 71 L 104 L 34 H 0 H 0 W 307 L 43 W 258 MD 12547003 / R: 2003 >2013 N:1

126 PETER CARL ANDREAS 7.0 W 507 D 101 W 357 D 72 L 40 D 255 D 333 W 106 L 45 L 54 W 310 W 272 OH 10391989 / R: 1992 >2010 N:1

127 RODERICK W BROWN 7.0 W 438 L 28 H 0 W 366 W 501 L 149 W 382 D 55 D 77 L 81 W 201 D 114 VA 12492711 / R: 1948 >2009 N:1

128 PETER LANGDON 7.0 W 372 D 14 L 72 W 368 L 54 W 359 D 109 D 157 W 382 D 155 L 130 W 205 FL 10040833 / R: 1941 >2004 N:1

129 STEVEN J LENHERT 7.0 W 326 L 71 W 404 W 157 D 55 X 0 L 11 W 167 D 69 L 37 W 209 L 47 PA 12610725 / R: 1940 >2004 N:C

130 STEPHEN M MILLER 7.0 W 368 L 429 W 309 L 287 L 254 W 262 W 292 L 92 W 306 W 186 W 128 L 50 VA 12477735 / R: 2068 >2003 N:1

131 MATTHEW M GRINBERG 7.0 D 367 D 258 W 463 W 247 L 35 W 238 L 71 W 225 L 37 W 330 L 138 W 246 NM 10190924 / R: 2021 >2002 N:1

132 BOB COHEN 7.0 W 411 W 296 L 74 W 193 L 99 W 143 L 64 L 58 L 339 W 320 W 253 W 236 NC 10161398 / R: 2028 >2000 N:1

133 HOMER W JONES JR 7.0 W 442 L 388 D 354 D 255 D 359 W 357 W 197 D 84 L 53 W 296 L 54 W 244 FL 10191971 / R: 2000 >2000 N:2

134 PATRICK W VAN DYKE 7.0 W 425 L 32 W 398 W 81 L 45 H 0 D 78 H 0 D 328 D 76 D 168 W 208 WA 12490273 / R: 1920 >1990 N:C

135 RALPH MIKELL 7.0 W 492 D 109 L 501 W 435 L 80 W 312 H 0 L 118 W 255 W 151 W 208 L 48 DC 10169992 / R: 1955 >1980 N:1

136 MICHAEL R CARR 7.0 W 470 L 18 W 358 L 41 L 142 W 431 W 263 L 115 W 350 D 117 D 216 W 209 CA 10434271 / R: 1974 >1976 N:1

137 INHO LEE 7.0 W 421 H 0 D 235 W 313 L 39 L 288 W 308 W 191 L 107 L 106 W 352 W 206 VA 12023760 / R: 1966 >1962 N:1

138 RAYMOND KAUFMAN 7.0 D 112 W 155 L 21 W 184 D 87 D 122 D 163 W 119 D 114 D 116 W 131 L 54 CA 20058328 / R: 1786 >1943 N:C

139 JAMES EGERTON 7.0 H 0 H 0 H 0 H 0 H 0 U 0 L 311 W 435 W 359 W 367 W 172 D 117 IL 10336422 / R: 1921 >1928 N:2

140 WILLIAM W KRIEGER 7.0 W 275 L 52 D 438 D 203 W 315 L 87 W 369 W 218 L 78 W 118 W 212 L 53 VA 11126685 / R: 1900 >1920 N:1

141 DAVID L PARRISH 7.0 W 488 L 63 L 298 W 202 W 204 D 443 W 264 X 0 L 44 L 108 D 110 W 216 VA 12547027 / R: 1921 >1909 N:2

142 EYO ITA 7.0 H 0 H 0 H 0 H 0 W 136 W 166 D 111 D 278 L 15 W 215 W 149 L 63 MD 12428411 / R: 1718 >1849 N:C

143 COURTENAY FOOTMAN 7.0 W 406 L 88 W 420 L 118 W 316 L 132 D 320 L 367 D 298 W 349 W 266 W 212 NY 12569210 / R: 1868 >1837 N:2

144 RICHARD K DELAUNE JR 6.5 W 245 W 503 D 216 D 105 W 78 H 0 L 3 H 0 D 82 W 185 L 34 U 0 MD 10194377 / R: 2410 >2373 N:C

145 RICHARD W KOEPCKE 6.5 W 515 W 122 D 113 L 83 W 97 W 155 L 47 D 85 W 208 D 46 U 0 U 0 CA 10493269 / R: 2310 >2273 N:C

146 MOHAMMAD Y SALMAN 6.5 X 0 W 102 L 101 W 428 W 85 L 21 H 0 L 51 W 179 W 328 L 36 L 95 TX 12686258 / R: Unrated>2165P10 N:C

147 JENNIFER SHAHADE 6.5 W 315 W 247 L 60 L 86 W 296 D 180 W 385 W 215 L 26 W 279 L 33 U 0 PA 20058274 / R: 2172 >2144 N:1

148 DONALD R COTTEN 6.5 W 311 L 224 W 529 W 285 W 287 L 99 W 221 D 74 L 60 W 280 L 22 L 94 CA 10452716 / R: 2114 >2100 N:1

149 RANDALL D HOUGH 6.5 W 353 W 230 D 279 D 429 D 124 W 127 L 24 D 113 D 95 L 159 L 142 W 274 CA 10461138 / R: 2153 >2100 N:1

150 ALAN E RUFTY 6.5 W 504 W 225 L 29 W 480 L 47 H 0 H 0 H 0 H 0 H 0 H 0 H 0 NC 10192960 / R: 2115 >2094 N:1

151 EDDIE TSIBULEVSKY 6.5 W 409 W 457 L 18 W 336 W 5 L 44 L 41 L 160 W 292 L 135 W 245 D 184 MD 12606922 / R: 2120 >2092 N:1

152 ROBERT DONALD OLSEN JR 6.5 W 416 L 1 W 245 W 186 L 59 D 330 W 306 H 0 L 42 W 244 L 106 D 191 NY 11375219 / R: 2052 >2035 N:1

153 TONY B OSTLER 6.5 W 413 W 277 L 45 D 235 W 414 H 0 W 226 H 0 L 74 L 72 L 181 W 301 PA 12638861 / R: 2060 >2033 N:1

154 RYAN FERGUSON 6.5 H 0 W 367 L 12 X 0 W 68 W 112 L 66 W 383 L 14 L 77 H 0 H 0 NY 12423025 / R: 1985 >2029 N:C

155 GEORGE KRAUSS JR 6.5 D 366 L 138 W 393 W 195 W 297 L 145 W 234 W 97 L 17 D 128 L 86 D 175 OH 10066212 / R: 2079 >2022 N:1

156 ROGER J CAPPALLO 6.5 H 0 H 0 H 0 H 0 H 0 H 0 W 200 L 236 W 345 W 339 L 47 D 189 MA 10011965 / R: 2049 >2021 N:2

157 JEFFREY A GELMAN 6.5 W 269 D 285 H 0 L 129 W 303 H 0 D 429 D 128 W 190 D 86 D 170 L 97 NJ 10587131 / R: 2083 >2017 N:1

158 VIRGILIO ROLLAMAS 6.5 W 414 W 59 D 26 L 31 W 216 L 49 L 235 W 348 W 313 W 75 L 46 L 70 MD 12533678 / R: 1966 >2007 N:1

