chessgames.com
Members · Prefs · Laboratory · Collections · Openings · Endgames · Sacrifices · History · Search Kibitzing · Kibitzer's Café · Chessforums · Tournament Index · Players · Kibitzing
 
US Open 1997, Orlando
Compiled by Phony Benoni
--*--

1 2 3 4 5 6 7 8 9 10 11 12 1 Alex Yermolinsky W233 W429 W 60 W 62 W 13 D 11 W 26 W 21 W 10 D 2 D 8 W 9 10.5 2 Alexander Ivanov W228 W171 W 66 D 58 D 5 W 31 W110 W 12 W 6 D 1 D 4 W 10 10.0 3 Gabriel Schwartzman 1/2 1/2 1/2 1/2 Bye Bye W114 W 57 W 42 W 35 W 11 W 12 10.0 4 Gildardo J Garcia 1/2 W438 W145 W 64 W 58 W 9 W 18 L 6 W 27 W 7 D 2 W 8 10.0 5 Michael A Molyar W234 W186 W271 D 9 D 2 W 81 L 6 W104 D 20 W 60 W 27 W 21 9.5 6 Alexander Shabalov W146 W396 W 67 D 36 D 8 W270 W 5 W 4 L 2 D 37 W 22 D 16 9.0 7 Aleks Wojtkiewicz 1/2 1/2 1/2 1/2 Bye Bye W173 W 46 W 33 L 4 W 40 W 35 9.0 8 Alexander Goldin W137 W329 W100 W 12 D 6 L 18 W270 W 23 W 13 W 10 D 1 L 4 9.0 9 Pavel Blatny W281 W 73 W 31 D 5 W 17 L 4 W 28 W 34 D 11 W 25 W 15 L 1 9.0 10 Alexandr V Reprintsev W207 W465 W 33 W160 W 45 W 80 W 19 W 15 L 1 L 8 W 17 L 2 9.0 11 Igor Shliperman W400 W112 D 57 W161 W392 D 1 W 30 D 13 D 9 W 38 L 3 W 39 9.0 12 Slava Mikhailuk W284 W126 W110 L 8 W117 W 66 W 43 L 2 W100 W 24 W 19 L 3 9.0 13 Dean Ippolito W205 W131 W393 W 20 L 1 W 60 W 62 D 11 L 8 W 64 D 37 W 43 9.0 14 Eugene Perelshteyn 1/2 1/2 1/2 1/2 Bye Bye D112 W180 D 71 W 49 W 57 W 37 9.0 15 Miles F Ardaman W303 W173 W 52 W108 L 80 W 53 W119 L 10 W 99 W 41 L 9 W 45 9.0 16 Andrew Karklins 1/2 W236 W 89 D 43 D 79 W165 W 67 L 18 W108 W 20 W 62 D 6 9.0 17 Daniel E Shapiro W244 W 51 D 74 W107 L 9 D 79 W329 W 66 W 69 W 18 L 10 W 34 9.0 18 Rashid Ziatdinov W203 W134 D107 W104 W 25 W 8 L 4 W 16 D 24 L 17 W100 D 29 8.5 19 Lawrence Charles Kaufman W255 W283 W119 W 46 D 22 W 37 L 10 W212 D 41 W 98 L 12 D 24 8.5 20 Camilla Baginskatte W346 W222 W176 L 13 W 84 D 35 W 83 D 38 D 5 L 16 W159 W 76 8.5 21 Osmand Palos Bye W215 W 47 D101 W 29 L 30 W394 L 1 W160 W 39 W 58 L 5 8.5 22 Greg Shahade W306 W 93 W273 W122 D 19 D 41 L 33 W119 1/2 W 67 L 6 W 65 8.5 23 Gregorio Lozada W238 W165 D270 D106 W163 D 42 W 58 L 8 D 68 D 47 W105 W 60 8.5 24 John A Curdo W 94 W102 L 26 W512 D 38 W170 W121 W 40 D 18 L 12 W103 D 19 8.5 25 Anna Hahn W297 W179 D 86 W 74 L 18 D396 W171 W271 W 30 L 9 D 46 W 67 8.5 26 George Mortimer Kramer W516 W170 W 24 D 38 W 77 W102 L 1 L 35 W105 D 72 D 73 W 71 8.5 27 Selby K Anderson W353 D224 W301 L 80 W199 W136 W273 W 52 L 4 W102 L 5 W 73 8.5 28 Doug D Eckert W520 W229 W235 1/2 D 36 1/2 L 9 W165 W 75 D 33 D 76 W 80 8.5 29 Andrei A Zaremba W299 W398 D123 W115 L 21 L114 D170 W120 W171 W112 W119 D 18 8.5 30 Hugo Drizondo D290 W319 W118 W502 W101 W 21 L 11 D 98 L 25 D 96 W139 W 62 8.5 31 Dr Shearwood McClelland III W291 W124 L 9 W229 W 91 L 2 L181 W138 D129 W121 W117 W 58 8.5 32 Bill Kramer L208 W472 W263 W144 W142 L119 W141 D 80 W181 L 58 W 86 W 56 8.5 33 Artem Edmund Ruppert W535 W149 L 10 W343 W154 W 48 W 22 D 70 L 7 D 28 W 99 D 36 8.5 34 Blas Lugo W513 W503 D 43 W 44 L270 W107 W 64 L 9 D103 W 80 W 41 L 17 8.0 35 Mladen Vucic W527 W114 D394 D 69 W109 D 20 W115 W 26 1/2 L 3 W 72 L 7 8.0 36 Luis A Baquero W152 W 88 W 75 D 6 D 28 L 43 L104 W227 D 77 W198 W 81 D 33 8.0 37 Eugene Martinovsky W406 W216 W219 D 78 W140 L 19 W122 W160 1/2 D 6 D 13 L 14 8.0 38 Arthur B Bisguier W287 W166 W 99 D 26 D 24 D 94 W158 D 20 W 70 L 11 D 71 D 47 8.0 39 Leon Schorr W241 D133 D330 W129 D159 D112 W 84 W157 W110 L 21 W 53 L 11 8.0 40 Walter Cunningham W514 W217 L161 W169 W215 W105 D 98 L 24 W273 W 65 L 7 D 52 8.0 41 Elvin Wilson W259 W197 W 92 D 53 W 78 D 22 D 52 W275 D 19 L 15 L 34 W126 8.0 42 Elliott Neff W132 D118 W133 D123 W172 D394 D 23 W 94 L 3 L 53 W136 W113 8.0 43 George D Alexopoulos W352 W227 D 34 D 16 W234 W 36 L 12 L110 W126 W 51 W 98 L 13 8.0 44 Neil Basescu W240 D431 W481 L 34 L185 W249 W225 D 85 L166 W216 W213 W119 8.0 45 Wilmer A Chavira W436 W 96 W142 W223 L 10 L 52 D175 W283 W208 1/2 W 93 L 15 8.0 46 Franklyn E Gibson W409 W298 W143 L 19 L 93 W151 W216 L 7 W186 W223 D 25 1/2 8.0 47 Henry L Terrie W253 W480 L 21 D130 D430 D123 W287 D121 W179 D 23 W 92 D 38 8.0 48 David Brummer W307 D140 D224 W220 W223 L 33 D143 W183 D 51 L 73 W166 W110 8.0 49 Antonius Goris W466 W139 D 61 D 57 L 98 W480 D 55 D114 W132 L 14 W130 W123 8.0 50 William Michael Spedale 1/2 1/2 1/2 1/2 1/2 1/2 W401 W130 D279 D123 W219 W147 8.0 51 Steven Sevush W318 L 17 W249 D 67 D106 W300 D 75 W 79 D 48 L 43 W104 W103 8.0 52 Alexander Dery-Chaffin W372 W258 L 15 W147 W156 W 45 D 41 L 27 1/2 D 68 W 66 D 40 8.0 53 Charles S Hall W265 W295 W252 D 41 1/2 L 15 W207 L 87 W175 W 42 L 39 WF 8.0 54 Henry Garcia W309 L235 D228 W517 D431 D189 W185 D179 D 92 W181 D 87 W118 8.0 55 James J Mennella W519 L109 W425 W164 L 69 W 82 D 49 D112 D 90 D111 W115 W F 8.0 56 Dmitry Zilberstein 1/2 1/2 1/2 1/2 1/2 Bye D166 W274 D114 W125 W158 L 32 7.5 57 Sunil Weeramantry W250 W178 D 11 D 49 W167 L 98 W217 L 3 W278 W166 L 14 D 78 7.5 58 Edward J Celorio W403 W285 W117 D 2 L 4 W 74 L 23 W124 W109 W 32 L 21 L 31 7.5 59 Larry David Evans W399 W274 L105 D213 W276 L 83 D169 D167 W156 W 89 D108 D 79 7.5 60 Jan Balje W239 W128 L 1 W217 W222 L 13 W213 D109 W275 L 5 W 75 L 23 7.5 61 Scott Wastney W432 W167 D 49 D109 D112 D159 W131 L 69 D121 D 77 D120 W155 7.5 62 Norman Rogers W246 W169 W116 L 1 W161 W 69 L 13 D105 W158 Bye L 16 L 30 7.5 63 Rigel C Cappallo 1/2 1/2 1/2 1/2 1/2 Bye D130 L169 W289 W175 D 96 W167 7.5 64 Denis F Strenzwilk W341 D481 W231 L 4 W134 W125 L 34 W 86 W136 L 13 D110 D 85 7.5 65 Stan Ritvin 1/2 W288 D511 W285 W 73 L110 W396 D181 W292 L 40 W168 L 22 7.5 66 Daniel Fernandez W249 W334 L 2 W138 W124 L 12 W117 L 17 D169 W174 L 52 W179 7.5 67 Thomas A Crispin W206 W138 L 6 D 51 W179 W 86 L 16 W125 W143 L 22 W172 L 25 7.5 68 Herman B Chiu W150 L123 W148 D398 W133 L121 W400 W 83 D 23 D 52 D118 D 91 7.5 69 Todd D Andrews Bye W282 D 98 D 35 W 55 L 62 W398 W 61 L 17 L 76 W217 D 88 7.5 70 J Eugene Salomon L301 W420 W255 W298 W292 D 93 W 80 D 33 L 38 1/2 1/2 1/2 7.5 71 Charles W Musgrove W262 W144 L223 W200 L173 W295 W197 D301 D 14 W124 D 38 L 26 7.5 72 David C John W413 W200 L 80 W295 W175 L275 D144 W 93 W270 D 26 L 35 D 77 7.5 73 Timothy Brookshear W369 L 9 W152 W137 L 65 W288 L100 W238 W180 W 48 D 26 L 27 7.5 74 Viktor Levine W355 W517 D 17 L 25 W227 L 58 W189 L270 W196 D225 D124 W187 7.5 75 Mark Schlagenhauf W257 W190 L 36 L124 W284 W336 D 51 W334 L 28 W279 L 60 W176 7.5 76 Elina Groberman W389 L391 W272 L 77 W512 L 99 W253 W164 W161 W 69 D 28 L 20 7.5 77 Asuka Nakamura 1/2 W532 D391 W 76 L 26 L272 W250 W241 D 36 D 61 W224 D 72 7.5 78 Scott A Mayer W371 W147 W242 D 37 L 41 W140 L212 W173 1/2 1/2 1/2 D 57 7.5 79 Thomas Lawhon W357 L145 W203 W190 D 16 D 17 D334 L 51 W140 D143 W223 D 59 7,5 80 Arthur Machan Macaspac W387 W212 W 72 W 27 W 15 L 10 L 70 D 32 W104 L 34 W160 L 28 7.5 81 Matthew R Traldi L145 W360 W281 W334 W 88 L 5 L124 D231 W141 W127 L 36 W185 7.5 82 Donald M Danlag W155 L192 W401 D276 D213 L 55 W205 W217 L223 W236 W178 D 96 7.5 83 Walter M Buehl W441 D464 D180 D192 W 95 W 59 L 20 L 68 W399 D208 D198 W188 7.5 84 Frederick K Kleist 1/2 1/2 W339 W139 L 20 W205 L 39 D399 D232 W137 D143 W199 7.5 85 Peter Lyson WF 1/2 L104 1/2 D137 W228 W234 D 44 W288 L100 W208 D 64 7.5 86 William B Arluck W300 W349 D 25 L270 W228 L 67 W232 L 64 W195 W 94 L 32 W193 7.5 87 Leomar Borges W344 L175 W261 W151 L219 W220 W223 W 53 L 98 D110 D 54 D 90 7.5 88 Nicholas Michael Barber W267 L 36 W342 W257 L 81 L291 W203 W240 W157 L103 W109 D 69 7.5 89 Jim Berry W320 1/2 L 16 W403 L146 L281 W352 W243 W258 L 59 W197 W198 7.5 90 Steven D Goins W487 L220 D207 W409 W259 D216 D292 D 96 D 55 D224 W225 D 87 7.5 91 Joseph J Felber W266 H 0 W337 H 0 L 31 L334 W190 W236 L 96 W144 W235 D 68 7.5 92 Britt Nils Ryerson W420 W251 L 41 W252 L212 W149 L301 W220 D 54 W116 L 47 W160 7.5 93 Eran Maweovitz W386 L 22 W262 W347 W 46 D 70 D395 L 72 D122 W162 L 45 W164 7.5 94 Harold B Dondis L 24 W365 W166 D102 W277 D 38 W161 L 42 D113 L 86 W181 W172 7.5 95 Thomas j hARRIS W390 L393 W411 D116 L 83 W290 L103 D308 W250 D310 W207 W163 7.5 96 RUIXIN YANG 7.5 W 388L 45L 156D 372W 379W 406W 347D 90W 91D 30D 63D 82 CA 12605620 / R: 1844 ->1881 N:2

97 ANDY A ALEXANDER 7.5 U 0U 0H 0H 0H 0H 0B 0W 462D 177W 332W 169W 168 IN 12493464 / R: 1726 ->1814 N:1

98 BORIS BACZYNSKYJ 7.0 W 401W 121D 69D 394W 49W 57D 40D 30W 87L 19L 43U 0 PA 10163595 / R: 2389 ->2365 N:C

99 IRINA KRUSH 7.0 W 354W 512L 38D 132D 170W 76W 174W 198L 15W 215L 33U 0 NY 12543137 / R: 2284 ->2249 N:C

100 MARK KURTZMAN 7.0 W 342W 336L 8W 186L 110W 431W 73W 163L 12W 85L 18F 0 NY 11229531 / R: 2209 ->2218 N:C

101 LESTER L VAN METER 7.0 W 198W 130W 164D 21L 30L 115L 118D 397D 200W 202W 156D 120 IN 10301165 / R: 2266 ->2207 N:1

102 CONSTANTINE XANTHOS 7.0 W 504L 24W 277D 94W 132L 26W 123W 272W 301L 27D 113U 0 FL 10075785 / R: 2206 ->2200 N:C

103 JEROME B HANKEN 7.0 W 433L 176W 338L 222D 150W 239W 95W 115D 34W 88L 24L 51 CA 10432766 / R: 2200 ->2200 N:1

104 SHELDON WONG 7.0 D 350W 367W 85L 18W 225W 185W 36L 5L 80D 136L 51W 239 FL 12089460 / R: 2210 ->2182 N:1

105 JENNIFER SHAHADE 7.0 W 515W 226W 59L 392W 400L 40W 222D 62L 26W 275L 23D 141 PA 20058274 / R: 2178 ->2176 N:C

106 NIRIO R BASALLO 7.0 D 288W 350D 125D 23D 51L 124D 145L 137W 352W 230W 280D 127 FL 11149855 / R: 2247 ->2173 N:1

107 JOSE CABRERA 7.0 W 363W 189D 18L 17W 481L 34L 227D 145W 296D 180W 277D 132 FL 12517452 / R: 2198 ->2162 N:1

108 ALEXANDER ZELNER 7.0 W 316W 245W 204L 15H 0F 0W 345W 140L 16W 167D 59F 0 FL 12400396 / R: 2143 ->2159 N:C

109 RANDALL D HOUGH 7.0 W 312W 55D 502D 61L 35W 130W 176D 60L 58D 213L 88W 226 CA 10461138 / R: 2146 ->2150 N:C

110 GUILLERMO PEREZ 7.0 W 405W 196L 12W 235W 100W 65L 2W 43L 39D 87D 64L 48 FL 12079690 / R: 2068 ->2126 N:C

111 CHARLES WILLIAM BASS JR 7.0 H 0H 0H 0H 0H 0H 0D 339W 226W 173D 55D 179D 143 CA 10490596 / R: 2123 ->2103 N:1

112 JASON M EARLEY 7.0 W 411L 11W 432W 333D 61D 39D 14D 55W 216L 29D 188D 139 AE 12545684 / R: 2094 ->2103 N:1

113 KEVIN A KIRBY 7.0 H 0H 0H 0H 0H 0H 0W 299W 333D 94W 207D 102L 42 CT 12389160 / R: 2094 ->2090 N:1

114 DAVID J WINKLER 7.0 W 211L 35W 299W 201D 157W 29L 3D 49D 56H 0H 0D 149 OR 20008389 / R: 2029 ->2076 N:C

115 JASON G LUCHAN 7.0 D 321W 522W 290L 29W 178W 101L 35L 103D 137W 232L 55W 227 NY 10112397 / R: 2086 ->2062 N:1

116 SHARON ELLEN BURTMAN 7.0 W 264W 201L 62D 95D 398L 176W 338D 170W 231L 92D 226W 216 CA 12413498 / R: 2111 ->2056 N:1

117 HEINZBERT BLEFFERT 7.0 W 414W 317L 58W 196L 12W 238L 66W 431D 224W 227L 31D 140 FL 12548288 / R: 2077 ->2056 N:1

118 ROMAN REZNIK 7.0 W 382D 42L 30W 314L 393W 256W 101L 158W 290W 122D 68L 54 PA 12629482 / R: 2029 ->2055 N:1

119 ROBERT WHATLEY 7.0 W 442W 343L 19W 204W 316W 32L 15L 22W 209W 212L 29L 44 FL 11231501 / R: 2005 ->2052 N:C

120 ROGER J CAPPALLO 7.0 H 0H 0H 0H 0H 0H 0W 354L 29W 297W 220D 61D 101 MA 10011965 / R: 2022 ->2051 N:1

121 GEORGE KRAUSS JR 7.0 W 315L 98D 346W 296W 192W 68L 24D 47D 61L 31W 245D 145 OH 10066212 / R: 2023 ->2040 N:1

122 GABE KAHANE 7.0 W 156W 482W 220L 22W 254D 173L 37D 175D 93L 118W 196D 124 RI 12558506 / R: 2103 ->2036 N:1

123 RILEY YATES-DOERR 7.0 W 529W 68D 29D 42L 394D 47L 102W 400W 373D 50W 161L 49 NJ 12591573 / R: 1956 ->2033 N:C

124 BRIAN HAVEY 7.0 W 469L 31W 357W 75L 66W 106W 81L 58W 163L 71D 74D 122 CA 12653257 / R: 1939 ->2033 N:C

125 MICHAEL R CARR 7.0 W 377H 0D 106H 0W 405L 64W 152L 67W 228L 56W 287D 151 CA 10434271 / R: 2026 ->2024 N:1

126 DAVID W MOODY 7.0 W 439L 12D 206D 288W 513L 240W 146W 291L 43W 244W 157L 41 MI 10295670 / R: 2049 ->2021 N:1

127 OSCAR SHAPIRO 7.0 H 0H 0H 0H 0H 0U 0W 192W 339W 345L 81W 281D 106 DC 10169542 / R: 1991 ->2015 N:1

128 DONALD R COTTEN 7.0 W 364L 60D 399W 250L 130X 0D 241L 132L 220W 256W 289W 235 CA 10452716 / R: 2081 ->2000 N:2

129 RYAN FERGUSON 7.0 H 0W 321D 510L 39L 299W 364W 153W 155D 31H 0H 0H 0 NY 12423025 / R: 2001 ->1997 N:2

130 DAVID A HATER 7.0 W 454L 101W 312D 47W 128L 109D 63L 50W 295W 249L 49W 228 GA 12334630 / R: 1955 ->1991 N:1

131 DAVID E SPIGEL 7.0 W 376L 13W 293L 400W 514W 201L 61L 139W 241D 245D 227W 238 NY 10112621 / R: 2035 ->1985 N:2

132 MIKE W MASON 7.0 W 525L 42W 504D 99L 102D 277W 150W 128L 49D 247W 292D 107 FL 11441653 / R: 1959 ->1983 N:1

133 ART MARTHINSEN 7.0 W 328D 39L 42W 290L 68L 241W 184D 233D 286D 284W 258W 232 CA 11025714 / R: 2004 ->1972 N:1

134 JOSHIAH B RAZEE 7.0 W 447L 18W 244D 145L 64L 137L 405W 361W 406D 203W 220W 233 VT 12495633 / R: 2016 ->1959 N:2

135 MICHAEL A KRAVATZ 7.0 H 0H 0H 0H 0H 0U 0W 356D 287D 240W 302D 150W 253 FL 10087201 / R: 1930 ->1918 N:2

136 EDWIN Z SCHREIBER 7.0 H 0W 351L 151W 208W 304L 27W 436W 154L 64D 104L 42W 224 CO 10415209 / R: 1975 ->1914 N:2

137 J COSTIN 7.0 L 8W 266W 349L 73D 85W 134L 165W 106D 115L 84W 262W 229 FL 12627922 / R: 1822 ->1912 N:1

138 REA B HAYES 7.0 W 374L 67W 348L 66L 291W 360W 342L 31D 308D 286W 299X 0 TN 10272211 / R: 1900 ->1911 N:2

139 WILLIAM D VALENTINO 7.0 W 260L 49W 491L 84W 441L 429W 321W 131H 0W 271L 30D 112 FL 10910161 / R: 1853 ->1899 N:1

140 WILLIAM M WENZ 7.0 W 424D 48W 208W 183L 37L 78W 404L 108L 79W 315W 162D 117 WI 10832756 / R: 1822 ->1888 N:1

141 CHARLES MARK WILLIAMS 7.0 W 366L 301L 344W 404W 353W 303L 32D 207L 81W 305W 247D 105 FL 11307701 / R: 1924 ->1875 N:2

142 TERRY DEAN LIKENS 7.0 W 268W 483L 45W 344L 32L 292D 303L 209W 405W 403D 234W 343 SD 10327776 / R: 1938 ->1873 N:2

143 J MICHAEL STEELE 7.0 W 383W 408L 46L 154W 410W 254D 48W 395L 67D 79D 84D 111 PA 12659466 / R: 1804 ->1864 N:1

144 GEORGE ABOOD 7.0 W 497L 71W 442L 32W 413W 242D 72L 273D 272L 91W 325W 213 TX 10398436 / R: 1785 ->1839 N:1

145 MICHAEL LE GRAND 7.0 W 81W 79L 4D 134L 396W 481D 106D 107L 167W 173W 279D 121 MD 12606423 / R: 1633 ->1822 N:C

146 MICHAEL E BERN 7.0 L 6L 412W 445W 414W 89L 171L 126L 300W 442W 357W 359W 215 FL 12490274 / R: 1802 ->1803 N:2

147 MICHAEL TROENDLE 7.0 X 0L 78W 269L 52W 419L 395L 410W 442W 218W 278W 215L 50 LA 12560914 / R: 1739 ->1787 N:2

148 ALEX M SCARR 7.0 W 430L 161L 68L 155W 211L 321W 437W 365W 358L 171W 373W 217 FL 12520868 / R: 1781 ->1778 N:3

149 KEI JOON YOO 7.0 X 0L 33W 506L 273W 324L 92L 242W 408D 331W 231W 186D 114 12423633 / R: 1734 ->1777 N:2

150 SIMONE SOBEL 7.0 L 68W 382D 274W 282D 103L 217L 132W 418D 176W 283D 135W 219 CA 12607573 / R: 1645 ->1771 N:1

151 SATHISH R NATH 7.0 X 0D 177W 136L 87D 395L 46L 156W 379D 221W 397W 170D 125 MD 12425121 / R: 1665 ->1770 N:1

152 DAVID FERNANDEZ 7.0 L 36W 439L 73D 359W 367W 503L 125L 225W 467D 331W 285W 218 FL 12553356 / R: 1694 ->1766 N:2

153 ANDREW READ 7.0 L 157W 476L 167W 425L 176W 323L 129L 201W 419W 448W 343W 225 IL 12635344 / R: 1691 ->1713 N:2

154 MICHAEL YOHANNES 7.0 L 273W 358W 245W 143L 33W 204D 183L 136W 398L 168W 191D 157 NY 12705700 / R: 1497 ->1675 N:1

155 DANIEL NIGH 7.0 L 82W 461L 222W 148L 201W 330W 277L 129W 238W 229W 171L 61 FL 12593091 / R: 1503 ->1668 N:1

156 TARAS LOUCHTCHIK 7.0 L 122W 388W 96W 283L 52L 197W 151W 204L 59W 333L 101W 223 FL 12624652 / R: 1412 ->1584 N:1

157 MICHAEL CAVALLO 6.5 W 153H 0H 0W 480D 114D 174W 167L 39L 88W 336L 126D 154 MA 12501406 / R: 2200 ->2200 N:1

158 JERRY WEISSKOHL 6.5 W 484D 180W 314W 464D 463D 392L 38W 118L 62W 292L 56U 0 VA 10113831 / R: 2145 ->2160 N:C

159 JEFFREY ROBERT ASHTON 6.5 W 368W 293L 392W 176D 39D 61L 198D 398W 283W 169L 20U 0 TX 20076751 / R: 2137 ->2129 N:1

160 ERIC GRABOWSKI 6.5 W 410W 199W 175L 10D 216W 177W 219L 37L 21W 273L 80L 92 NY 12456926 / R: 2122 ->2105 N:1

161 RAY DOYLE SATTERLEE 6.5 W 310W 148W 40L 11L 62W 333L 94W 178L 76W 190L 123D 175 IL 10337011 / R: 2122 ->2085 N:1

162 JUDGE G K FIELDING 6.5 H 0H 0H 0H 0H 0U 0W 246W 176W 334L 93L 140W 230 SK 12327700 / R: 2106 ->2080 N:1

163 DR EDWARD R EPP 6.5 W 348D 337D 431W 189L 23W 196W 240L 100L 124D 197W 180L 95 MA 10019702 / R: 2147 ->2079 N:1

164 B L PATTESON 6.5 W 322W 463L 101L 55D 241W 192D 399L 76D 234W 401W 184L 93 TX 10393957 / R: 2112 ->2047 N:1

165 EDWARD A FRUMKIN 6.5 W 360L 23W 341D 284W 232L 16W 137L 28L 227W 399L 193W 295 NY 10136580 / R: 2102 ->2041 N:1

166 TIMOTHY R SPANTON 6.5 W 533L 38L 94W 504W 384D 391D 56W 319W 44L 57L 48D 182 12581183 / R: 2026 ->2032 N:1

167 JEREMY KELLER 6.5 W 448L 61W 153W 510L 57W 293L 157D 59W 145L 108W 200L 63 FL 12610253 / R: 2002 ->2029 N:1

168 ROBERT A FELDSTEIN ESQ 6.5 H 0L 345L 428W 506W 467W 259W 344L 292W 284W 154L 65L 97 NY 10086078 / R: 2015 ->2000 N:3

169 JEFFREY RYMUZA 6.5 W 453L 62W 198L 40W 247D 399D 59W 63D 66L 159L 97W 293 GA 10061849 / R: 1990 ->1998 N:1

170 THOMAS M FEENEY 6.5 X 0L 26W 516W 391D 99L 24D 29D 116L 207W 339L 151W 308 WI 12400608 / R: 1994 ->1994 N:1

171 MATTHEW B HOEKSTRA 6.5 W 416L 2L 234W 357W 203W 146L 25W 336L 29W 148L 155D 190 VA 12638882 / R: 2024 ->1976 N:2

172 AUGUSTIN R GOMEZ 6.5 L 319W 237W 256W 180L 42D 400D 315D 195W 199W 301L 67L 94 WI 11485278 / R: 2048 ->1960 N:2

173 CARL BRANDON BOOR 6.5 W 446L 15W 209W 230W 71D 122L 7L 78L 111L 145W 309W 307 OH 12480475 / R: 1959 ->1959 N:1

174 NATHAN V CYPERT III 6.5 D 327L 314W 310W 346W 239D 157L 99D 315W 202L 66D 228D 195 TX 10404347 / R: 2021 ->1957 N:2

175 THOMAS E HARTWIG 6.5 W 423W 87L 160W 428L 72W 316D 45D 122L 53L 63W 288D 161 MI 12578863 / R: 1923 ->1949 N:1

176 CORY A EVANS 6.5 W 462W 103L 20L 159W 153W 116L 109L 162D 150W 293W 307L 75 NY 12565771 / R: 1916 ->1943 N:1

177 JEFFREY A GELMAN 6.5 W 467D 151W 345L 275W 251L 160L 208H 0D 97W 338D 195D 201 NJ 10587131 / R: 2032 ->1937 N:2

178 IAN AIRD 6.5 W 492L 57W 466D 393L 115D 310W 247L 161W 343W 342L 82D 206 12545943 / R: 1966 ->1935 N:2

179 TIM BOND 6.5 W 445L 25D 352W 297L 67W 284W 281D 54L 47W 209D 111L 66 AL 10239974 / R: 1912 ->1931 N:1

180 SHAWN R MC INTOSH 6.5 W 362D 158D 83L 172W 368W 215W 429L 14L 73D 107L 163W 291 NC 12439546 / R: 1843 ->1921 N:1

181 SEAN DAILEY 6.5 L 517L 414W 318W 355W 342W 341W 31D 65L 32L 54L 94W 286 CA 10334551 / R: 1947 ->1909 N:2

182 DAVID MONEY 6.5 U 0U 0H 0H 0H 0H 0L 384W 473W 441W 414W 319D 166 IL 12567154 / R: 1911 ->1890 N:3

183 EUGENE MOTZ 6.5 W 325D 208W 304L 140D 207W 200D 154L 48W 315U 0H 0H 0 GA 11454194 / R: 1937 ->1887 N:2

184 KENNETH SLOAN 6.5 U 0H 0H 0H 0H 0H 0L 133W 328W 265W 322L 164W 314 AL 10163561 / R: 1882 ->1873 N:3

185 JOE DEAN VEAL 6.5 W 470L 270D 405W 206W 44L 104L 54L 228W 355W 240W 301L 81 OK 12520979 / R: 1859 ->1868 N:2

186 STEVE E CHARLES 6.5 W 417L 5W 291L 100L 288W 369W 341W 249L 46D 307L 149W 292 OH 10255929 / R: 1909 ->1865 N:2

187 JOHN M OGNI 6.5 H 0H 0H 0H 0H 0U 0L 290W 312W 351W 308W 310L 74 RI 10022584 / R: 1878 ->1860 N:2

188 GEORGE W CHURCH JR 6.5 H 0H 0H 0H 0H 0U 0D 443W 454W 348W 319D 112L 83 AZ 10400244 / R: 1862 ->1856 N:3

189 WALLACE H ADAMS 6.5 W 456L 107W 355L 163W 257D 54L 74L 284W 436D 258W 250D 208 FL 10226660 / R: 1891 ->1855 N:2

190 DANIEL M RENSCH 6.5 W 477L 75W 317L 79W 517L 329L 91W 414W 410L 161W 249D 171 AZ 12659833 / R: 1862 ->1852 N:2

191 ASHLEY L FALCON 6.5 W 468L 242W 307L 316L 344W 413L 306W 347D 255W 291L 154W 290 FL 12568796 / R: 1987 ->1845 N:3

192 GORDON B MEGIBOW 6.5 W 461W 82L 464D 83L 121L 164L 127W 485W 371D 373D 261W 301 NJ 10045282 / R: 1813 ->1816 N:2

193 GREGORY S WREN 6.5 U 0H 0H 0H 0H 0H 0L 218W 486W 413W 300W 165L 86 TX 10399149 / R: 1781 ->1806 N:2

194 EDMUND NASH 6.5 H 0H 0H 0H 0H 0U 0W 332D 218D 267D 359D 209W 312 MD 10171288 / R: 1800 ->1800 N:3

195 COLIN D SELLS 6.5 L 464W 441L 463W 264L 319W 411W 362D 172L 86W 267D 177D 174 FL 10235511 / R: 1785 ->1795 N:2

196 JEFFREY A LAWRENCE 6.5 W 494L 110W 414L 117W 377L 163D 355W 405L 74W 255L 122W 303 CT 11273025 / R: 1808 ->1795 N:2

197 ROBERT V WALLACE JR 6.5 W 426L 41L 316W 442W 209W 156L 71W 242L 215D 163L 89W 310 FL 12439854 / R: 1800 ->1795 N:2

198 ADAM SCHOENFELDER 6.5 L 101W 328L 169W 449W 330W 430W 159L 99W 329L 36D 83L 89 FL 12535534 / R: 1664 ->1788 N:1

199 CHAENE KINGREY 6.5 W 498L 160D 404W 351L 27W 409L 230W 344L 172W 324W 214L 84 OH 12578324 / R: 1771 ->1782 N:2

200 RICHARD C WALLACE 6.5 X 0L 72W 324L 71W 326L 183W 435L 223D 101W 398L 167W 315 FL 10389097 / R: 1757 ->1778 N:2

