Forintos vs Jansa, 1970 (D99) Grunfeld Defense, Smyslov, 31 moves, 0-1
Portisch vs Hort, 1970  (D98) Grunfeld, Russian, 37 moves, 1-0
Antoshin vs Jansa, 1971 (D98) Grunfeld, Russian, 40 moves, 1-0
Uhlmann vs Larsen, 1971  (D98) Grunfeld, Russian, 41 moves, 1-0
Tukmakov vs Smejkal, 1973  (D98) Grunfeld, Russian, 82 moves, 0-1
Antoshin vs B Gurgenidze, 1967 (D97) Grunfeld, Russian, 49 moves, 1-0
Uhlmann vs Polugaevsky, 1968 (D97) Grunfeld, Russian, 17 moves, 1/2-1/2
Korchnoi vs Tukmakov, 1971  (D97) Grunfeld, Russian, 40 moves, 0-1
Forintos vs Ribli, 1969 (D97) Grunfeld, Russian, 30 moves, 1-0
Portisch vs Hort, 1966  (D97) Grunfeld, Russian, 34 moves, 1/2-1/2
Forintos vs Larsen, 1967  (D97) Grunfeld, Russian, 60 moves, 1/2-1/2
Uhlmann vs Jansa, 1971  (D99) Grunfeld Defense, Smyslov, 49 moves, 1-0
Furman vs Ribli, 1975  (D90) Grunfeld, 62 moves, 0-1
Smejkal vs Uhlmann, 1976  (D90) Grunfeld, 56 moves, 1-0
Portisch vs Botvinnik, 1969  (D96) Grunfeld, Russian Variation, 88 moves, 1/2-1/2
15 games |