chessgames.com
Members · Prefs · Laboratory · Collections · Openings · Endgames · Sacrifices · History · Search Kibitzing · Kibitzer's Café · Chessforums · Tournament Index · Players · Kibitzing
 
US Open 2012, Vancouver
Compiled by Phony Benoni
--*--

113th US Open
Vancouver, WA
August 4-12, 2012

1 Manuel Leon Hoyos W--- W 88 W 27 W 24 W 6 W 9 W 10 D 11 D 4 8.0 2 Dmitry Gurevich W262 W167 D102 W110 D 16 W 58 W 98 W 20 W 12 8.0 3 John Daniel Bryant W427 W238 W 37 L 45 W 35 W 50 W 69 W 9 W 11 8.0 4 Yasser Seirawan W509 W293 W 65 W 18 W 14 D 11 W 13 D 8 D 1 7.5 5 Alexander Shabalov W142 W221 W100 W 48 D 10 D 13 D 52 W 91 W 24 7.5 6 Andre Diamant W315 W136 W 74 W 57 L 1 W 25 W 23 D 24 W 37 7.5 7 Justin Sarkar W416 W130 W 78 W 50 L 9 W148 W121 W 47 D 8 7.5 8 Salvijus Bercys W235 W163 D 28 W 80 W102 W 94 W 45 D 4 D 7 7.5 9 Anatoly Bykhovsky W144 W138 W 67 W 25 W 7 L 1 W 51 L 3 W 45 7.0 10 Alejandro Ramirez W310 W116 W 62 W 44 D 5 W 42 L 1 W 43 D 13 7.0 11 Yaacov Norowitz W488 W166 W159 W 41 W 12 D 4 W 16 D 1 L 3 7.0 12 Michael A Mulyar W422 W124 W 31 W 47 L 11 W 54 W151 W 33 L 2 7.0 13 Atulya Arya Shetty W197 W161 W153 W 53 W 17 D 5 L 4 W 30 D 10 7.0 14 Raymond Kaufman W141 W122 W155 W121 L 4 D159 W 27 D 45 W 52 7.0 15 Vitaly Neimer W146 W181 D 35 W298 L 45 W227 W100 D 52 W 47 7.0 16 Steven Breckenridge W 89 W226 W 75 W149 D 2 W104 L 11 D 36 W 54 7.0 17 Deepak Aaron W252 D117 W129 W 59 L 13 W224 W152 W 70 1/2 7.0 18 Nick Raptis W250 W365 W364 L 4 W 80 L121 W158 W151 W 63 7.0 19 Sean Vibbert W256 W297 W 79 D 23 L 98 W111 D 68 W 62 W 66 7.0 20 Kevin Mo W207 W118 D 70 D 76 W154 W105 W 40 L 2 W 65 7.0 21 Francisco L Guadalupe II W203 W125 L 80 W168 W364 L 28 W 81 W 67 W 76 7.0 22 Ian D Thompson W268 D294 W119 W420 D 23 D 98 W 64 D 66 W 60 7.0 23 Tanraj S Sohal W321 W300 W244 D 19 D 22 W156 L 6 W136 W 41 7.0 24 Andrew Nathaniel Shvartsman W380 W 87 W174 L 1 W 74 W 67 W 28 D 6 L 5 6.5 25 David Christian Roper W345 W202 W295 L 9 W 88 L 6 W109 W 69 D 33 6.5 26 Dan Erichsen 1/2 W379 W184 L 97 W129 D244 W234 D 58 W 91 6.5 27 Nicholas Karas W212 W371 L 1 W307 D130 W177 L 14 W120 W110 6.5 28 Steven Cooklev W201 W179 D 8 W 49 D 58 W 21 L 24 D 44 W134 6.5 29 Jeremy L Mandelkern W349 W424 1/2 W240 L 69 1/2 W188 1/2 W107 6.5 30 Daniel Brent Gater L372 D462 W276 W269 W135 W 84 W106 L 13 W104 6.5 31 Andy P May W333 W367 L 12 D239 W193 W164 L 42 W168 W 96 6.5 32 Nathan Y Lee W334 D228 W304 W200 D 43 L 52 W238 D 48 W130 6.5 33 Joshua Sheng W338 D236 W228 W218 D 51 W 53 W 41 L 12 D 25 6.5 34 Megan Lee L143 1/2 W392 W304 W139 W197 L 91 W242 W 97 6.5 35 Zhaozhi Li W395 W253 D 15 W368 L 3 D173 D256 W255 W 93 6.5 36 Brian John Esler W332 L244 D 90 W206 W184 W236 W150 D 16 D 43 6.5 37 Matt Zavortink W399 W425 L 3 D371 W368 W240 W 94 W147 L 6 6.5 38 Andrew B Rea 1/2 1/2 W208 D139 D180 D190 W184 W256 W 95 6.5 39 Yogi Saputra W468 L 42 W280 W256 D 95 D 93 D 56 W150 W100 6.5 40 Sean Tobin W388 W277 D 96 D 46 W 56 W149 L 20 D 68 W 98 6.5 41 Patrycja Anna Labedz W196 W172 W157 L 11 W 75 W103 L 33 W121 L 23 6.0 42 Andrew Ng W267 W 39 D220 W 70 W 97 L 10 W 31 1/2 ---- 6.0 43 Thomas M Ulrich W270 W123 W156 D 98 D 32 D 66 W159 L 10 D 36 6.0 44 Tenzing W Shaw W313 W366 W224 L 10 D 83 D220 W154 D 28 1/2 6.0 45 Jarod M Pamatmat W211 W249 W 85 W 3 W 15 D 69 L 8 D 14 L 9 6.0 46 Cornelius RUbsamen W192 W132 D109 D 40 D157 L 73 D177 W182 W167 6.0 47 Joshua Christopher Sinanan W369 W134 W112 L 12 W158 W234 W 86 L 7 L 15 6.0 48 Sam A Schmakel W326 W171 W154 L 5 L156 W180 W161 D 32 D 72 6.0 49 Michael Langer W254 W296 D107 L 28 W163 W 72 L 66 D113 W165 6.0 50 Walker Kyle Griggs W340 W198 W173 L 7 W136 L 3 D113 D112 W163 6.0 51 Joshua Mu W145 W120 D 83 W220 D 33 W 76 L 9 D 75 D 70 6.0 52 Mitchell D Goldberg W208 D175 W294 1/2 W118 W 32 D 5 D 15 L 14 6.0 53 Cameron Wheeler W374 W133 W419 L 13 W178 L 33 D126 W122 D 74 6.0 54 Mark A Pinto L261 W438 W509 W296 W373 L 12 W170 W173 L 16 6.0 55 Viktors Pupols 1/2 W423 L 81 W235 D134 W232 W297 D 79 D 80 6.0 56 Tom Brownscombe D114 D237 W242 W172 L 40 W185 D 39 D167 W178 6.0 57 Paul A Gallegos W389 W257 W307 L 6 D 85 W130 L 73 W224 D 75 6.0 58 Daniel Zachary Gay W370 W302 D162 W 73 D 28 L 2 W178 D 26 D 77 6.0 59 Peter Lessler W 90 W246 W187 L 17 D171 W119 D 77 D 86 D 79 6.0 60 Carey Miles Theil W281 W188 D189 D 83 W126 L 86 W174 W105 L 22 6.0 61 Harley G Greninger L265 W381 W488 D134 W302 L 77 D131 W264 W170 6.0 62 Gaibo Yan W209 W176 L 10 W188 L 86 W182 W 88 L 19 W172 6.0 63 John Aaron Chernoff W336 L308 W380 F--- W427 W 87 W169 W142 L 18 6.0 64 Roger Patterson D375 W114 D 84 W132 D160 W167 L 22 D123 W174 6.0 65 Corbin Zachary Yu W373 W243 L 4 W232 L234 W233 W138 W148 L 20 6.0 66 Michael Wang W278 L419 W511 W182 W176 D 43 W 49 D 22 L 19 6.0 67 Colin Chow W288 W271 L 9 W 87 W238 L 24 W176 L 21 W177 6.0 68 Derek Edwards L490 W507 D266 W228 W120 W231 D 19 D 40 D 85 6.0 69 Matthew B Sellers D384 W354 W260 W418 W 29 D 45 L 3 L 25 W169 6.0 70 Micah Cohen W377 W247 D 20 L 42 W175 W171 W 96 L 17 D 51 6.0 71 Allan Karman D316 W328 D139 L246 W208 L176 W424 W181 W173 6.0 72 David Gene Rupel D276 W318 D241 W301 D128 L 49 W231 W229 D 48 6.0 73 Michael Ellenbogen 1/2 W391 W460 L 58 W299 W 46 W 57 1/2 ---- 6.0 74 Paul R Bartron W437 W306 L 6 W249 L 24 W371 W195 D 95 D 53 6.0 75 Dakota Ellis Dixon W264 W239 L 16 W248 L 41 W210 W244 D 51 D 57 6.0 76 Neel Apte W280 D184 W180 D 20 W246 L 51 W181 W149 L 21 6.0 77 Frederick K Kleist W510 D241 W299 L 94 W229 W 61 D 59 D 97 D 58 6.0 78 Matthew E Fishbein W355 W314 L 7 W308 L147 W198 L136 W187 W188 6.0 79 Kyler Jackson Weatherspoon W382 W204 L 19 L 86 W281 W189 W271 D 55 D 59 6.0 80 Alexander Kenneth Gustafsson W426 W229 W 21 L 8 L 18 D242 W305 W197 D 55 6.0 81 Robert Herrera D322 W276 W 55 D103 L149 W 89 L 21 W189 W192 6.0 82 Charles Yang W214 L187 W326 W194 D236 D 90 L142 W234 W180 6.0 83 Daniel Ming Me W428 W465 D 51 D 60 D 44 L 95 D187 W236 W196 6.0 84 David G Arganian D391 W489 D 64 D193 W205 L 30 D236 W198 W214 6.0 85 David Rowles W408 W361 L 45 W314 D 57 L 91 W211 W159 D 68 6.0 86 Krishnan V Warrier W411 L153 W465 W 79 W 62 W 60 L 47 D 59 1/2 6.0 87 Joseph K Kiiru Bye L 24 W349 L 67 W340 L 63 W342 W221 W157 6.0 88 Marcus Robinson W410 L 1 W211 W271 L 25 W315 L 62 W155 W158 6.0 89 Jennifer Skidmore L 16 W358 L158 W351 W222 L 81 W323 W156 W154 6.0 90 Howard Zhong L 59 W446 D 36 W117 W366 D 82 D220 D157 W160 6.0 91 Carl A Haessler D341 W337 1/2 1/2 W424 W 85 W 34 L 5 L 26 5.5 92 Henry L Terrie W263 L168 L237 W290 L192 W376 W287 W230 D123 5.5 93 John Riddell W273 D126 W231 D189 D123 D 39 W125 D104 L 35 5.5 94 Denis F Strenzwilk W255 D135 W164 W 77 W107 L 8 L 37 D165 D125 5.5 95 John D Graves W266 D129 D126 W419 D 39 W 83 D104 D 74 L 38 5.5 96 Alfred Pechisker W258 W137 D 40 W109 L104 W157 L 70 W106 L 31 5.5 97 Roland Feng D206 W448 W170 W 26 L 42 D161 W226 D 77 L 34 5.5 98 Igor Ummel W511 W182 W140 D 43 W 19 D 22 L 2 D110 L 40 5.5 99 Samir Sen L277 W388 W141 D131 W168 L107 W246 W164 ---- 5.5 100 Michael Omori W327 W190 L 5 1/2 W189 W123 L 15 W126 L 39 5.5 101 Paul Samuel Eggers D337 L324 W354 D395 L144 W340 1/2 W259 W240 5.5 102 Ronald Joseph Gross W205 W131 D 2 W115 L 8 L106 L130 W282 W229 5.5 103 Jason Cao W319 W232 D168 D 81 W264 L 41 L173 D131 W238 5.5 104 William H Brock W275 D460 W233 W150 W 96 L 16 D 95 D 93 L 30 5.5 105 Kushan Tyagi W463 D420 D303 W187 W195 L 20 W306 L 60 D128 5.5 106 Matt D Helfst W381 W265 1/2 1/2 1/2 W102 L 30 L 96 W237 5.5 107 Bill Hall W429 W234 D 49 W152 L 94 W 99 1/2 1/2 L 29 5.5 108 Casey Xing W329 D304 L236 W247 L231 D207 D263 W252 W242 5.5 109 Michael J Morris W335 W261 D 46 L 96 D201 W277 L 25 D202 W235 5.5 110 Eduardo Daroza W378 W193 D115 L 2 D210 W248 W245 D 98 L 27 5.5 111 Jeffrey Michael Serna W385 L189 D313 W207 W420 L 19 L242 W267 W262 5.5 112 Mikeal Davis W462 W372 L 47 D229 W322 1/2 1/2 D 50 D142 5.5 113 Matthew Robert Goshen W351 W514 D150 1/2 1/2 1/2 D 50 D 49 D143 5.5 114 Yu Ji D 56 L 64 W438 L163 W352 W365 D171 D119 W226 5.5 115 Jason Kenney W242 W223 D110 L102 L167 W378 D264 W176 D118 5.5 116 Paul D Shannon W396 L 10 L374 D387 D309 W377 W265 D237 W250 5.5 117 Joshua M Samuel W467 D 17 L420 L 90 W316 D200 W277 W195 D144 5.5 118 David H Ellinger W342 L 20 W327 W377 L 52 L256 W373 W249 D115 5.5 119 Samuel Fei He D392 W390 L 22 W267 W387 L 59 D249 D114 W257 5.5 120 Gabriel Ewing W405 L 51 W332 D374 L 68 W313 W253 L 27 W256 5.5 121 Kun Jack Cheng Jr W325 W230 W128 L 14 W226 W 18 L 7 L 41 D129 5.5 122 Alec Ho W430 L 14 W251 1/2 L150 W141 W205 L 53 W255 5.5 123 Yaman Tezcan W441 L 43 W334 W428 D 93 L100 W275 D 64 D 92 5.5 124 Daniel Ho W358 L 12 W370 L264 D254 D196 D208 W369 W263 5.5 125 Jeremy Waterman W397 L 21 1/2 1/2 W318 W201 L 93 W269 D 94 5.5 126 Jofrel Landingin W215 D 93 D 95 W143 L 60 W347 D 53 L100 W253 5.5 127 Igor Kukavica D354 L384 W433 D337 L315 W432 W423 D140 W254 5.5 128 Gary D Robinson W486 W158 L121 W365 D 72 W363 L147 D153 D105 5.5 129 Robert Anthony Fisette W513 D 95 L 17 W475 L 26 W206 D322 W326 D121 5.5 130 James Michael Colasurdo W282 L 7 W389 W315 D 27 L 57 W102 W219 L 32 5.5 131 Jason Cigan W494 L102 W331 D 99 L152 W375 D 61 D103 W245 5.5 132 Philip M Chase W344 L 46 W277 L 64 W369 L264 1/2 W374 W251 5.5 133 Vlajko Lakic W444 L 53 L377 L332 W401 D309 W389 W276 W274 5.5 134 Yiming Han W466 L 47 W376 D 61 D 55 D269 W251 W152 L 28 5.5 135 Thomas McCumiskey W435 D 94 L152 W317 L 30 L255 W292 W314 W275 5.5 136 Todd Imada W483 L 6 W284 W425 L 50 W311 W 78 L 23 1/2 5.5 137 Larry V Ball W470 L 96 L373 L378 W346 W426 D273 W--- W266 5.5 138 Micah Smith W359 L 9 W146 L306 W345 W274 L 65 D284 W289 5.5 139 David L High D434 W471 D 71 D 38 L 34 D273 W280 D212 W264 5.5 140 Geoffrey P Wyatt W504 W417 L 98 L154 1/2 D366 W435 D127 W223 5.5 141 Samuel T Coste L 14 W430 L 99 W216 D223 L122 W386 W287 W224 5.5 142 Abinav Viswanathan L 5 L428 W447 W467 W332 W221 W 82 L 63 D112 5.5 143 Aaron Grabinsky W 34 L154 W300 L126 W419 L297 W210 W175 D113 5.5 144 Christopher E Burris L 9 W451 D217 D287 W101 W298 1/2 1/2 D117 5.5 145 Ethan Neff L 51 L215 W477 W342 D213 D300 W233 W297 1/2 5.5 146 Tian Lu Peng L 15 W282 L138 W292 L219 W440 W367 D171 W232 5.5 147 Carl Brandon Boor W283 L307 W404 W305 W 78 L151 W128 L 37 ---- 5.0 148 Anthony F Saidy D324 W353 W308 1/2 W295 L 7 W156 L 65 ---- 5.0 149 James S Mac Farland W421 W186 W160 L 16 W 81 L 40 W293 L 76 ---- 5.0 150 Peter Prochaska W251 W183 D113 L104 W122 W160 L 36 L 39 D191 5.0 151 MICHAEL J PENDERGAST 5.0 W 284D 368D 305W 202W 306W 147L 12L 18U OR 12457204 / R: 2152 >2151

152 CHOUCHANIK AIRAPETIAN 5.0 D 423W 317W 135L 107W 131W 162L 17L 134D 194 WA 12629918 / R: 2155 >2133

153 UDIT IYENGAR 5.0 W 330W 86L 13L 176D 321W 252W 179D 128U CA 13795046 / R: 2092 >2082

154 SCOTT TREIMAN 5.0 W 394W 143L 48W 140L 20W 194L 44W 303L 89 UT 12938133 / R: 2073 >2066

155 PATRICK VAN DYKE 5.0 W 269W 191L 14L 179W 488D 301D 228L 88W 284 WA 12490273 / R: 2084 >2062

156 ALEXANDRA VALERIA BOTEZ 5.0 W 289W 490L 43W 204W 48L 23L 148L 89W 326 OR 12882405 / R: 2057 >2049

157 RICHARD G GUTMAN 5.0 W 339W 248L 41W 422D 46L 96W 190D 90L 87 OR 10028167 / R: 2050 >2045

158 JASON G LUCHAN 5.0 W 331L 128W 89W 237L 47W 192L 18W 299L 88 NY 10112397 / R: 2049 >2042

159 JAMES CHAN 5.0 W 376W 301L 11W 183W 179D 14L 43L 85D 193 BC 12921921 / R: 2029 >2036

160 MIKE E JANNIRO 5.0 W 461W 352L 149W 250D 64L 150D 303W 244L 90 OR 10482569 / R: 2028 >2019

161 NICKY KORBA 5.0 W 398L 13W 281D 197W 200D 97L 48D 257D 202 CA 12921267 / R: 2013 >2007

162 STEVEN E MERWIN 5.0 W 350W 272D 58H H L 152D 237L 192W 311 WA 12087700 / R: 2015 >2005

163 JAMES S ELLIS 5.0 W 216L 8D 263W 114L 49W 258D 257W 207L 50 WI 10314372 / R: 2000 >2002

164 EDWARD RUDOLPH EPP 5.0 D 383W 348L 94W 421W 393L 31W 235L 99H MA 10019702 / R: 2000 >2000

165 EDWARD A FRUMKIN 5.0 D 323W 392L 200W 313L 197W 267W 262D 94L 49 NY 10136580 / R: 2000 >2000

166 BILL HEYWOOD 5.0 W 286L 11W 258L 234D 251L 235W 330W 372H OR 10504899 / R: 2000 >2000

167 MICHAEL A MURRAY 5.0 W 464L 2D 369W 255W 115L 64W 314D 56L 46 WA 10509131 / R: 1986 >1995

168 ETHAN J PEAKE 5.0 W 476W 92D 103L 21L 99W 372W 218L 31D 212 OR 12816354 / R: 1941 >1962

169 ASHIK UZZAMAN 5.0 L 217L 404W 413W 399W 380W 424L 63W 315L 69 CA 13178575 / R: 1985 >1955

170 THEODORE ALEXANDER BIYIASAS 5.0 H W 323L 97W 405D 218W 215L 54W 334L 61 CA 13989054 / R: 1951 >1954

171 MATTHEW SPENCER WILSON 5.0 W 402L 48W 330W 215D 59L 70D 114D 146H OR 12781294 / R: 1944 >1946

172 JERRY SHERRARD 5.0 W 356L 41W 265L 56D 250W 254D 212W 201L 62 OR 12925821 / R: 1945 >1944

173 SCOTT JAMES SMYTH 5.0 W 451W 217L 50H W 253D 35W 103L 54L 71 OR 12583050 / R: 1926 >1943

174 TAYLOR MICAJAH BAGLEY 5.0 W 439W 274L 24L 424W 283W 308L 60W 306L 64 KY 12927148 / R: 1941 >1937

175 MATTHEW PARSHALL 5.0 W 446D 52L 218W 434L 70W 266D 213L 143W 321 AK 12899854 / R: 1942 >1932

176 RYAN ACKERMAN 5.0 W 477L 62W 338W 153L 66W 71L 67L 115W 316 WA 13432771 / R: 1905 >1924

177 JON SCOTT MIDDAUGH 5.0 L 361W 408W 340D 253W 324L 27D 46W 322L 67 WA 12349910 / R: 1926 >1917

178 MICHAEL A SCHEMM 5.0 L 465W 385W 490W 278L 53W 329L 58W 308L 56 WA 10503728 / R: 1919 >1910

179 GUY G HOFFMAN 5.0 W 362L 28W 335W 155L 159D 364L 153D 205W 322 WI 10314402 / R: 1900 >1909

180 GARY B EDWARDS 5.0 D 471W 469L 76W 266D 38L 48W 425W 215L 82 WA 11405282 / R: 1913 >1909

181 ABHISHEK OBILI 5.0 X L 15W 212D 311D 245W 271L 76L 71W 334 TX 14362815 / R: 1913 >1909

182 CALVIN JAY PARNON 5.0 W 403L 98W 285L 66W 377L 62W 378L 46W 315 OR 13856920 / R: 1902 >1907

183 NIKOLAY IVANOVICH BULAKH 5.0 W 491L 150W 275L 159L 277W 339L 214W 340W 327 WA 14227378 / R: 1932 >1906

184 KYLE HAINING 5.0 W 445D 76L 26W 386L 36W 374L 38W 380D 199 WA 13869267 / R: 1900 >1903

185 PETER LANGDON 5.0 L 352W 461D 205D 369W 265L 56W 327L 214W 320 FL 10040833 / R: 1926 >1902

186 RUTH INEZ HARING 5.0 W 480L 149L 264D 335W 429D 317W 283D 245H CA 10383242 / R: 1902 >1900

187 DAVID WEN 5.0 W 442W 82L 59L 105D 330W 278D 83L 78W 345 OR 13903820 / R: 1885 >1894

188 BECCA LAMPMAN 5.0 W 309L 60W 329L 62W 280W 323L 29W 213L 78 WA 13656505 / R: 1880 >1892

189 NOAH DENNIS FIELDS 5.0 W 516W 111D 60D 93L 100L 79W 347L 81W 342 WA 13474376 / R: 1870 >1891

190 ALEXANDRA WIENER 5.0 W 454L 100H H W 334D 38L 157D 345W 324 CT 12873148 / R: 1891 >1888

191 MIKA L MITCHELL 5.0 W 493L 155D 352D 423D 279L 275W 332W 281D 150 WA 12438674 / R: 1892 >1872

192 MICHAEL JAMES HOSFORD 5.0 L 46W 356D 225D 222W 92L 158W 290W 162L 81 WA 12557020 / R: 1821 >1869

193 ROBERT THEODORE LUNDIN 5.0 W 199L 110W 486D 84L 31D 393W 272H D 159 OR 12424651 / R: 1860 >1868

194 GREGORI Z ALPERNAS 5.0 X H D 398L 82W 428L 154D 345W 385D 152 OR 12809456 / R: 1880 >1867

195 MAXWELL SHIUYUAN SUN 5.0 W 503L 220W 442W 221L 105W 294L 74L 117W 346 OR 13567905 / R: 1843 >1857

196 RICKIE D LIKENS 5.0 L 41W 400D 222D 225H D 124W 344W 293L 83 WA 10327768 / R: 1827 >1856

197 PETER L THAU 5.0 L 13W 360W 504D 161W 165L 34W 227L 80H CT 10039983 / R: 1805 >1843

198 ALLEN CHALFEN 5.0 W 496L 50H H W 284L 78W 337L 84W 352 OR 10991307 / R: 1839 >1841

199 JOHN DIMICK 5.0 L 193W 378L 234W 376D 237L 262W 278W 258D 184 WA 14948997 / R: Unrated>1839P9

200 THOMAS R REHMEIER 5.0 H W 475W 165L 32L 161D 117L 284W 341W 358 MO 12863508 / R: 1835 >1837

201 KENNETH KIEN PHAT TRUONG 5.0 L 28W 492D 302W 487D 109L 125W 366L 172W 298 WA 14232577 / R: 1752 >1815

202 CHARLES H ENSEY 5.0 W 292L 25W 336L 151W 432L 245W 349D 109D 161 CA 10487188 / R: 1799 >1813

203 KENNETH SLOAN 5.0 L 21W 397H L 363D 344W 350L 215W 337W 354 AL 10163561 / R: 1824 >1811

204 SEVERO CALUZA 5.0 W 485L 79W 213L 156L 329D 332W 388D 355W 349 BC 12454639 / R: 1800 >1800

205 BRYAN SHAPIRO 5.0 L 102W 494D 185W 262L 84W 239L 122D 179W 293 CA 12670320 / R: 1714 >1788

206 RICHARD DE CREDICO 5.0 D 97L 218W 469L 36W 471L 129D 403W 432W 309 TN 12557415 / R: 1777 >1786

207 TOSHIHIRO NAGASE 5.0 L 20W 467D 309L 111W 403D 108W 222L 163W 361 WA 13793688 / R: 1735 >1770

208 TIM CAMPBELL 5.0 L 52W 441L 38W 465L 71W 396D 124D 231W 294 WA 14102234 / R: 1720 >1767

209 SANGEETA DHINGRA 5.0 L 62W 454L 221W 407L 297W 444D 232D 246W 300 WA 14213981 / R: 1714 >1735

210 YIFEI HAN 5.0 W 501L 364D 393W 429D 110L 75L 143W 394W 336 13524920 / R: 1558P5 >1692P14

211 RANJEET SINGH 5.0 L 45W 482L 88D 361W 439W 395L 85W 247H WA 14832841 / R: 1661P15>1686P23

212 BENJAMIN BRUSNIAK 5.0 L 27W 497L 181W 410D 307W 404D 172D 139D 168 WA 14038593 / R: 1618 >1670

213 BRIAN LIOU 5.0 L 221W 252L 204W 490D 145X D 175L 188W 299 WA 14815084 / R: 1520 >1636

214 DOUGLAS R SLY 5.0 L 82L 442L 407W 456W 446W 419W 183W 185L 84 BC 12475606 / R: 1600 >1626

215 CHRIS DEVON 5.0 L 126W 145W 268L 171W 326L 170W 203L 180W 308 CA 12872062 / R: 1379 >1612

216 BERT D RUTGERS 5.0 L 163L 488W 492L 141W 493L 370W 497W 304W 303 WA 12740277 / R: 1517 >1572

217 WESLEY ESKO 5.0 W 169L 173D 144L 324L 259W 497W 268D 307W 306 WA 14307304 / R: 1363 >1552

218 DAVID R BRAGG 4.5 D 448W 206W 175L 33D 170D 246L 168U W 362 WA 11435025 / R: 2223 >2200

219 SIR JALEN WANG 4.5 D 433W 505L 368D 320W 146D 249W 301L 130U MI 14127276 / R: 2134 >2097

220 SAM SILBERMAN 4.5 W 285W 195D 42L 51W 303D 44D 90U U FL 12863696 / R: 2040 >2053

221 DONALD R COTTEN 4.5 W 213L 5W 209L 195W 328L 142W 317L 87H CA 10452716 / R: 2015 >2000

222 RANDALL D HOUGH 4.5 D 348D 322D 196D 192L 89W 318L 207D 272W 379 CA 10461138 / R: 2023 >2000

223 ALAN BISHOP 4.5 W 431L 115W 254L 373D 141W 250L 255W 371L 140 WA 11311016 / R: 2000 >2000

224 CARL A KOONTZ 4.5 W 387W 312L 44D 244W 374L 17W 247L 57L 141 OR 10406366 / R: 2010 >1997

225 IAN AIRD 4.5 L 272W 350D 192D 196D 258D 299D 311L 251W 416 12545943 / R: 2003 >1962

226 JOSEPH E BRANDENBURG 4.5 W 400L 16W 261W 426L 121W 373L 97D 274L 114 OR 10506701 / R: 1969 >1954

227 KUBERAN NAGANATHAN 4.5 D 287W 433W 320H H L 15L 197D 311D 273 NY 12686114 / R: 1966 >1940

228 TIMOTHY MICHAEL MARTINSON 4.5 W 409D 32L 33L 68W 463W 387D 155H U NM 12928698 / R: 1897 >1905

229 MICHAEL SMITH 4.5 W 459L 80W 514D 112L 77W 279W 364L 72L 102 MI 12459719 / R: 1899 >1903

230 JEFFREY RYMUZA 4.5 W 406L 121L 426W 381L 423W 431W 329L 92D 280 GA 10061849 / R: 1903 >1900

231 HANS M MORROW 4.5 D 475W 316L 93W 463W 108L 68L 72D 208H UT 10413818 / R: 1900 >1900

232 M PAUL COVINGTON 4.5 W 290L 103W 510L 65W 331L 55D 209W 328L 146 CO 12044640 / R: 1909 >1900

233 DANTE ARCHULETA 4.5 D 393W 383L 104D 318W 325L 65L 145H W 377 NM 12797700 / R: 1915 >1891

234 JACK E HEUBLUM 4.5 W 506L 107W 199W 166W 65L 47L 26L 82D 282 NY 12865309 / R: 1873 >1890

235 HARRY A HEUBLUM 4.5 L 8D 286W 462L 55X W 166L 164W 392L 109 NY 12865310 / R: 1892 >1887

236 BEN CHU KUNG 4.5 W 458D 33W 108H D 82L 36D 84L 83H OR 12632170 / R: 1858 >1881

237 EDWARD L ADDIS II 4.5 H D 56W 92L 158D 199W 466D 162D 116L 106 OR 10505551 / R: 1856 >1879

238 GALEN PYLE 4.5 W 449L 3W 288X L 67W 355L 32H L 103 OR 12738506 / R: 1885 >1879

239 BRIAN C GLOVER 4.5 W 481L 75W 272D 31L 363L 205D 324W 429D 285 CA 10348404 / R: 1895 >1878

240 CHARLES R MILLER 4.5 D 412W 452W 384L 29W 395L 37H H L 101 NJ 10054788 / R: 1887 >1872

241 JOHN P MCCUMISKEY 4.5 W 455D 77D 72L 364L 378D 430W 335L 275W 388 CA 11277713 / R: 1896 >1872

242 SARAH R MAY 4.5 L 115W 351L 56W 461W 430D 80W 111L 34L 108 WA 12845376 / R: 1851 >1867

243 LUKE A NEYNDORFF 4.5 W 478L 65L 269L 331W 512W 462L 334W 353H CA 10455588 / R: 1904 >1863

244 BRYCE TIGLON 4.5 W 401W 36L 23D 224W 417D 26L 75L 160D 286 WA 14230627 / R: 1829 >1859

245 ERIC PACINI 4.5 H W 341L 418W 260D 181W 202L 110D 186L 131 OR 12611751 / R: Unrated>1856P8

246 PAUL C LEBLANC 4.5 W 474L 59W 382W 71L 76D 218L 99D 209D 269 BC 13867956 / R: 1833 >1848

247 ANDREW ROACH 4.5 W 456L 70H L 108W 285W 321L 224L 211W 380 UT 14039004 / R: 1857 >1842

248 DAN E MAYERS 4.5 W 343L 157W 481L 75W 272L 110D 385L 289W 390 ID 10524822 / R: 1864 >1841

249 STEPHANIE SHAO 4.5 X L 45W 432L 74W 384D 219D 119L 118H CA 13970235 / R: 1834 >1841

250 BLAKE WILLIAM DIXON 4.5 L 18W 346W 293L 160D 172L 223W 351W 393L 116 WA 12812856 / R: 1829 >1838

251 ETHAN BASHKANSKY 4.5 L 150W 491L 122W 356D 166W 302L 134W 225L 132 WA 13871356 / R: 1827 >1838

252 JAMES E BENNETT 4.5 L 17L 213D 403W 392W 434L 153W 467L 108W 391 CA 12390880 / R: 1851 >1828

253 BRAD DOUGLAS KNUTSON 4.5 W 508L 35W 291D 177L 173W 359L 120W 301L 126 UT 13114503 / R: 1821 >1818

254 SCOTT ANDREW LEVIN 4.5 L 49W 512L 223W 397D 124L 172W 398W 343L 127 OR 13198385 / R: 1821 >1814

255 PATRICK SAMUEL GAY 4.5 L 94D 435W 348L 167W 286W 135W 223L 35L 122 OR 12832270 / R: 1796 >1811

256 AARON MICHAEL NICOSKI 4.5 L 19W 342W 436L 39W 360W 118D 35L 38L 120 WA 12797931 / R: 1789 >1810

257 QUENTIN CHI 4.5 W 482L 57L 395W 404D 389W 324D 163D 161L 119 WA 12925294 / R: 1821 >1808

