US Open 2013, Middleton Compiled by Phony Benoni
2013 US Open
Madison, Wisconsin
July 27-August 4, 2013
1 | JULIO C SADORRA |8.0 |W 252|W 216|W 41|W 91|W 86|L 2|W 20|W 7|W 4|
TX | 12697187 / R: 2655 ->2664 |N:S | | | | | | | | | |
----
2 | JOSHUA E FRIEDEL |8.0 |W 414|W 178|W 40|W 32|W 48|W 1|L 4|W 16|W 13|
WI | 12593986 / R: 2586 ->2606 |N:S | | | | | | | | | |
----
3 | MACKENZIE S MOLNER |8.0 |W 183|W 159|W 66|W 33|W 18|D 8|W 6|D 4|W 14|
AZ | 12662506 / R: 2579 ->2598 |N:S | | | | | | | | | |
----
4 | ALEKSANDR LENDERMAN |7.5 |W 317|W 129|W 60|W 16|W 23|W 5|W 2|D 3|L 1|
NY | 12787646 / R: 2621 ->2637 |N:S | | | | | | | | | |
----
5 | FIDEL CORRALES JIMENEZ |7.5 |W 243|W 184|W 68|W 13|W 10|L 4|D 12|W 28|W 23|
MO | 14958890 / R: 2629 ->2637 |N:S | | | | | | | | | |
----
6 | IOAN CRISTIAN CHIRILA |7.5 |W 77|W 110|W 65|W 51|W 49|D 9|L 3|W 86|W 25|
TX | 14471712 / R: 2600 ->2606 |N:S | | | | | | | | | |
----
7 | ROBERT HUNGASKI |7.5 |W 229|W 124|W 96|W 54|D 9|W 29|W 8|L 1|W 26|
NY | 12790312 / R: 2541 ->2557 |N:S | | | | | | | | | |
----
8 | CONRAD HOLT |7.0 |W 298|W 75|W 67|W 27|W 20|D 3|L 7|W 49|D 11|
KS | 12937909 / R: 2639 ->2634 |N:S | | | | | | | | | |
----
9 | ALEXANDER IVANOV |7.0 |W 136|W 116|W 146|W 28|D 7|D 6|L 18|W 106|W 50|
MA | 12513936 / R: 2623 ->2616 |N:M | | | | | | | | | |
----
10 | EHSAN GHAEM MAGHAMI |7.0 |W 276|W 360|W 39|W 53|L 5|W 22|W 144|D 25|D 12|
CA | 13467076 / R: 2571P16->2579P25 |N:S | | | | | | | | | |
----
11 | JOHN P FEDOROWICZ |7.0 |W 209|W 285|W 97|D 22|D 87|W 39|H |W 63|D 8|
NY | 10604737 / R: 2488 ->2495 |N:M | | | | | | | | | |
----
12 | MICHAEL A MULYAR |7.0 |W 310|W 80|D 63|W 59|W 38|W 26|D 5|D 17|D 10|
CO | 12524770 / R: 2471 ->2479 |N:M | | | | | | | | | |
----
13 | ROBERTO MARTIN-DEL-CAMPO |7.0 |X |W 105|W 44|L 5|W 161|W 56|W 51|W 18|L 2|
| 12658446 / R: 2436 ->2446 |N:M | | | | | | | | | |
----
14 | SAM A SCHMAKEL |7.0 |W 362|W 221|W 70|D 55|D 64|W 37|W 38|W 24|L 3|
IL | 12887417 / R: 2361 ->2373 |N:M | | | | | | | | | |
----
15 | JOHN L WATSON |7.0 |H |H |W 81|D 69|W 462|W 155|W 73|D 22|W 61|
CA | 10373638 / R: 2358 ->2369 |N:M | | | | | | | | | |
----
16 | ERIC S ROSEN |7.0 |W 211|W 236|W 45|L 4|W 61|W 68|W 64|L 2|W 62|
IL | 12853959 / R: 2367 ->2369 |N:M | | | | | | | | | |
----
17 | CAMILLA BAGINSKAITE |7.0 |W 367|W 181|W 46|D 34|D 90|W 41|W 40|D 12|D 22|
SD | 12716466 / R: 2355 ->2367 |N:M | | | | | | | | | |
----
18 | RUIFENG LI |7.0 |W 251|W 282|W 72|W 158|L 3|W 67|W 9|L 13|W 74|
TX | 13768313 / R: 2350 ->2366 |N:M | | | | | | | | | |
----
19 | KEVIN MO |7.0 |W 376|W 296|D 358|W 118|L 22|W 285|D 101|W 97|W 67|
PA | 12928398 / R: 2325 ->2326 |N:C | | | | | | | | | |
----
20 | WILLIAM JAMES ARAMIL |7.0 |W 202|W 217|W 71|W 148|L 8|W 62|L 1|W 68|W 66|
IL | 12592469 / R: 2304 ->2324 |N:M | | | | | | | | | |
----
21 | SCOTT A HAUBRICH |7.0 |H |W 206|W 137|H |H |D 35|W 140|W 94|W 51|
WI | 11151159 / R: 2068 ->2144 |N:M | | | | | | | | | |
----
22 | MANUEL LEON HOYOS |6.5 |X |W 411|W 36|D 11|W 19|L 10|W 102|D 15|D 17|
MO | 12881259 / R: 2630 ->2614 |N:M | | | | | | | | | |
----
23 | JOHN DANIEL BRYANT |6.5 |W 325|W 192|W 61|W 56|L 4|D 36|W 147|W 57|L 5|
CA | 12796667 / R: 2525 ->2517 |N:M | | | | | | | | | |
----
24 | JUSTIN SARKAR |6.5 |W 249|H |W 191|W 43|W 62|D 25|W 27|L 14|D 37|
NY | 12561884 / R: 2515 ->2505 |N:M | | | | | | | | | |
----
25 | RONALD WAYNE BURNETT |6.5 |W 244|W 160|W 104|D 64|W 95|D 24|W 58|D 10|L 6|
TN | 12093120 / R: 2422 ->2428 |N:M | | | | | | | | | |
----
26 | JEFFREY HASKEL |6.5 |H |W 456|W 138|W 100|W 31|L 12|W 36|W 115|L 7|
FL | 12744467 / R: 2356 ->2362 |N:M | | | | | | | | | |
----
27 | DIPRO CHAKRABORTY |6.5 |W 84|W 359|W 74|L 8|W 70|W 65|L 24|W 99|D 44|
AZ | 12935003 / R: 2300 ->2309 |N:C | | | | | | | | | |
----
28 | ROLAND FENG |6.5 |W 302|W 219|W 150|L 9|D 98|W 158|W 112|L 5|W 95|
WA | 13631615 / R: 2281 ->2292 |N:C | | | | | | | | | |
----
29 | OKECHUKWU ANELE NNEJ IWU |6.5 |D 248|W 246|W 123|W 109|W 55|L 7|L 63|W 157|W 108|
MN | 12675167 / R: 2265 ->2267 |N:C | | | | | | | | | |
----
30 | NICOLAS DE T CHECA |6.5 |W 305|L 284|W 77|W 127|D 101|D 75|W 120|W 96|D 47|
NY | 14129047 / R: 2264 ->2253 |N:C | | | | | | | | | |
----
31 | CORNELIUS RUBSAMEN |6.5 |W 370|W 133|D 113|W 162|L 26|W 214|D 118|W 101|D 38|
HI | 12625417 / R: 2240 ->2238 |N:C | | | | | | | | | |
----
32 | PRATHIBA YUVARAJAN |6.5 |W 509|W 228|W 120|L 2|W 69|D 180|L 115|W 133|W 110|
NJ | 14991426 / R: 2210 ->2212 |N:C | | | | | | | | | |
----
33 | MICHAEL WILLIAM AUGER |6.5 |W 309|W 170|W 284|L 3|D 158|L 110|W 130|W 162|W 98|
IL | 12860543 / R: 2198 ->2204 |N:C | | | | | | | | | |
----
34 | STEVEN COOKLEV |6.5 |W 316|W 286|W 153|D 17|W 52|L 48|D 143|D 110|W 106|
IN | 13302856 / R: 2162 ->2204 |N:C | | | | | | | | | |
----
35 | NICHOLAS ROSENTHAL |6.5 |W 200|W 117|L 213|W 217|D 156|D 21|W 168|D 45|W 102|
FL | 13075378 / R: 2195 ->2196 |N:C | | | | | | | | | |
----
36 | URI ANDREWS |6.5 |W 381|W 188|L 22|W 296|W 122|D 23|L 26|W 220|W 115|
WI | 12588091 / R: 2168 ->2190 |N:C | | | | | | | | | |
----
37 | DANE M MATTSON |6.5 |W 307|D 123|W 176|D 151|W 213|L 14|W 216|W 111|D 24|
WI | 12658269 / R: 2169 ->2187 |N:C | | | | | | | | | |
----
38 | ZACH STUART |6.5 |W 425|W 363|W 145|W 52|L 12|W 92|L 14|W 60|D 31|
NM | 13636131 / R: 2057 ->2154 |N:M | | | | | | | | | |
----
39 | BRYCE TIGLON |6.5 |W 519|W 234|L 10|W 135|W 411|L 11|W 166|D 105|W 138|
WA | 14230627 / R: 2126 ->2145 |N:C | | | | | | | | | |
----
40 | ANDREW B REA |6.5 |W 415|W 189|L 2|W 228|W 165|W 196|L 17|D 76|W 105|
VA | 11052452 / R: 2124 ->2143 |N:C | | | | | | | | | |
----
41 | AARON JING |6.5 |W 418|W 232|L 1|W 293|W 153|L 17|D 134|W 136|W 93|
WI | 13788391 / R: 2116 ->2139 |N:C | | | | | | | | | |
----
42 | MARK W DEJMEK |6.5 |W 467|W 231|L 48|W 186|L 216|W 232|W 78|D 53|W 86|
TX | 12350320 / R: 2112 ->2135 |N:C | | | | | | | | | |
----
43 | GABRIEL EWING |6.5 |W 400|W 89|W 94|L 24|D 99|W 104|L 50|W 212|W 100|
NM | 12826782 / R: 2007 ->2127 |N:M | | | | | | | | | |
----
44 | JAMES O UKOLI |6.5 |W 280|W 365|L 13|D 188|D 237|W 185|W 198|W 54|D 27|
TX | 12852598 / R: 2092 ->2110 |N:1 | | | | | | | | | |
----
45 | BRIAN J LUO |6.5 |X |W 366|L 16|W 365|L 144|W 237|W 196|D 35|W 90|
WI | 12910173 / R: 2061 ->2091 |N:C | | | | | | | | | |
----
46 | JONATHAN D COHEN |6.5 |W 322|W 304|L 17|W 300|D 226|D 190|W 250|D 90|W 91|
NJ | 12556384 / R: 2066 ->2084 |N:1 | | | | | | | | | |
----
47 | JOSE MIGUEL GATICA |6.5 |D 485|W 484|W 93|D 58|L 92|W 239|W 210|W 64|D 30|
IA | 12444240 / R: 2035 ->2079 |N:C | | | | | | | | | |
----
48 | YAACOV NOROWITZ |6.0 |W 258|W 292|W 42|W 147|L 2|W 34|D 49|D 50|U |
NJ | 12566496 / R: 2594 ->2582 |N:M | | | | | | | | | |
----
49 | ALEXANDER VELIKANOV |6.0 |W 235|W 218|W 114|W 213|L 6|W 66|D 48|L 8|D 63|
WI | 12879882 / R: 2363 ->2367 |N:C | | | | | | | | | |
----
50 | AWONDER LIANG |6.0 |H |W 248|H |W 126|H |W 114|W 43|D 48|L 9|
WI | 13999045 / R: 2284 ->2299 |N:C | | | | | | | | | |
----
51 | ANDREW TANG |6.0 |W 299|W 127|W 111|L 6|W 71|W 96|L 13|W 161|L 21|
MN | 13215196 / R: 2291 ->2290 |N:C | | | | | | | | | |
----
52 | DANIEL E SHAPIRO |6.0 |W 269|W 177|W 214|L 38|L 34|W 230|L 69|W 247|W 160|
NY | 10094879 / R: 2307 ->2285 |N:1 | | | | | | | | | |
----
53 | JOSHUA WANG MU |6.0 |W 263|W 242|W 179|L 10|L 166|W 366|W 114|D 42|D 70|
NC | 12820785 / R: 2266 ->2252 |N:1 | | | | | | | | | |
----
54 | NOLAN HENDRICKSON |6.0 |W 238|W 76|W 215|L 7|W 151|D 149|D 110|L 44|W 169|
WI | 13547552 / R: 2243 ->2232 |N:C | | | | | | | | | |
----
55 | CORBIN ZACHARY YU |6.0 |W 140|W 171|W 223|D 14|L 29|D 160|D 162|W 219|D 76|
OR | 12751477 / R: 2227 ->2220 |N:C | | | | | | | | | |
----
56 | PAUL A GALLEGOS |6.0 |W 380|W 185|W 122|L 23|W 283|L 13|D 75|D 160|W 174|
CA | 12419804 / R: 2212 ->2211 |N:C | | | | | | | | | |
----
57 | CARL A HAESSLER |6.0 |D 207|W 406|D 166|H |W 82|W 188|W 180|L 23|H |
OR | 10503892 / R: 2213 ->2206 |N:1 | | | | | | | | | |
----
58 | MARK A PINTO |6.0 |W 371|W 226|D 69|D 47|W 120|W 216|L 25|D 108|H |
CA | 10048711 / R: 2200 ->2201 |N:C | | | | | | | | | |
----
59 | DEXTER THOMPSON |6.0 |D 484|W 198|W 361|L 12|L 189|W 318|W 360|D 75|W 178|
AP | 11306195 / R: 2200 ->2200 |N:1 | | | | | | | | | |
----
60 | BENEDICT A SMAIL |6.0 |W 465|W 237|L 4|L 105|W 347|W 295|W 217|L 38|W 176|
WI | 12677440 / R: 2204 ->2193 |N:1 | | | | | | | | | |
----
61 | JALEN WANG |6.0 |W 266|W 260|L 23|W 185|L 16|W 193|W 174|W 144|L 15|
MI | 14127276 / R: 2170 ->2184 |N:C | | | | | | | | | |
----
62 | RORY E WASIOLEK |6.0 |W 315|W 106|W 187|W 85|L 24|L 20|W 170|W 118|L 16|
CA | 12808731 / R: 2148 ->2175 |N:C | | | | | | | | | |
----
63 | CHARLES YANG |6.0 |W 275|W 139|D 12|D 92|W 174|D 86|W 29|L 11|D 49|
MD | 13446105 / R: 2111 ->2171 |N:M | | | | | | | | | |
----
64 | VINCENT ZHANG |6.0 |W 311|W 128|W 220|D 25|D 14|W 74|L 16|L 47|W 171|
TX | 12923387 / R: 2147 ->2167 |N:C | | | | | | | | | |
----
65 | SAMARTH CHAKRASALI |6.0 |W 241|W 130|L 6|W 171|W 159|L 27|D 125|D 134|W 184|
MN | 14162130 / R: 2152 ->2158 |N:C | | | | | | | | | |
----
66 | ALEX RICHTER |6.0 |W 233|W 163|L 3|W 131|W 287|L 49|W 167|W 87|L 20|
MN | 14481855 / R: 2115 ->2152 |N:C | | | | | | | | | |
----
67 | SAMEER MANCHANDA |6.0 |W 142|W 132|L 8|W 220|W 116|L 18|W 117|W 143|L 19|
IN | 12900377 / R: 2089 ->2142 |N:C | | | | | | | | | |
----
68 | OLZHAS ALEXANDROV |6.0 |W 341|W 141|L 5|W 193|W 266|L 16|W 177|L 20|W 180|
TX | 14725680 / R: 2133 ->2142 |N:1 | | | | | | | | | |
----
69 | IBRAHIM CHAHROUR |6.0 |W 257|W 297|D 58|D 15|L 32|W 81|W 52|D 100|H |
MI | 15168895 / R: 1958P5 ->2126P13 |N:C | | | | | | | | | |
----
70 | APURVA VIRKUD |6.0 |W 271|W 167|L 14|W 182|L 27|D 128|W 285|W 187|D 53|
MI | 13464694 / R: 2100 ->2117 |N:C | | | | | | | | | |
----
71 | KEVIN CHANDRA |6.0 |W 262|W 289|L 20|W 294|L 51|D 171|W 189|D 83|W 172|
TX | 12918855 / R: 2099 ->2101 |N:1 | | | | | | | | | |
----
72 | AVINASH SHASHIKALA RAJENDRA |6.0 |W 379|W 287|L 18|D 167|L 106|W 255|D 175|W 236|W 183|
WI | 14061212 / R: 2104 ->2100 |N:1 | | | | | | | | | |
----
73 | KYLER JACKSON WEATHERSPOON |6.0 |D 313|W 338|D 288|W 128|D 110|W 130|L 15|W 125|D 77|
MN | 14156561 / R: 2090 ->2089 |N:1 | | | | | | | | | |
----
74 | AARON GRABINSKY |6.0 |W 339|W 240|L 27|W 187|W 88|L 64|W 266|W 92|L 18|
OR | 14456386 / R: 2053 ->2087 |N:C | | | | | | | | | |
----
75 | RICHARD R MARTIN III |6.0 |W 320|L 8|W 235|W 172|D 146|D 30|D 56|D 59|W 205|
WI | 12693222 / R: 2007 ->2071 |N:C | | | | | | | | | |
----
76 | CONNOR QUINN |6.0 |W 421|L 54|D 373|W 309|W 203|W 95|D 87|D 40|D 55|
MN | 14101980 / R: 2046 ->2067 |N:1 | | | | | | | | | |
----
77 | DUNCAN SHEPHERD |6.0 |L 6|W 385|L 30|D 315|W 320|W 384|W 164|W 109|D 73|
IL | 14749466 / R: 1950 ->1986 |N:1 | | | | | | | | | |
----
78 | JEREMY MICHAEL MADISON |6.0 |W 431|L 145|L 418|W 344|W 367|W 321|L 42|W 200|W 147|
WI | 12894849 / R: 1976 ->1977 |N:2 | | | | | | | | | |
----
79 | JASON ZHOU |6.0 |W 408|D 149|L 99|W 314|D 150|L 108|W 369|W 203|W 161|
MO | 14085162 / R: 1930 ->1962 |N:1 | | | | | | | | | |
----
80 | FRANK JOHNSON |6.0 |W 272|L 12|W 318|L 363|W 414|W 270|L 97|W 195|W 145|
GA | 20014803 / R: 1916 ->1943 |N:1 | | | | | | | | | |
----
81 | HONGBIAO ZENG |6.0 |W 403|D 103|L 15|W 275|D 113|L 69|W 419|W 213|W 148|
KS | 14675658 / R: 1835 ->1932 |N:1 | | | | | | | | | |
----
82 | STEPHEN M WHARRY |6.0 |L 406|D 207|W 465|W 325|L 57|D 276|W 261|W 263|W 149|
OK | 11409318 / R: 1900 ->1901 |N:2 | | | | | | | | | |
----
83 | ARTHUR S ANTLER |6.0 |W 503|L 102|L 210|W 425|D 334|W 382|W 155|D 71|W 151|
NJ | 10639212 / R: 1807 ->1846 |N:2 | | | | | | | | | |
----
84 | KENNETH PEARSON |6.0 |L 27|W 349|L 156|W 427|H |D 222|W 433|W 177|X |
WI | 12648865 / R: 1808 ->1839 |N:2 | | | | | | | | | |
----
85 | THOMAS M ULRICH |5.5 |W 412|W 222|W 98|L 62|D 148|L 101|W 131|W 103|U |
WI | 13263983 / R: 2358 ->2339 |N:C | | | | | | | | | |
----
86 | MICHAEL LANGER |5.5 |W 265|W 174|W 157|W 102|L 1|D 63|W 149|L 6|L 42|
TX | 12581229 / R: 2306 ->2300 |N:C | | | | | | | | | |
----
87 | JONATHAN S KOGEN |5.5 |W 417|W 193|D 118|W 358|D 11|D 105|D 76|L 66|D 107|
IL | 12810919 / R: 2275 ->2257 |N:C | | | | | | | | | |
----
88 | CRAIG HILBY |5.5 |W 308|W 126|D 107|D 99|L 74|W 229|L 111|D 231|W 210|
CA | 13744720 / R: 2263 ->2232 |N:1 | | | | | | | | | |
----
89 | PRASHANTHA N AMARASINGHE |5.5 |W 256|L 43|D 136|W 362|W 123|W 156|L 106|W 116|U |
MN | 12856393 / R: 2245 ->2229 |N:1 | | | | | | | | | |
----
90 | HENRY L TERRIE |5.5 |W 319|D 361|W 463|W 113|D 17|L 102|W 159|D 46|L 45|
NH | 10025265 / R: 2226 ->2208 |N:1 | | | | | | | | | |
----
91 | DENIS F STRENZWILK |5.5 |W 321|W 180|W 165|L 1|D 155|W 133|D 105|D 102|L 46|
MD | 10179629 / R: 2200 ->2200 |N:C | | | | | | | | | |
----
92 | DALE EUGENE SHARP |5.5 |W 318|H |W 239|D 63|W 47|L 38|W 213|L 74|D 118|
NY | 10254451 / R: 2200 ->2200 |N:1 | | | | | | | | | |
----
93 | RICHARD W KOEPCKE |5.5 |D 264|W 259|L 47|H |W 257|W 293|H |W 112|L 41|
CA | 10493269 / R: 2216 ->2200 |N:1 | | | | | | | | | |
----
94 | ANTHONY L PARKER |5.5 |W 312|W 154|L 43|D 169|D 125|W 176|W 107|L 21|D 123|
WI | 12780815 / R: 2196 ->2177 |N:1 | | | | | | | | | |
----
95 | ROBERT F KEATING |5.5 |W 372|D 176|W 119|W 107|L 25|L 76|W 226|W 132|L 28|
IA | 12641782 / R: 2136 ->2137 |N:C | | | | | | | | | |
----
96 | JOHN B CARR |5.5 |W 268|W 291|L 7|W 132|W 307|L 51|W 190|L 30|D 137|
TX | 10228956 / R: 2137 ->2132 |N:1 | | | | | | | | | |
----
97 | PATRICK VAN DYKE |5.5 |W 343|W 135|L 11|W 201|L 105|W 234|W 80|L 19|D 119|
WA | 12490273 / R: 2130 ->2125 |N:1 | | | | | | | | | |
----
98 | BENDEGUZ OFFERTALER |5.5 |W 255|W 134|L 85|W 224|D 28|L 143|W 223|W 243|L 33|
MD | 13935606 / R: 2104 ->2115 |N:1 | | | | | | | | | |
----
99 | DAKOTA ELLIS DIXON |5.5 |W 261|D 119|W 79|D 88|D 43|D 107|W 184|L 27|D 134|
WA | 12812855 / R: 2104 ->2109 |N:C | | | | | | | | | |
----
100 | HIBIKI SAKAI |5.5 |W 335|W 230|D 162|L 26|W 463|D 177|W 127|D 69|L 43|
PA | 12873967 / R: 2109 ->2105 |N:1 | | | | | | | | | |
----
101 | DAVID HUANG |5.5 |W 324|L 223|W 202|W 134|D 30|W 85|D 19|L 31|H |
MS | 13716046 / R: 2078 ->2097 |N:C | | | | | | | | | |
----
102 | RUDY NEIL ENRIQUEZ |5.5 |W 328|W 83|W 212|L 86|W 363|W 90|L 22|D 91|L 35|
IL | 13735527 / R: 2051 ->2088 |N:C | | | | | | | | | |
----
103 | CHRISTOPHER MCKINNEY |5.5 |W 382|D 81|W 464|H |H |H |D 138|L 85|W 226|
WI | 12934651 / R: 2088 ->2083 |N:1 | | | | | | | | | |
----
104 | CURRAN RAY HAN |5.5 |W 378|W 245|L 25|W 288|D 143|L 43|W 286|L 138|W 224|
TX | 13719052 / R: 2080 ->2081 |N:1 | | | | | | | | | |
----
105 | CHARLES M UNRUH |5.5 |W 443|L 13|W 417|W 60|W 97|D 87|D 91|D 39|L 40|
OK | 12910285 / R: 2029 ->2074 |N:C | | | | | | | | | |
----
106 | ANDY CHEN |5.5 |W 454|L 62|D 203|W 338|W 72|W 148|W 89|L 9|L 34|
NJ | 13858335 / R: 2052 ->2072 |N:C | | | | | | | | | |
----
107 | MAXIMILIAN JOSEPH ZINSKI |5.5 |W 394|W 143|D 88|L 95|W 194|D 99|L 94|W 306|D 87|
IL | 12933335 / R: 2044 ->2071 |N:C | | | | | | | | | |
----
108 | VLAD DIMA |5.5 |W 323|L 187|H |W 374|H |W 79|W 201|D 58|L 29|
WI | 12752535 / R: 2069 ->2067 |N:1 | | | | | | | | | |
----
109 | EMILY K TALLO |5.5 |H |W 313|W 290|L 29|L 130|W 199|W 186|L 77|W 230|
IN | 13526540 / R: 2076 ->2065 |N:1 | | | | | | | | | |
----
110 | KELLY L BORMAN |5.5 |W 385|L 6|W 199|W 368|D 73|W 33|D 54|D 34|L 32|
WI | 12432650 / R: 2025 ->2064 |N:C | | | | | | | | | |
----
111 | JASON CIANO |5.5 |W 333|W 173|L 51|H |W 225|H |W 88|L 37|H |
NY | 12492596 / R: 2032 ->2062 |N:C | | | | | | | | | |
----
112 | JIM A KINSMAN |5.5 |W 388|H |H |W 304|D 147|W 226|L 28|L 93|W 223|
WI | 12767247 / R: 2045 ->2056 |N:1 | | | | | | | | | |
----
113 | JASON G LUCHAN |5.5 |W 334|W 303|D 31|L 90|D 81|D 175|L 136|W 301|W 232|
NY | 10112397 / R: 2049 ->2042 |N:1 | | | | | | | | | |
----
114 | SANJAY GHATTI |5.5 |W 203|W 374|L 49|W 223|W 410|L 50|L 53|W 287|D 140|
GA | 14114902 / R: 2014 ->2036 |N:1 | | | | | | | | | |
----
115 | BEN LI |5.5 |L 345|D 333|W 346|W 206|W 364|W 146|W 32|L 26|L 36|
MI | 14679851 / R: 2037 ->2036 |N:1 | | | | | | | | | |
----
116 | KEVIN BELL CHEN |5.5 |W 420|L 9|W 308|W 306|L 67|D 224|W 229|L 89|W 239|
NC | 13364235 / R: 2029 ->2034 |N:1 | | | | | | | | | |
----
117 | REECE ERIC THOMPSON |5.5 |W 488|L 35|W 271|L 410|W 412|W 262|L 67|D 188|W 244|
GA | 13742970 / R: 2043 ->2031 |N:1 | | | | | | | | | |
----
118 | ARSHAQ SALEEM |5.5 |W 468|W 250|D 87|L 19|W 254|W 236|D 31|L 62|D 92|
IA | 14163196 / R: 1993 ->2027 |N:1 | | | | | | | | | |
----
119 | ROHAN MHASKAR |5.5 |W 433|D 99|L 95|D 373|W 241|W 150|L 161|W 252|D 97|
WI | 13483138 / R: 2022 ->2025 |N:1 | | | | | | | | | |
----
120 | DOUGLAS BYRON THIGPEN |5.5 |W 389|W 301|L 32|W 175|L 58|W 195|L 30|W 293|H |
NM | 12729127 / R: 2006 ->2019 |N:1 | | | | | | | | | |
----
121 | BLAKE K BAUMGARTNER |5.5 |W 416|D 137|D 225|D 240|D 176|L 125|W 347|D 232|W 231|
OH | 14523520 / R: 2026 ->2004 |N:2 | | | | | | | | | |
----
122 | ALEXANDER YOUNG |5.5 |W 340|W 204|L 56|W 247|L 36|L 201|W 312|D 135|W 246|
FL | 12796482 / R: 2007 ->1996 |N:1 | | | | | | | | | |
----
123 | DAVID L HIGH |5.5 |W 513|D 37|L 29|W 312|L 89|W 311|D 203|W 197|D 94|
NC | 12916894 / R: 1977 ->1991 |N:1 | | | | | | | | | |
----
124 | JOSHUA ALEXANDER |5.5 |W 377|L 7|D 364|W 238|D 167|L 134|W 363|D 234|W 240|
OK | 14933293 / R: 1990 ->1988 |N:1 | | | | | | | | | |
----
125 | ANSHUL ADVE |5.5 |H |L 314|W 333|W 313|D 94|W 121|D 65|L 73|W 259|
IL | 13296020 / R: 1966 ->1977 |N:1 | | | | | | | | | |
----
126 | JAMES HODINA |5.5 |W 450|L 88|W 261|L 50|D 305|D 299|W 307|D 235|W 229|
IA | 12335280 / R: 1976 ->1973 |N:1 | | | | | | | | | |
----
127 | ETHAN XIE |5.5 |W 487|L 51|W 372|L 30|W 235|W 137|L 100|W 300|H |
AZ | 14202713 / R: 1956 ->1972 |N:1 | | | | | | | | | |
----
128 | HOWARD ZHONG |5.5 |W 399|L 64|W 255|L 73|W 368|D 70|L 243|W 258|W 265|
OK | 13761257 / R: 1972 ->1967 |N:1 | | | | | | | | | |
----
129 | DAVID BENJAMIN ASKIN |5.5 |W 273|L 4|D 325|L 254|H |H |W 374|W 366|W 250|
MO | 13776967 / R: 1972 ->1964 |N:2 | | | | | | | | | |
----
130 | RAMSEY F FORBUSH |5.5 |W 494|L 65|D 330|W 378|W 109|L 73|L 33|W 367|W 266|
WI | 10317797 / R: 1946 ->1951 |N:2 | | | | | | | | | |
----
131 | ARTHUR TANG |5.5 |W 471|L 146|W 416|L 66|W 142|D 151|L 85|W 368|W 243|
NH | 13957393 / R: 1933 ->1949 |N:1 | | | | | | | | | |
----
132 | THOMAS G SCHNEIDER |5.5 |W 473|L 67|W 274|L 96|D 311|W 313|W 278|L 95|W 233|
WI | 13488287 / R: 1946 ->1943 |N:2 | | | | | | | | | |
----
133 | JENNIFER SKIDMORE |5.5 |W 210|L 31|D 322|W 259|W 316|L 91|W 268|L 32|W 247|
MI | 12457851 / R: 1932 ->1941 |N:1 | | | | | | | | | |
----
134 | ZIWEN ZHOU |5.5 |W 498|L 98|W 331|L 101|W 339|W 124|D 41|D 65|D 99|
IA | 13891365 / R: 1901 ->1939 |N:1 | | | | | | | | | |
----
135 | HIREN PREMKUMAR |5.5 |W 357|L 97|W 396|L 39|W 380|L 161|W 434|D 122|W 219|
TX | 14024001 / R: 1910 ->1915 |N:2 | | | | | | | | | |
----
136 | ANDREW M GORECTKE |5.5 |L 9|W 420|D 89|D 332|D 359|W 337|W 113|L 41|W 222|
WI | 13423521 / R: 1852 ->1914 |N:1 | | | | | | | | | |
----
137 | DAVID PATRICK FLOEDER |5.5 |W 482|D 121|L 21|D 339|W 332|L 127|W 316|W 158|D 96|
MN | 14174216 / R: 1876 ->1894 |N:2 | | | | | | | | | |
----
138 | ELI M KARP |5.5 |W 452|W 155|L 26|L 216|W 281|W 153|D 103|W 104|L 39|
LA | 13703405 / R: 1781 ->1893 |N:1 | | | | | | | | | |
----
139 | NEIL J GLEASON |5.5 |W 447|L 63|W 344|L 155|W 329|L 157|W 416|D 168|W 214|
WI | 12692437 / R: 1872 ->1888 |N:2 | | | | | | | | | |
----
140 | OLIVER NATARAJAN |5.5 |L 55|W 471|L 221|W 441|W 288|W 284|L 21|W 245|D 114|
IL | 13295294 / R: 1783 ->1858 |N:1 | | | | | | | | | |
----
141 | RYAN P MURPHY |5.5 |W 504|L 68|L 392|H |W 465|D 317|W 331|D 222|W 217|
IL | 14518960 / R: 1846 ->1847 |N:2 | | | | | | | | | |
----
142 | ADAM W DREUTH |5.5 |L 67|D 436|D 454|W 400|L 131|W 422|D 288|W 360|W 220|
WI | 14331435 / R: 1740 ->1764 |N:2 | | | | | | | | | |
----
143 | KEVIN WASILUK |5.0 |W 197|L 107|W 298|W 359|D 104|W 98|D 34|L 67|U |
MN | 12870920 / R: 2381 ->2354 |N:1 | | | | | | | | | |
----
144 | KEVIN Y CAO |5.0 |H |H |W 254|W 192|W 45|W 166|L 10|L 61|U |
MO | 12905349 / R: 2309 ->2287 |N:1 | | | | | | | | | |
----
145 | MARIANO A ACOSTA |5.0 |W 205|W 78|L 38|W 230|H |D 162|D 160|H |L 80|
IL | 10529191 / R: 2200 ->2200 |N:1 | | | | | | | | | |
----
