T Kotanjian vs P Nikolic, 2006 (A85) Dutch, with c4 & Nc3, 23 moves, 0-1
R Fesalbon vs H Ziska, 2006 (A85) Dutch, with c4 & Nc3, 37 moves, 0-1
T Romsdal vs J Kristiansen, 2006 (A85) Dutch, with c4 & Nc3, 31 moves, 0-1
A Filippov vs T Warakomski, 2006  (A85) Dutch, with c4 & Nc3, 82 moves, 0-1
T Lunn vs S Williams, 2006 (A85) Dutch, with c4 & Nc3, 18 moves, 0-1
P Lagowski vs M Bartel, 2006 (A85) Dutch, with c4 & Nc3, 32 moves, 0-1
E Hoeksema vs C van Oosterom, 2006 (A85) Dutch, with c4 & Nc3, 38 moves, 0-1
A Greenfeld vs T Rendle, 2007 (A85) Dutch, with c4 & Nc3, 38 moves, 0-1
M Grosse vs D Siedentopf, 2007 (A85) Dutch, with c4 & Nc3, 37 moves, 0-1
L Rzayeva vs S Dovliatov, 2007  (A85) Dutch, with c4 & Nc3, 23 moves, 0-1
A Hayder vs M Barron, 2007 (A85) Dutch, with c4 & Nc3, 35 moves, 0-1
R Van Kemenade vs S Zeidler, 2007 (A85) Dutch, with c4 & Nc3, 33 moves, 0-1
D Akdag vs T Sorensen, 2007 (A85) Dutch, with c4 & Nc3, 24 moves, 0-1
T Romsdal vs S Agdestein, 2007 (A85) Dutch, with c4 & Nc3, 24 moves, 0-1
B Arvola Notkevich vs J Royset, 2007 (A85) Dutch, with c4 & Nc3, 23 moves, 0-1
E O Rodriguez vs M Esserman, 2007 (A85) Dutch, with c4 & Nc3, 25 moves, 0-1
G Kjartansson vs T Hillarp Persson, 2008 (A85) Dutch, with c4 & Nc3, 52 moves, 0-1
E Ovod vs A Benderac, 2008 (A85) Dutch, with c4 & Nc3, 57 moves, 0-1
Korchnoi vs V Beim, 2008  (A85) Dutch, with c4 & Nc3, 49 moves, 0-1
D Dragicevic vs Swiercz, 2008 (A85) Dutch, with c4 & Nc3, 54 moves, 0-1
J Al-Shamma vs G Young, 2008 (A85) Dutch, with c4 & Nc3, 53 moves, 0-1
T Molchanova vs A Wagener, 2009  (A85) Dutch, with c4 & Nc3, 14 moves, 0-1
K Odnorozhenko vs G Mammadova, 2009 (A85) Dutch, with c4 & Nc3, 54 moves, 0-1
A Hambleton vs M Barron, 2009 (A85) Dutch, with c4 & Nc3, 30 moves, 0-1
G Smith vs A Khandelwal, 2009 (A85) Dutch, with c4 & Nc3, 33 moves, 0-1
L Galojan vs M Muzychuk, 2010  (A85) Dutch, with c4 & Nc3, 55 moves, 0-1
Lenderman vs V Malaniuk, 2010  (A85) Dutch, with c4 & Nc3, 40 moves, 0-1
Topalov vs J Polgar, 2010  (A85) Dutch, with c4 & Nc3, 32 moves, 0-1
D E Cori Tello vs M Muzychuk, 2010  (A85) Dutch, with c4 & Nc3, 39 moves, 0-1
Z Tancev vs F Pancevski, 2010 (A85) Dutch, with c4 & Nc3, 33 moves, 0-1
Koneru vs Hort, 2010 (A85) Dutch, with c4 & Nc3, 46 moves, 0-1
A Adamson vs Nyback, 2010 (A85) Dutch, with c4 & Nc3, 25 moves, 0-1
E Mirzoeva vs V Sivuk, 2010 (A85) Dutch, with c4 & Nc3, 40 moves, 0-1
S Ungureanu vs J W Knudsen, 2011 (A85) Dutch, with c4 & Nc3, 39 moves, 0-1
M Bartel vs C Renner, 2011 (A85) Dutch, with c4 & Nc3, 25 moves, 0-1
S Muratoglu vs A van Oosten, 2011 (A85) Dutch, with c4 & Nc3, 44 moves, 0-1
I Krush vs J Stopa, 2011 (A85) Dutch, with c4 & Nc3, 54 moves, 0-1
A Krstev vs M Steadman, 2011 (A85) Dutch, with c4 & Nc3, 49 moves, 0-1
A Inigo vs M Barron, 2011 (A85) Dutch, with c4 & Nc3, 47 moves, 0-1
M Galyas vs Swiercz, 2012 (A85) Dutch, with c4 & Nc3, 48 moves, 0-1
Kazhgaleyev vs Mamedyarov, 2012 (A85) Dutch, with c4 & Nc3, 53 moves, 0-1
D Svetlov vs I Khairullin, 2012 (A85) Dutch, with c4 & Nc3, 25 moves, 0-1
B Lajthajm vs A Kholopov, 2012 (A85) Dutch, with c4 & Nc3, 58 moves, 0-1
M Korneva vs A Muzychuk, 2012  (A85) Dutch, with c4 & Nc3, 58 moves, 0-1
K Troff vs Kamsky, 2013  (A85) Dutch, with c4 & Nc3, 32 moves, 0-1
Shimanov vs M Bartel, 2013 (A88) Dutch, Leningrad, Main Variation with c6, 33 moves, 1-0
46 games |