under construction
http://chess.ca/crosstable?tourname...
Rank Player R1 R2 R3 R4 R5 Total
1 Crooks, Israel W 3 W 7 W 4 W 12 L 2 4.0
2 Finlay, Ian W 20 D 9 D 12 W 17 W 1 4.0
3 Orlova, Yelizaveta L 1 W 22 W 18 W 9 W 6 4.0
4 Knechtel, Timothy W 8 W 6 L 1 D 7 W 12 3.5
5 Song, Guannan Terry W 23 L 13 W 15 W 18 D 7 3.5
6 Bzikot, Robert W 16 L 4 W 10 W 13 L 3 3.0
7 O'Sullivan, Patrick W 21 L 1 W 20 D 4 D 5 3.0
8 Medvedev, Genadi L 4 W 21 L 17 W 16 W 13 3.0
9 Laszlo, Robert W 14 D 2 D 0 L 3 D 11 2.5
10 Erickson, John W 15 L 12 L 6 D 11 W 18 2.5
11 Farrant-Diaz, Nathan D 0 L 18 W 22 D 10 D 9 2.5
12 Lee, Brendon D 13 W 10 D 2 L 1 L 4 2.0
13 Dragan, Cristian D 12 W 5 D 0 L 6 L 8 2.0
14 Cormier, Adam L 9 L 20 L 19 W 15 W 17 2.0
15 Zhang, Yuanchen L 10 W 16 L 5 L 14 W 21 2.0
16 Peng, Jackie L 6 L 15 W 21 L 8 W 22 2.0
17 Zaghi, Michael D 0 D 0 W 8 L 2 L 14 2.0
18 Gillanders, Robert D 22 W 11 L 3 L 5 L 10 1.5
19 Bond, Hal L 0 L 0 W 14 L 0 L 0 1.0
20 Kitich, Zeljko L 2 W 14 L 7 L 0 L 0 1.0
21 Gillis, Doug L 7 L 8 L 16 W 22 L 15 1.0
22 Moran-Venegas, Mario D 18 L 3 L 11 L 21 L 16 0.5
23 Williamson, James L 5 L 0 L 0 L 0 L 0 0.0
Together with the assistance of http://www.fide.com/ (FIDE), the http://chess.ca (Canadian chess Federation), http://www.chessontario.com/ (Ontario chess association), http://chess.servegame.com/swocl/ne... (Southwestern Ontario chess league), the organizers and administrators are pleased to present such a tournament collection.