under construction
Roman Sapozhnikov and Don Gareau tied for share of 1st-2nd in the tournament.
http://www.chess.ca/crosstable?tour...
1 Gareau, Don W 22 W 11 D 2 W 6 W 5 4.5
2 Sapozhnikov, Roman W 24 W 15 D 1 W 5 W 4 4.5
3 Jordan, John W 13 L 6 W 14 D 8 W 10 3.5
4 Wojtas, Artur D 10 W 19 D 8 W 12 L 2 3.0
5 Wang, Jesse B W 14 W 16 W 10 L 2 L 1 3.0
6 Gladstone, Simon W 12 W 3 D 0 L 1 D 8 3.0
7 Niemiec, Sebastian D 9 L 10 W 24 D 11 W 15 3.0
8 Kitich, Zeljko D 0 W 9 D 4 D 3 D 6 3.0
9 Knechtel, Tim D 7 L 8 W 22 D 15 W 14 3.0
10 Saxena, Sanjay D 4 W 7 L 5 W 17 L 3 2.5
11 Solis, Jaime W 17 L 1 D 16 D 7 D 13 2.5
12 Kiss, Istvan L 6 W 13 D 0 L 4 W 16 2.5
13 Gillis, Doug L 3 L 12 W 0 W 22 D 11 2.5
14 Archibald, Colin B. L 5 W 18 L 3 W 16 L 9 2.0
15 Litchfield, Gerry W 18 L 2 D 17 D 9 L 7 2.0
16 Dragan, Cristian W 23 L 5 D 11 L 14 L 12 1.5
17 Williamson, James L 11 W 23 D 15 L 10 L 18 1.5
18 Teram, Eli L 15 L 14 D 0 L 0 W 17 1.5
19 Bartlett, Steve D 0 L 4 D 0 D 0 L 0 1.5
20 Ardila Garcia, Alex L 0 L 0 L 0 L 0 W 24 1.0
21 Bond, Hal L 0 L 0 L 0 W 24 L 0 1.0
22 Bharath, Roger L 1 W 24 L 9 L 13 L 0 1.0
23 Yam, Richard L 16 L 17 D 0 L 0 L 0 0.5
24 von Keitz, Michael L 2 L 22 L 7 L 21 L 20 0.0
Together with the assistance of http://www.fide.com/ (FIDE), the http://chess.ca (Canadian chess Federation), http://www.chessontario.com/ (Ontario chess association), http://chess.servegame.com/swocl/ne... (Southwestern Ontario chess league), the organizers and administrators are pleased to present such a tournament collection.