Radjabov vs M Bartel, 2004  (A85) Dutch, with c4 & Nc3, 25 moves, 1-0
Radjabov vs F Vallejo Pons, 2007  (A85) Dutch, with c4 & Nc3, 29 moves, 1-0
Dreev vs S Dovliatov, 2011  (A85) Dutch, with c4 & Nc3, 49 moves, 1-0
M Bartel vs N Firman, 2010 (A85) Dutch, with c4 & Nc3, 30 moves, 1-0
A Hambleton vs K Me, 2009  (A85) Dutch, with c4 & Nc3, 24 moves, 1-0
M Ragger vs M Bartel, 2012 (A85) Dutch, with c4 & Nc3, 43 moves, 1-0
G Welling vs P Ammann, 1995 (A85) Dutch, with c4 & Nc3, 33 moves, 1-0
G Welling vs J A Nilssen, 1997  (A85) Dutch, with c4 & Nc3, 28 moves, 1-0
Topalov vs J Polgar, 2010  (A85) Dutch, with c4 & Nc3, 32 moves, 0-1
Shimanov vs Smirin, 2012 (A85) Dutch, with c4 & Nc3, 20 moves, 1/2-1/2
Macieja vs M Bartel, 2007 (A85) Dutch, with c4 & Nc3, 80 moves, 1/2-1/2
S Polgar vs E Grivas, 1990 (A85) Dutch, with c4 & Nc3, 35 moves, 1-0
J Piket vs Salov, 1992  (A85) Dutch, with c4 & Nc3, 48 moves, 1-0
D Bunzmann vs E Berg, 2001 (A85) Dutch, with c4 & Nc3, 31 moves, 1-0
L Galojan vs M Muzychuk, 2010  (A85) Dutch, with c4 & Nc3, 55 moves, 0-1
L Zsinka vs G Timoscenko, 1989 (A85) Dutch, with c4 & Nc3, 28 moves, 1/2-1/2
N Croad vs P Marusenko, 2014 (A85) Dutch, with c4 & Nc3, 20 moves, 1/2-1/2
17 games |