2000 Continental open Compiled by gauer
under construction Held in July and August at Las Vegas, Nevada, USA. http://www.chesscalendar.com/2000.htm
http://www.chesstour.com/cono00.html
Continental Open, Open Section Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 rd 8 rd 9 TOT
1 Smirin, Ilya......2756 W 21 W 31 W 2 W 12 W 7 D 11 D 3 D 5 W 9 7.5
2 Shabalov, Alexande2672 W 51 W 20 L 1 D 21 W 12 D 3 W 31 W 15 W 8 7.0
3 Wojtkiewicz, Alek.2690 W 16 W 13 W 14 D 6 D 8 D 2 D 1 W 11 D 5 6.5
4 Atalik, Suat......2636 W 26 D 7 L 12 W 36 W 31 W 13 D 11 W 14 H--- 6.5
5 Ivanov, Alexander.2634 W 34 W 18 L 11 W 9 D 6 D 8 W 20 D 1 D 3 6.0
6 Pavel Blatny ....2608 W 24 L 14 W 10 D 3 D 5 W 18 L 15 W 7 W 11 6.0
7 Ehlvest, Jan......2740 W 22 D 4 D 48 D 20 L 1 W 30 W 13 L 6 W 25 5.5
8 Darmen Sadvakasov 2583 W 28 W 23 W 32 D 11 D 3 D 5 D 14 D 9 L 2 5.5
9 Ashley, Maurice A.2579 W 29 D 33 W 39 L 5 W 25 D 32 W 23 D 8 L 1 5.5
10 Bin Sattar, Reefat2567 D 25 W 50 L 6 W 16 W 34 L 14 D 12 W 18 D 15 5.5
11 Gufeld, Eduard....2565 W 41 W 27 W 5 D 8 W 33 D 1 D 4 L 3 L 6 5.5
12 Altounian, Levon..2523 W 45 D 48 W 4 L 1 L 2 W 34 D 10 W 23 D 14 5.5
13 Shahade, Gregory..2518 W 35 L 3 W 25 D 14 W 28 L 4 L 7 W 29 W 24 5.5
14 Miton, Kamil......2491 W 19 W 6 L 3 D 13 W 27 W 10 D 8 L 4 D 12 5.5
15 Tate, Emory A.....2443 L 48 W 37 L 31 W 26 W 49 W 22 W 6 L 2 D 10 5.5
16 Matigozian, Andran2407 L 3 W 43 D 19 L 10 L 35 W 44 W 26 W 30 W 27 5.5
17 Anderson, Renard W2205 L 32 W 46 L 23 W 44 L 18 W 38 W 39 D 22 W 21 5.5
18 Miles Ardaman ..2432 W 42 L 5 L 30 W 47 W 17 L 6 W 28 L 10 W 35 5.0
19 Harmon, Clark R...2200 L 14 W 35 D 16 L 25 L 24 D 37 W 45 W 40 W 33 5.0
20 Lakdawala, Cyrus F2544 W 36 L 2 W 26 D 7 W 21 D 23 L 5 D 27 U--- 4.5
21 Ivanov, Igor......2473 L 1 W 49 W 45 D 2 L 20 D 39 W 40 D 25 L 17 4.5
22 Saidy, Anthony F..2446 L 7 L 26 W 51 W 45 W 36 L 15 W 35 D 17 U--- 4.5
23 Martinez, Marcel..2406 W 53 L 8 W 17 D 40 W 29 D 20 L 9 L 12 D 28 4.5
24 Steinfl, Alessandr2380 L 6 L 25 D 50 W 43 W 19 D 35 D 30 W 34 L 13 4.5
25 Van Buskirk, Charl2379 D 10 W 24 L 13 W 19 L 9 D 28 W 41 D 21 L 7 4.5
26 Pruess, David.....2378 L 4 W 22 L 20 L 15 W 51 D 29 L 16 W 43 W 37 4.5
27 Adamson, Robby....2378 W 38 L 11 W 47 D 29 L 14 D 40 W 36 D 20 L 16 4.5
28 Jones, Craig W....2297 L 8 W 53 W 38 D 32 L 13 D 25 L 18 W 42 D 23 4.5
29 Benen, Samson.....2258 L 9 W 42 W 44 D 27 L 23 D 26 W 33 L 13 D 34 4.5
30 Rensch, Daniel....2224 H--- H--- W 18 L 33 W 38 L 7 D 24 L 16 X--- 4.5
31 Ziatdinov, Rashid.2574 W 37 L 1 W 15 W 48 L 4 W 33 L 2 U--- U--- 4.0
32 William John Donaldson .2508 W 17 W 47 L 8 D 28 W 40 D 9 U--- U--- U--- 4.0
33 Small, Gregg H....2382 W 46 D 9 D 40 W 30 L 11 L 31 L 29 X--- L 19 4.0
34 Evans, Bela.......2375 L 5 D 44 W 42 W 39 L 10 L 12 W 49 L 24 D 29 4.0
35 Sterin, Ilya......2304 L 13 L 19 W 43 D 50 W 16 D 24 L 22 W 36 L 18 4.0
36 Gallegos, Paul A..2211 L 20 B--- W 49 L 4 L 22 W 45 L 27 L 35 W 42 4.0
37 Chapman, Terence P2300 L 31 L 15 B--- L 49 H--- D 19 H--- W 46 L 26 3.5
38 Burtman, Sharon El2057 L 27 W 41 L 28 W 46 L 30 L 17 L 42 W 50 D 43 3.5
39 Casella, Michael..2375 H--- X--- L 9 L 34 W 50 D 21 L 17 U--- U--- 3.0
40 Smith, Bryan G....2285 H--- X--- D 33 D 23 L 32 D 27 L 21 L 19 U--- 3.0
41 Allen, David J C..2215 L 11 L 38 H--- W 42 H--- W 50 L 25 F--- F--- 3.0
42 Base, Alfredo B...2200 L 18 L 29 L 34 L 41 W 46 W 47 W 38 L 28 L 36 3.0
43 Avramenko, Nadzeya2200 L 50 L 16 L 35 L 24 W 53 D 46 W 47 L 26 D 38 3.0
44 Williams, Lee V...1981 H--- D 34 L 29 L 17 H--- L 16 H--- W 45 U--- 3.0
45 Parayno, Rod......unr. L 12 W 51 L 21 L 22 B--- L 36 L 19 L 44 W 46 3.0
46 Levina, Anna V....2085 L 33 L 17 W 53 L 38 L 42 D 43 W 50 L 37 L 45 2.5
47 Stubbs, Peter J...1906 B--- L 32 L 27 L 18 H--- L 42 L 43 U--- W 50 2.5
48 Yermolinsky, Alex.2683 W 15 D 12 D 7 L 31 U--- U--- U--- U--- U--- 2.0
49 Maldonado, Oscar L2261 H--- L 21 L 36 W 37 L 15 H--- L 34 U--- U--- 2.0
50 Peterson, David N.1693 W 43 L 10 D 24 D 35 L 39 L 41 L 46 L 38 L 47 2.0
51 Wolski, Thomas....2394 L 2 L 45 L 22 B--- L 26 U--- U--- U--- U--- 1.0
52 Hanken, Jerome B..2200 U--- W 54 U--- U--- U--- U--- U--- U--- U--- 1.0
53 Hanken, Jerome B..2200 L 23 L 28 L 46 H--- L 43 U--- U--- U--- U--- 0.5
54 Karnazes, Zachary.1670 U--- L 52 U--- U--- U--- U--- U--- U--- U--- 0.0
|
r6
M Ardaman vs Blatny, 2000  (A00) Uncommon Opening, 31 moves, 0-1
r3 - 45' (rapids)
W J Donaldson vs Sadvakasov, 2000 (D27) Queen's Gambit Accepted, Classical, 22 moves, 0-1
r4 - 45' (rapids)
Smirin vs L Altounian, 2000 (B07) Pirc, 48 moves, 1-0
r5 - 45' (rapids)
Wojtkiewicz vs Sadvakasov, 2000 (A07) King's Indian Attack, 21 moves, 1/2-1/2
r8 - 45' (rapids)
Sadvakasov vs Ashley, 2000 (B92) Sicilian, Najdorf, Opocensky Variation, 67 moves, 1/2-1/2
r2 - 45' (rapids)
Sadvakasov vs M Martinez, 2000 (B51) Sicilian, Canal-Sokolsky (Rossolimo) Attack, 60 moves, 1-0
r9 - 45' (rapids)
Ashley vs Smirin, 2000 (B43) Sicilian, Kan, 5.Nc3, 23 moves, 0-1
r6 - 45' (rapids)
Smirin vs Gufeld, 2000 (B31) Sicilian, Rossolimo Variation, 20 moves, 1/2-1/2
r9 - 45' (rapids)
Shabalov vs Sadvakasov, 2000  (B98) Sicilian, Najdorf, 31 moves, 1-0
r7 - 45' (rapids)
K Miton vs Sadvakasov, 2000 (D20) Queen's Gambit Accepted, 46 moves, 1/2-1/2
r6 - 45' (rapids)
Sadvakasov vs A Ivanov, 2000 (C45) Scotch Game, 28 moves, 1/2-1/2
r3
Shabalov vs Smirin, 2000 (B43) Sicilian, Kan, 5.Nc3, 32 moves, 0-1
12 games |
|