Lenderman vs Z Abdumalik, 2014  (D91) Grunfeld, 5.Bg5, 46 moves, 1-0
Nakamura vs Aronian, 2014  (D91) Grunfeld, 5.Bg5, 40 moves, 1-0
V Fedoseev vs Wei Yi, 2014  (D91) Grunfeld, 5.Bg5, 35 moves, 1-0
Y Wang vs Ponomariov, 2013  (D91) Grunfeld, 5.Bg5, 27 moves, 1-0
A Muzychuk vs G Mammadova, 2010  (D91) Grunfeld, 5.Bg5, 36 moves, 1-0
Eljanov vs A Kovchan, 2010  (D91) Grunfeld, 5.Bg5, 63 moves, 1-0
Nisipeanu vs Lupulescu, 2009  (D91) Grunfeld, 5.Bg5, 30 moves, 1-0
Nakamura vs Sasikiran, 2009  (D91) Grunfeld, 5.Bg5, 42 moves, 1-0
Carlsen vs Eljanov, 2008  (D91) Grunfeld, 5.Bg5, 54 moves, 1-0
Gelfand vs Nakamura, 2007  (D91) Grunfeld, 5.Bg5, 73 moves, 1-0
O Alexandrova vs E Karavade, 2014 (D91) Grunfeld, 5.Bg5, 48 moves, 1-0
11 games |