Steinitz vs S Rosenthal, 1873  (A20) English, 39 moves, 1-0
Steinitz vs A Schwarz, 1873  (A28) English, 32 moves, 1-0
Zukertort vs S Rosenthal, 1880  (A28) English, 37 moves, 1-0
Maroczy vs Taubenhaus, 1905 (A00) Uncommon Opening, 39 moves, 1-0
Tartakower vs Spielmann, 1920 (A20) English, 31 moves, 1-0
Tartakower vs Znosko-Borovsky, 1922  (A20) English, 27 moves, 1-0
A Nimzowitsch vs Spielmann, 1929  (A00) Uncommon Opening, 70 moves, 1-0
A Nimzowitsch vs I Pleci, 1930 (A00) Uncommon Opening, 53 moves, 1-0
Taimanov vs S Brynell, 2003  (A20) English, 40 moves, 1-0
Short vs N Grandelius, 2013  (A20) English, 30 moves, 1-0
Short vs D Derakhshani, 2016  (A20) English, 21 moves, 1-0
Short vs C Nettleton, 2017 (A20) English, 30 moves, 1-0
Short vs Plaskett, 2017 (A20) English, 42 moves, 1-0
Carlsen vs Vachier-Lagrave, 2017  (A20) English, 48 moves, 1-0
14 games |