Botvinnik vs T Tylor, 1936 (E07) Catalan, Closed, 36 moves, 1-0
Alekhine vs Bogoljubov, 1941  (E08) Catalan, Closed, 50 moves, 1-0
Larsen vs A Matanovic, 1965  (E07) Catalan, Closed, 32 moves, 1-0
Smyslov vs L Barczay, 1970  (E06) Catalan, Closed, 5.Nf3, 58 moves, 1-0
Ivanchuk vs B Ivanovic, 1988 (E06) Catalan, Closed, 5.Nf3, 53 moves, 1-0
Tal vs V Danov, 1972  (E04) Catalan, Open, 5.Nf3, 28 moves, 1-0
Nakamura vs M Illescas, 2007  (E06) Catalan, Closed, 5.Nf3, 38 moves, 1-0
Kramnik vs Leko, 2007  (E06) Catalan, Closed, 5.Nf3, 62 moves, 1-0
Kramnik vs Shirov, 2007  (E06) Catalan, Closed, 5.Nf3, 51 moves, 1-0
Caruana vs Naiditsch, 2019  (E01) Catalan, Closed, 33 moves, 1-0
10 games |