Warning - all this is debugging purposes and every xtab here is not to be used otherwise!!
Fake collection just to get stupid table alignment:
<
London (1899)
London (1899)
London ENG, 1899.05.30 - 1899.07.10
Ti Age Nat Score (Tie) La Ja Pi Ma Sc Bl Ch Sh Ma Co St Le Bi Ti Te
-----------
1: Lasker, Emanuel 30 GER 22.5 / 27 276.50 XX 1= =1 =1 =1 01 11 11 1= 1= =1 11 11 11 1. (+19 -1 =7)
2: Janowski, David 31 POL 18.0 / 27 224.75 0= XX 10 01 11 1= 11 =1 00 11 10 11 01 1= 1. (+16 -7 =4)
3: Pillsbury, Harry Nelson 26 USA 18.0 / 27 212.75 =0 01 XX == =1 00 10 == 11 11 11 11 1= 11 =. (+14 -5 =8)
4: Maroczy, Geza gm 29 HUN 18.0 / 27 212.25 =0 10 == XX == =1 01 1= 10 11 =1 =1 1= 11 1. (+13 -4 =10)
5: Schlechter, Carl 25 AUT 17.0 / 27 189.00 =0 00 =0 == XX 1= 10 =1 =1 0= 11 11 11 11 1. (+13 -6 =8)
6: Blackburne, Joseph Henry 57 ENG 15.5 / 27 187.25 10 0= 11 =0 0= XX =0 01 1= 01 10 1= 11 11 =. (+12 -8 =7)
7: Chigorin, Mikhail 48 RUS 15.0 / 27 173.25 00 00 01 10 01 =1 XX 1= 1= 01 =1 10 11 10 1. (+13 -10 =4)
8: Showalter, Jackson Whipps 39 USA 12.5 / 27 137.50 00 =0 == 0= =0 10 0= XX 0= 0= 1= 11 11 01 1. (+8 -10 =9)
9: Mason, James 49 ENG 12.0 / 27 144.25 0= 11 00 01 =0 0= 0= 1= XX 00 01 00 11 =1 1. (+9 -12 =6)
10: Cohn, Wilhelm 40 GER 11.5 / 27 139.00 0= 00 00 00 1= 10 10 1= 11 XX 0= 1= 10 00 1. (+9 -13 =5)
11: Steinitz, Wilhelm 63 AUT 11.5 / 27 126.00 =0 01 00 =0 00 01 =0 0= 10 1= XX =0 =1 11 1. (+8 -12 =7)
12: Lee, Francis Joseph 42 ENG 9.5 / 27 97.25 00 00 00 =0 00 0= 01 00 11 0= =1 XX =1 == 1. (+6 -14 =7)
13: Bird, Henry Edward 68 ENG 7.0 / 27 72.00 00 10 0= 0= 00 00 00 00 00 01 =0 =0 XX 11 1. (+5 -18 =4)
14: Tinsley, Samuel 52 ENG 6.0 / 27 75.00 00 0= 00 00 00 00 01 10 =0 11 00 == 00 XX 0. (+4 -19 =4)
15: Teichmann, Richard 30 GER 2.0 / 14 22.75 0. 0. =. 0. 0. =. 0. 0. 0. 0. 0. 0. 0. 1. XX (+1 -11 =2)
-----------
196 games: +69 =46 -81
<
The "official" version:
https://zanchess.wordpress.com/2016...
And the Z-base version sorted to match the tb version
London (1883)
01:_Zukertort,_Johannes_Hermann XXXXXX 01.... *11... 1*1... **11.. 1*0... 11.... 11.... *1*1.. 11.... 11.... 10.... 10.... 11.... 22.0
02:_Steinitz,_Wilhelm__________ 10.... XXXXXX 01.... 00.... 0**1.. 11.... 1*1... *0*0.. 11.... 11.... 1*1... 11.... 1*1... 11.... 19.0
03:_Blackburne,_Joseph_Henry___ *00... 10.... XXXXXX 01.... 1**0.. *00... 1*1... *1*... **=**1 0*1... 1*1... *11... 11.... 11.... 16.5
04:_Chigorin,_Mikhail__________ 0*0... 11.... 10.... XXXXXX 0*1... 11.... *01... 0**1.. 10.... 10.... *10... 1*1... 10.... 11.... 16.0
05:_Englisch,_Berthold_________ **00.. 1**0.. 0**1.. 0*1... XXXXXX **=**= **00.. **=**1 01.... *01... 11.... *11... 11.... 11.... 15.5
06:_Mackenzie,_George_Henry____ 1*0... 00.... *11... 00.... **=**= XXXXXX 1*0... *0*1.. 01.... 0*1... 1*1... **=*1. *11... 11.... 15.5
07:_Mason,_James_______________ 00.... 0*0... 0*0... *10... **11.. 1*0... XXXXXX *10... *10... 11.... **=1.. 1**1.. *11... 11.... 15.5
08:_Rosenthal,_Samuel__________ 00.... *1*1.. *0*... 1**0.. **=**0 *1*0.. *01... XXXXXX **=**1 *10... 01.... *01... 11.... *11... 14.0
09:_Winawer,_Szymon____________ *0*0.. 00.... **=**0 01.... 10.... 10.... *01... **=**0 XXXXXX *01... **10.. 1*1... 11.... 11.... 13.0
10:_Bird,_Henry_Edward_________ 00.... 00.... 0*1... 01.... *10... 0*1... 00.... *01... *10... XXXXXX 00.... 11.... *11... *11... 12.0
11:_Noa,_Josef_________________ 00.... 0*0... 0*0... *01... 00.... 0*0... **=0.. 10.... **01.. 11.... XXXXXX 01.... 11.... 01.... 9.5
12:_Sellman,_Alexander_G.______ 01.... 00.... *00... 0*0... *00... **=*0. 0**0.. *10... 0*0... 00.... 10.... XXXXXX 11.... 01.... 6.5
13:_Mortimer,_James____________ 01.... 0*0... 00.... 01.... 00.... *00... *00... 00.... 00.... *00... 00.... 00.... XXXXXX 01.... 3.0
14:_Skipworth,_Arthur__________ 00.... 00.... 00.... 00.... 00.... 00.... 00.... *00... 00.... *00... 10.... 10.... 10.... XXXXXX 3.0
* * * * *
Option set: diag_chr = •
Chess History Interest
Bardeleben • 1 D L 1 1 0 1 W 5.5
Gottschall 0 • = 0 0 1 0 1 1 3.5
Lipke D = • 1 = 1 = 1 0 5.0
Metger W 1 0 • 1 = 0 1 = 5.0
Mieses 0 1 = 0 • 1 = = 0 3.5
Schallopp 0 0 0 = 0 • = 1 = 2.5
Seuffert 1 1 = 1 = = • = = 5.5
Varian 0 0 0 0 = 0 = • = 1.5
Walbrodt L 0 1 = 1 = = = • 4.0
Leipzig (1894)
Baird ® 0 0 1 0 0 ½ 0 ½ 0 1 1 0 0 ½ 1 1 1 7.5
Berger 1 ® ½ 0 ½ ½ ½ ½ ½ ½ 1 ½ 0 ½ ½ ½ ½ + 9.0
Blackburne 1 ½ ® 0 0 ½ 1 1 1 1 1 ½ 1 0 ½ ½ 1 1 11.5
Janowsky 0 1 1 ® 0 1 1 1 0 ½ 1 0 0 1 0 1 1 1 10.5
Lipke 1 ½ 1 1 ® ½ 1 0 1 1 1 ½ 1 ½ 0 1 1 + 13.0
Marco 1 ½ ½ 0 ½ ® 1 0 ½ ½ 1 1 0 1 ½ 1 ½ 1 10.5
Mason ½ ½ 0 0 0 0 ® 1 0 ½ 1 0 0 0 0 1 0 + 5.5
Mieses 1 ½ 0 0 1 1 0 ® = 0 1 1 1 0 0 ½ 1 0 8.5
Schiffers ½ ½ 0 1 0 ½ 1 = ® ½ ½ 1 0 ½ 0 ½ 1 1 9.0
Schlechter 1 ½ 0 ½ 0 ½ ½ 1 ½ ® ½ ½ 0 ½ ½ ½ 0 + 8.0
Seuffert 0 0 0 0 0 0 0 0 ½ ½ ® 1 0 0 0 0 1 0 3.0
Suechting 0 ½ ½ 1 ½ 0 1 0 0 ½ 0 ® 0 0 0 ½ 1 1 6.5
Tarrasch 1 1 0 1 0 1 1 0 1 1 1 1 ® 1 1 ½ 1 1 13.5
Teichmann 1 ½ 1 0 ½ 0 1 1 ½ ½ 1 1 0 ® 1 1 1 + 12.0
Walbrodt ½ ½ ½ 1 1 ½ 1 1 1 ½ 1 1 0 0 ® ½ 1 ½ 11.5
Zinkl 0 ½ ½ 0 0 0 0 ½ ½ ½ 1 ½ ½ 0 ½ ® 0 + 6.0
de_Weydlich 0 ½ 0 0 0 ½ 1 0 0 1 0 0 0 0 0 1 ® + 5.0
von_Scheve 0 - 0 0 - 0 - 1 0 - 1 0 0 - ½ - - ® 2.5
>
Here is the Z-base xtab for <London (1893)>
<
London (1883)
London ENG, 1883.04.26 - 1883.06.23
Age Nat Score Zukert Steini Blackb Chigor Mason, Macken Englis Rosent Winawe Bird, Noa, J Sellma Skipwo Mortim
------
1: Zukertort, Johannes Hermann 40 GER 22.0 / 33 XXXXXX 01.... *11... 1*1... 11.... 1*0... **11.. 11.... *1*1.. 11.... 11.... 10.... 11.... 10.... (+22 -4 =0)
2: Steinitz, Wilhelm 46 AUT 19.0 / 33 10.... XXXXXX 01.... 00.... 1*1... 11.... 0**1.. *0*0.. 11.... 11.... 1*1... 11.... 11.... 1*1... (+19 -7 =0)
3: Blackburne, Joseph Henry 41 ENG 16.5 / 39 *00... 10.... XXXXXX 01.... 1*1... *00... 1**0.. *1*... **=**1 0*1... 1*1... *11... 11.... 11.... (+16 -8 =1)
4: Chigorin, Mikhail 32 RUS 16.0 / 33 0*0... 11.... 10.... XXXXXX *01... 11.... 0*1... 0**1.. 10.... 10.... *10... 1*1... 11.... 10.... (+16 -10 =0)
5: Mason, James 33 ENG 15.5 / 39 00.... 0*0... 0*0... *10... XXXXXX 1*0... **11.. *10... *10... 11.... **=1.. 1**1.. 11.... *11... (+15 -10 =1)
6: Mackenzie, George Henry 46 USA 15.5 / 41 0*1... 00.... *11... 00.... 0*1... XXXXXX **=**= *0*1.. 01.... 0*1... 1*1... **=*1. 11.... *11... (+14 -9 =3)
7: Englisch, Berthold 31 AUT 15.5 / 45 **00.. 1**0.. 0**1.. 1*0... **00.. **=**= XXXXXX **=**1 01.... *01... 11.... *11... 11.... 11.... (+14 -9 =3)
8: Rosenthal, Samuel 45 FRA 14.0 / 45 00.... *1*1.. *0*... 1**0.. *01... *1*0.. **=**0 XXXXXX **=**1 *10... 01.... *01... *11... 11.... (+13 -10 =2)
9: Winawer, Szymon 45 POL 13.0 / 41 *0*0.. 00.... **=**0 01.... *01... 10.... 10.... **=**0 XXXXXX *01... **10.. 1*1... 11.... 11.... (+12 -12 =2)
10: Bird, Henry Edward 52 ENG 12.0 / 33 00.... 00.... 1*0... 01.... 00.... 1*0... *10... *01... *10... XXXXXX 00.... 11.... *11... *11... (+12 -14 =0)
11: Noa, Josef 26 HUN 9.5 / 34 00.... 0*0... 0*0... *01... **=0.. 0*0... 00.... 10.... **01.. 11.... XXXXXX 01.... 01.... 11.... (+9 -16 =1)
12: Sellman, Alexander G. 27 USA 6.5 / 36 01.... 00.... *00... 0*0... 0**0.. **=*0. *00... *10... 0*0... 00.... 10.... XXXXXX 01.... 11.... (+6 -19 =1)
13: Skipworth, Arthur 52 ENG 3.0 / 28 00.... 00.... 00.... 00.... 00.... 00.... 00.... *00... 00.... *00... 10.... 10.... XXXXXX 10.... (+3 -23 =0)
14: Mortimer, James 50 USA 3.0 / 30 01.... 0*0... 00.... 01.... *00... *00... 00.... 00.... 00.... *00... 00.... 00.... 01.... XXXXXX (+3 -23 =0)
------
255 games: +99 =7 -75 *74
>