1st Brooklyn CC Continuous Tournament 1896 (January-March 1896)
Name Played Won Lost Percent Place/Prize
————————————————————————————————————————————————————————————————
F. J. Marshall 64 54 10 84.4% 1st
E. Delmar 73 58 15 79.5% *
W. E. Napier 118 89 29 75.4% 2nd
A. J. Souweine 122 85 37 69.7% 3rd
Dr. L. D. Broughton, Jr. 34 23 11 67.6% *
W. M. De Visser 39 26 13 66.7% *
J. Morphy 42 27 15 64.3%
C. E. Chinnock 53 33 20 62.3%
H. Helms 88 54 34 61.4%
R. A. Breckinridge 104 62 42 59.6%
V. G. Wicke 197 117 80 59.4%
Dr. J. R. Taber 386 226 160 58.5%
J. C. Tatum 79 46 33 58.2%
G. P. Northrop 358 203 155 56.7%
A. Hausleiter 76 43 33 56.6%
A. Simis 307 171 136 55.7%
A. E. Swaffield 71 39 32 54.9%
A. J. Pierce 139 76 63 54.7%
H. Behr 133 71 62 53.4%
R. Colwell 81 43 38 53.1%
A. Y. Hesse 49 26 23 53.1%
W. Tabing 184 97 87 52.7%
E. S. Gilley 318 166 152 52.2%
J. H. F. Bowman 75 39 36 52.0%
R. P. Dow 319 165 154 51.7%
J. J. Spowers 200 102 98 51.0%
W. Southwick 636 256 380 40.3%
————————————————————————————————————————————————————————————————
* Three players failed to qualify, not having played the required number of games or opponents.
The special prize for the greatest number of games won went to W. Southwick.
62 players competed in this session.
•••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••
2nd Brooklyn CC Continuous Tournament 1896 (April-June 1896)
Name Played Won Lost Percent Place/Prize
————————————————————————————————————————————————————————————————
F. J. Marshall 50 40 10 80.0% 1st
G. W. Jones 45 35 10 77.8% 2nd
P. Richardson 54 41 13 75.9% 3rd
J. C. Tatum 187 141 46 75.4%
A. J. Souweine 112 82 30 73.2%
W. M. de Visser 87 55 32 63.2%
W. E. Napier 111 70 41 63.1%
A. Y. Hesse 101 60 41 59.4%
R. P. Dow 444 260 184 58.6%
G. P. Northrop 77 44 33 57.1%
E. S. Gilley 267 152 115 56.9%
Dr. L. A. Ball 151 86 65 57.0%
A. E. Swaffield 151 85 66 56.3%
S. H. Cragg 149 82 67 55.0%
Dr. J. R. Taber 268 143 125 53.4%
C. S. Taber 93 49 44 52.7%
Dr. W. A. Berendsohn 114 60 54 52.6%
S. H. Chadwick 129 67 62 51.9%
————————————————————————————————————————————————————————————————
R. P. Dow secured the special prize for the highest number of won games.
•••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••
3rd Brooklyn CC Continuous Tournament 1896 (July-September 1896)
Name Played Won Lost Percent Place/Prize
————————————————————————————————————————————————————————————————
F. J. Marshall 58 45 13 77.6% 1st
J. C. Tatum 96 70 26 72.9% 2nd
A. J. Souweine 55 38 17 69.1% *
E. N. Olly 72 47 25 65.3% 3rd
W. E. Napier 89 58 31 65.2%
Dr. J. R. Taber 491 302 189 61.5%
Dr. W. A. Berendsohn 374 217 157 58.0%
E. S. Gilley 83 48 35 57.8%
R. P. Dow 655 376 279 57.4%
S. H. Chadwick 182 103 79 56.6%
J. D. Elwell 180 100 80 55.6%
A. Y. Hesse 48 26 22 54.2%
C. S. Taber 41 22 19 53.7%
R. S. Otto 84 44 40 52.4%
J. Hausleiter 147 75 72 51.0%
W. Tabing 118 60 58 50.8%
S. H. Cragg 246 123 123 50.0%
————————————————————————————————————————————————————————————————
* Disqualified as a prize winner, not having met the required number of opponents.
R. P. Dow again captured the special prize for the highest number of won games.
•••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••
4th Brooklyn CC Continuous Tournament 1896 (October-December 1896)
Name Played Won Lost Percent Place/Prize
————————————————————————————————————————————————————————————————
F. J. Marshall 46 37 9 80.4% 1st
W. E. Napier 126 100 26 79.4% 2nd
H. Helms 150 114 36 76.0% 3rd
W. M. de Visser 87 65 22 74.7%
A. J. Souweine 64 43 21 67.2%
W. Tabing 142 88 54 62.0%
R. Colwell 96 59 37 61.5%
C. E. Chinnock 108 62 46 57.4%
C. B. Sterling 82 46 36 56.1%
Dr. A. Berendsohn 129 72 57 55.8%
R. P. Dow 150 83 67 55.3%
S. Berendsohn 234 128 106 54.7%
S. H. Cragg 249 136 113 54.6%
J. Hansleiter 90 48 42 53.3%
R. A. Breckinridge 100 53 47 53.0%
J. W. Blakey 134 71 63 53.0%
S. G. Ruth 107 56 51 52.3%
J. C. Tatum 86 45 41 52.3%
E. S. Gilley 272 142 130 52.2%
J. H. F. Bowman 76 39 37 51.3%
Dr. J. R. Taber 158 80 78 50.6%
G. A. Rhame 50 25 25 50.0%
J. J. Spowers 427 208 219 48.7%
————————————————————————————————————————————————————————————————
The special prize for the highest number of games won went to J. J. Spowers.