Kasparov vs Korchnoi, 1983  (E04) Catalan, Open, 5.Nf3, 46 moves, 1-0
Kasparov vs Korchnoi, 1983  (E04) Catalan, Open, 5.Nf3, 30 moves, 1-0
Kasparov vs Andersson, 1985  (E04) Catalan, Open, 5.Nf3, 40 moves, 1-0
Kasparov vs Andersson, 1985  (E06) Catalan, Closed, 5.Nf3, 50 moves, 1-0
Kasparov vs Mephisto, 1985  (E01) Catalan, Closed, 43 moves, 1-0
Kasparov vs A Huss, 1987  (E09) Catalan, Closed, 38 moves, 1-0
Kasparov vs Kamsky, 1989  (E06) Catalan, Closed, 5.Nf3, 51 moves, 1-0
Kasparov vs G Masternak, 1993  (E06) Catalan, Closed, 5.Nf3, 28 moves, 1-0
Kasparov vs J Dubiel, 1993 (E06) Catalan, Closed, 5.Nf3, 41 moves, 1-0
Carlsen vs R Praggnanandhaa, 2022  (E04) Catalan, Open, 5.Nf3, 72 moves, 1-0
Carlsen vs Rapport, 2022  (E04) Catalan, Open, 5.Nf3, 31 moves, 1-0
Kramnik vs Carlsen, 2007  (E06) Catalan, Closed, 5.Nf3, 30 moves, 1-0
Aronian vs Carlsen, 2014  (E06) Catalan, Closed, 5.Nf3, 53 moves, 1-0
Carlsen vs Keymer, 2022 (E01) Catalan, Closed, 66 moves, 1-0
Carlsen vs Keymer, 2022 (E04) Catalan, Open, 5.Nf3, 48 moves, 1-0
Carlsen vs Nepomniachtchi, 2023  (E06) Catalan, Closed, 5.Nf3, 50 moves, 1-0
Ding Liren vs Carlsen, 2021  (E06) Catalan, Closed, 5.Nf3, 66 moves, 1-0
Carlsen vs E Hansen, 2023 (E08) Catalan, Closed, 40 moves, 1-0
Nepomniachtchi vs Firouzja, 2022  (E04) Catalan, Open, 5.Nf3, 50 moves, 1-0
So vs Nepomniachtchi, 2022  (E06) Catalan, Closed, 5.Nf3, 58 moves, 1-0
Nakamura vs Kaidanov, 2012  (E04) Catalan, Open, 5.Nf3, 70 moves, 1-0
Nakamura vs Anand, 2015  (E06) Catalan, Closed, 5.Nf3, 43 moves, 1-0
Nakamura vs Anand, 2015  (E06) Catalan, Closed, 5.Nf3, 41 moves, 1-0
So vs Nakamura, 2016  (E06) Catalan, Closed, 5.Nf3, 38 moves, 1-0
Nakamura vs Firouzja, 2020 (E06) Catalan, Closed, 5.Nf3, 38 moves, 1-0
So vs Nakamura, 2020 (E06) Catalan, Closed, 5.Nf3, 38 moves, 1-0
Nakamura vs J Kraai, 2010  (E04) Catalan, Open, 5.Nf3, 37 moves, 1-0
Kramnik vs Anand, 2007  (E06) Catalan, Closed, 5.Nf3, 53 moves, 1-0
Kramnik vs Svidler, 1998  (E06) Catalan, Closed, 5.Nf3, 29 moves, 1-0
Ivanchuk vs Kramnik, 1998  (E06) Catalan, Closed, 5.Nf3, 29 moves, 1-0
30 games |