![]() |
![]() |
Chessgames.com Game Collections are anthologies of chess games assembled by our members. Some collections feature a certain player, an opening, or a tactical motif. Other collections are based on games found in a popular chess books. Still others are personal collections of favorite games. Use the search form below to locate and enjoy chess collections. If you would like to start your own collection, see our Help Page. |
<< previous page 5 of 5 next >> |
user | collection name | # games | |
chessmoron | ![]() |
Women WCC Index [FIDE 2004 Knockout Matches] | 197 |
chessmoron | ![]() |
Women WCC Index [FIDE 2006 Knockout Matches] | 181 |
Littlejohn | ![]() |
170 Major Chess Tournaments 1882-2007 | 3 |
chessmoron | ![]() |
Women WCC Index [FIDE 2001 Knockout Matches] | 178 |
WCC Editing Project | ![]() |
WCC: Karpov-Korchnoi 1981 | 3 |
WCC Editing Project | ![]() |
WCC: Steinitz-Gunsberg 1890-1891 | 3 |
WCC Editing Project | ![]() |
WCC: Karpov-Korchnoi 1978 | 3 |
WCC Editing Project | ![]() |
WCC: Botvinnik-Smyslov 1957 | 3 |
WCC Editing Project | ![]() |
Sukhumi 1972 | 120 |
wanabe2000 | ![]() |
2017-2013, World Chess Championship 2016 | 89 |
Phony Benoni | ![]() |
Game of the Day pun Index (Torah-ZZ) | 3 |
MissScarlett | ![]() |
Game of the Day Pun Index (T - U) | 3 |
rpn4 | ![]() |
Polgar Power Originally Compiled by wanabe2000 | 341 |
Patca63 | ![]() |
Polgar Power Originally Compiled by wanabe2000 | 341 |
fredthebear | ![]() |
Polgars Powers Originally Compiled by wanabe2000 | 396 |
Okavango | ![]() |
Polgars Powers Originally Compiled | 395 |
enog | ![]() |
Polgars Powers Originally Compiled by wanabe2000 | 396 |
<< previous page 5 of 5 next >> |
|
Copyright 2001-2025, Chessgames Services LLC