G/30 Nov 9 G/20 Nov 10 G/10 November 11 G/05 November 12
Nakamura ½ 1 0 1 12½ 1 ½ ½ ½ ½ 1 16 1 0 1 0 ½ ½ ½ ½ 12 1 1 1 1 ½ 1 ½ 1 1 1 ½ 1 21 61½
Topalov ½ 0 1 0 7½ 0 ½ ½ ½ ½ 0 8 0 1 0 1 ½ ½ ½ ½ 12 0 0 0 0 ½ 0 ½ 0 0 0 ½ 0 3 30½
Caruana 1 ½ 0 ½ 10 ½ ½ 1 ½ 0 0 10 0 ½ 0 0 1 1 1 ½ 12 1 ½ 1 0 ½ 1 ½ 1 ½ 1 ½ 1 17 49
Grischuk 0 ½ 1 ½ 10 ½ ½ 0 ½ 1 1 14 1 ½ 1 ½ 0 0 0 ½ 12 0 ½ 0 1 ½ 0 ½ 0 ½ 0 ½ 0 7 43
So ½ ½ ½ 0 7½ ½ 0 0 1 0 ½ 8 ½ ½ ½ ½ 0 1 1 1 15 1 1 ½ 1 1 ½ 1 0 1 ½ 1 0 17 47½
Dominguez ½ ½ ½ 1 12½ ½ 1 1 0 1 ½ 16 ½ ½ ½ ½ 1 0 0 0 9 0 0 ½ 0 0 ½ 0 1 0 ½ 0 1 7 44½
--
G/30 Nov 11 G/20 Nov 12 G/10 November 13 G/05 November 14
Carlsen ½ ½ ½ 1 12½ ½ 1 ½ 1 1 ½ 18 0 1 1 1 1 ½ 1 1 19½ ½ 1 0 1 ½ 1 ½ 1 ½ 1 1 ½ 17 67
Ding Liren ½ ½ ½ 0 7½ ½ 0 ½ 0 0 ½ 6 1 0 0 0 0 ½ 0 0 4½ ½ 0 1 0 ½ 0 ½ 0 ½ 0 0 ½ 7 25
120 games