< Earlier Kibitzing · PAGE 24 OF 25 ·
Later Kibitzing> |
Jan-13-10 | | VishyFan: India 1 up so far..... |
|
Jan-13-10 | | jia: so india takes bronze. it's 1.5-.5 now with the remaining two boards india winning. |
|
Jan-13-10 | | muradov: <arsen387: but they will finish ahead of Armenians, it's all politics again :) Otherwise with so much at stake keeping in reserve their best 2 players and accepting such early draws is also inexplicable.> What a load of nonsense. Why are you itching so much? |
|
Jan-13-10 | | VishyFan: Hari won and India takes the bronze home, Fantastic performance considering the fact that they were not prepared and were aware of their participation just 10 days before the start...... |
|
Jan-13-10 | | arsen387: <muradov> you can agree or not, I just said my opinion. If someting's itching, then it's surely your tolerance towards others' posts |
|
Jan-13-10 | | VishyFan: India 2.5 - 0.5 Brazil so far and Ganguly is on his way to score a full point... |
|
Jan-13-10 | | VishyFan: <VishyFan: Ganguly is on his way to score a full point...> Ganguly is 2 pawns up and this win will help him win the 3rd board Gold along with a rating gain 15 ELO with a 2800+ performance...... |
|
Jan-13-10 | | VishyFan: <VishyFan: this win will help him win the 3rd board Gold along with a rating gain 15 ELO with a 2800+ performance......> He won the full point, good for India and Ganguly....
Comprehensive win for India 3.5-0.5 |
|
Jan-13-10 | | adair10: Congratulations to Russia! After all, the second round loss to Greeks played, one can think, mobilizing role for this young team. They were best among the top teams (Azerbaijan, Armenia, USA, Israel, India) beating 4 of them and drawing one). Well deserved win. |
|
Jan-13-10 | | muradov: Congrats to Russia - a well deserved win! Surprisingly good performance by USA and India makes them medal winners as well, congarts to them as well. |
|
Jan-13-10 | | uheyu: Is not India Getting Silver?They have 3 and half in the last .. as Usa and Azerbaijan have only 2 each in the last making them have 14 and 13 respectively...am I right as India`s total is 14 and half?
India Get SILVER!! |
|
Jan-13-10 | | kurtrichards: Congratulations to Team Russia for winning the 2010 World Team Championship held in Busra,Turkey! Team Russia
Alexander Morozevich 2750
Alexander Grischuk 2736
Vladimir Malakhov 2706
Dmitr Jakovenko 2736
Reserve
Evgeny Tomashevsky 2708
Nikita Vtyugov 2694
Captain
Alexander Motylev 2695
Chief of Delegation
Alexander Bakh |
|
Jan-13-10 | | VishyFan: <uheyu: Is not India Getting Silver?They have 3 and half in the last .. as Usa and Azerbaijan have only 2 each in the last making them have 14 and 13 respectively...am I right as India`s total is 14 and half? India Get SILVER!! > No, that is not how it works, there are match points and then there are game points.... 2 match points are awared for a win in a round and 1 for a tie... and this is the main score considered for standaings game points are calculated based on the points scored out of the 4 boards during that round and this score will only work as a tie-break.... India had 1 match point less and 2 game points less than USA before Round 9.... At the finish, India had the same match points as USA, but on the game points, they are still .5 point behind USA, hence USA gets SILVER and INDIA gets BRONZE...... |
|
Jan-13-10 | | VishyFan: If only Sasi had tried to force a win, India would have won the SILVER on tie-breaks.... |
|
Jan-13-10 | | siggemannen: Vityugov's last game is pretty insane, he's down a whole rook and a king in the open, but still manages to beat Rodstein. |
|
Jan-13-10 | | VishyFan: Ganguly wins the 3rd board Gold and Arun Prasad shares the 5th board Bronze...... Sasi & Gopal would have won the Bronze if they had got .5 points more.... |
|
Jan-13-10 | | VishyFan: List of Best Performers:
Shak - 2950
Vitiugov - 2939
Nakamura - 2851
Onischuk - 2809
Radja - 2808
Ganguly - 2804 |
|
Jan-13-10
 | | keypusher: It was a nice event, with lots of good chess. |
|
Jan-13-10 | | Thuellin: Clearly Gashimov and Radjabov took the day off because there was no other result that would allow them to have the exact same rating (2740.2). |
|
Jan-13-10 | | Stoned Knight: Congratulations to Russia. India was impressive, I wonder what their position would be had Anand taken part. Glad to see that Israel did poorly, even behind Greece, in spite of having the third best team ranking. |
|
Jan-13-10 | | Red October: India gets the bronze, considering our poor showing in Team events I am happy but I think we could have got more... |
|
Jan-13-10 | | swordfish: Congrats to Russia, the US and India. I too cannot understand why Azerbaijan rested its two best players against the Americans. Wouldn't they have tied for second if they had won? |
|
Jan-13-10 | | Refused: < VishyFan: List of Best Performers:
Shak - 2950
Vitiugov - 2939
Nakamura - 2851
Onischuk - 2809
Radja - 2808
Ganguly - 2804>
Do you happen to know the performances of Aronian, Grischuk and Morozevich. I guess Aronian and Grischuk performed solid (in the sense of achieving more or less their expected score, maybe with a draw too many (esp. Grischuk)). But Moros performance must be compared to the expectactions for a player of his quality quite horrible. I would really like to know how many rating points he dropped there. |
|
Jan-13-10 | | swordfish: <I guess Aronian and Grischuk performed solid (in the sense of achieving more or less their expected score, maybe with a draw too many (esp. Grischuk)).> Got to hand it to Grischuk, though he had perhaps the most memorable game of the event, his king walk against Gashimov. |
|
Jan-13-10 | | Refused: yep, but in one of the later rounds (I think it was against Egypt), Grischuk had a better position than his opponent and he made a draw.
If he wanted to, he probably could have scored more points. Anyway, what I meant with a draw to many, was Grischuk and Aronian probably performed more or less what could be expected from there rating and skill but they both probably dropped some points there. It's hard for the high rated players in such a field to maintain or improve their rating. GMs likesay Vescovi simply do not have a 2700 rating, so Vescovi (no bashing intended) needs less points to maintain his rating (of course getting the required points is far from being an easy task). |
|
 |
 |
< Earlier Kibitzing · PAGE 24 OF 25 ·
Later Kibitzing> |