Reshevsky vs Keres, 1948  (A15) English, 41 moves, 1-0
Andersson vs Ljubojevic, 1973 (A15) English, 29 moves, 1/2-1/2
Pachman vs Smyslov, 1967  (A15) English, 37 moves, 1-0
Hort vs Korchnoi, 1971  (A15) English, 41 moves, 1-0
A Lein vs Korchnoi, 1979 (A15) English, 40 moves, 0-1
Petrosian vs Boleslavsky, 1958 (A05) Reti Opening, 25 moves, 1/2-1/2
Eliskases vs Portisch, 1966 (A15) English, 53 moves, 0-1
P Trifunovic vs Portisch, 1966 (A15) English, 22 moves, 1/2-1/2
C Niklasson vs Vaganian, 1980 (A15) English, 36 moves, 0-1
Benko vs Petrosian, 1958 (A15) English, 21 moves, 1/2-1/2
D Byrne vs Fischer, 1957  (A15) English, 41 moves, 0-1
Seirawan vs R Byrne, 1980 (A04) Reti Opening, 51 moves, 0-1
Kholmov vs Bronstein, 1972 (A05) Reti Opening, 77 moves, 1-0
R Sanguinetti vs Najdorf, 1955 (A15) English, 36 moves, 0-1
Petrosian vs Larsen, 1965  (A11) English, Caro-Kann Defensive System, 40 moves, 1-0
J H Donner vs Stahlberg, 1964 (A05) Reti Opening, 38 moves, 1/2-1/2
Smyslov vs Averbakh, 1960  (A04) Reti Opening, 74 moves, 1/2-1/2
Tartakower vs Reti, 1923 (A15) English, 43 moves, 0-1
Lombardy vs Fischer, 1967  (A15) English, 54 moves, 0-1
K Spraggett vs D Barlov, 1991 (A01) Nimzovich-Larsen Attack, 33 moves, 1-0
Larsen vs Benko, 1968 (A01) Nimzovich-Larsen Attack, 35 moves, 1/2-1/2
Smyslov vs Chiburdanidze, 1994  (A15) English, 91 moves, 1-0
Vaganian vs P Popovic, 1990 (A15) English, 50 moves, 1/2-1/2
H Hecht vs Geller, 1977 (A15) English, 27 moves, 1/2-1/2
Reti vs Capablanca, 1924  (A15) English, 31 moves, 1-0
Taimanov vs Gligoric, 1962  (A15) English, 17 moves, 1/2-1/2
Szabo vs G Ligterink, 1976 (A15) English, 38 moves, 0-1
Smyslov vs Spassky, 1961  (A06) Reti Opening, 38 moves, 0-1
Blatny vs Ftacnik, 1989 (A15) English, 40 moves, 0-1
N Spiridonov vs Smejkal, 1973 (A05) Reti Opening, 38 moves, 0-1
Benko vs Uhlmann, 1968 (A15) English, 40 moves, 1/2-1/2
Polugaevsky vs Van Wely, 1993 (A15) English, 31 moves, 1/2-1/2
Smyslov vs D Anagnostopoulos, 1988  (A05) Reti Opening, 36 moves, 1-0
Keres vs I A Zaitsev, 1968 (A15) English, 21 moves, 1/2-1/2
Smyslov vs Boleslavsky, 1962 (A05) Reti Opening, 50 moves, 1/2-1/2
Taimanov vs Jansa, 1962  (A15) English, 37 moves, 1-0
Plachetka vs J Adamski, 1974 (A04) Reti Opening, 36 moves, 1-0
Plachetka vs Tal, 1970  (A15) English, 47 moves, 1/2-1/2
Smyslov vs Gufeld, 1967  (A15) English, 35 moves, 0-1
Quinteros vs Smejkal, 1973  (A15) English, 34 moves, 0-1
Petrosian vs Gligoric, 1971 (A15) English, 16 moves, 1/2-1/2
Smyslov vs Uhlmann, 1967  (A15) English, 66 moves, 1-0
Smyslov vs S Garcia Martinez, 1967 (A15) English, 42 moves, 1-0
Filip vs W Hartston, 1969 (A15) English, 42 moves, 1-0
L Espig vs Jansa, 1970 (A15) English, 36 moves, 1-0
Benko vs Z Doda, 1969  (A15) English, 49 moves, 0-1
Polugaevsky vs I Gurevich, 1993  (A15) English, 44 moves, 0-1
Benko vs Reshevsky, 1971 (A15) English, 16 moves, 1/2-1/2
Benko vs M R Vukcevich, 1969  (A15) English, 27 moves, 1-0
Benko vs Petrosian, 1968 (A15) English, 18 moves, 1/2-1/2
Romanishin vs Petrosian, 1977 (A15) English, 40 moves, 0-1
I Rogers vs Piket, 1989 (A15) English, 56 moves, 1-0
A Anastasian vs Smirin, 1992 (A15) English, 61 moves, 1-0
Csom vs Vaganian, 1976 (A15) English, 59 moves, 0-1
54 games |