Chennai Olympiad (Women) (2022) |
Name: 44th Olympiad (Women)
Type: Teams compete in an 11-round Swiss tournament.
Format:
- Teams consist of four players and one reserve.
- Each team has a captain, who can also be one of the players.
Time Control: Time control is 90 minutes for the first 40 moves, followed by 30 minutes
for the rest of the game with an 30-second increment beginning from move one.
Site: Chennai, India
Event Date: July 26th - August 10th 2022 <Standings after Round 11> <08.09.2022>TiB = TieBreak
Mp = match points
Rank Team Games Mp TiB1 TiB2 TiB3 Rank Team Games Mp TiB1 TiB2 TiB3
1 Ukraine 11 18 413.5 30.5 157 82 Syria 11 11 188 22.5 115
2 Georgia 11 18 392 29 158 83 Sri Lanka 11 11 175 21 111
3 India 11 17 396.5 29 160 84 Monaco 11 11 174 21.5 110
4 United States of America 11 17 390 31.5 143 85 Zambia 11 11 169.5 21.5 111
5 Kazakhstan 11 17 352 28 149 86 Wales 11 11 162 19.5 107
6 Poland 11 16 396 30 155 87 Puerto Rico 11 11 159.5 21 110
7 Azerbaijan 11 16 389 29.5 156 88 South Korea 11 11 152.5 21 101
8 India 2 11 16 369.5 30 146 89 Jamaica 11 11 150 20.5 109
9 Bulgaria 11 16 361 29.5 147 90 Paraguay 11 10 201 21.5 124
10 Germany 11 16 344.5 29 140 91 Uganda 11 10 200.5 22 113
11 Hungary 11 16 340.5 28.5 138 92 Nigeria 11 10 177.5 20.5 115
12 Armenia 11 16 333 28.5 143 93 Tunisia 11 10 173 21.5 105
13 Serbia 11 16 326 28 139 94 Nepal 11 10 171 21.5 98
14 Slovakia 11 16 277 24.5 144 95 Nicaragua 11 10 170.5 22.5 107
15 Mongolia 11 15 350 28 150 96 Palestine 11 10 166 21.5 103
16 Czech Republic 11 15 318 26.5 142 97 Uruguay 11 10 161 20 114
17 India 3 11 15 313 27 142 98 Ethiopia 11 10 160 22.5 101
18 Lithuania 11 15 298 27 134 99 Andorra 11 10 158.5 19.5 106
19 Cuba 11 15 293.5 26 139 100 South Africa 11 10 157 19.5 118
20 Netherlands 11 15 292.5 25.5 143 101 Botswana 11 10 155.5 19 110
21 Spain 11 14 339 29.5 136 102 Guatemala 11 10 148.5 19 111
22 France 11 14 328 27 146 103 Malawi 11 10 144.5 19 94
23 Romania 11 14 325.5 25 150 104 Suriname 11 10 143.5 20 102
24 Indonesia 11 14 324 28.5 142 105 Japan 11 10 143.5 19.5 100
25 Israel 11 14 322.5 26.5 142 106 Oman 11 10 143 20.5 97
26 Estonia 11 14 321 26.5 137 107 Trinidad & Tobago 11 10 139 20.5 95
27 Peru 11 14 310 27 140 108 Eswatini 11 10 137 21 89
28 Greece 11 14 308 27 140 109 Kosovo 11 10 130 19.5 95
29 Italy 11 14 288 27 130 110 Dominican Republic 11 9 203.5 22 115
30 Iran 11 14 283.5 27.5 131 111 Lebanon 11 9 177 22 107
31 Uzbekistan 11 14 277 27.5 125 112 Chinese Taipei 11 9 167.5 19 108
32 England 11 14 274 24.5 142 113 Barbados 11 9 155 20.5 104
33 Croatia 11 14 259.5 23.5 136 114 Mozambique 11 9 146.5 19 104
34 Argentina 11 14 252 24.5 133 115 Saudi Arabia 11 9 138 18 94
35 Slovenia 11 13 290 28.5 122 116 Fiji 11 9 134 18 102
36 Austria 11 13 290 26.5 123 117 Namibia 11 9 134 17.5 103
37 Philippines 11 13 285.5 27 130 118 Madagascar 9 9 126 17.5 84
38 Chile 11 13 285 27.5 128 119 Malta 11 9 125 16 107
39 Brazil 11 13 280.5 27.5 130 120 Guyana 11 9 122 18.5 89
40 Sweden 11 13 279 26 136 121 Haiti 11 9 120 17.5 103
41 Colombia 11 13 277.5 26.5 128 122 Jersey 11 9 116.5 20 85
42 Australia 11 13 275 26 133 123 Kuwait 11 9 110 16.5 92
43 Belgium 11 13 261.5 26.5 124 124 Maldives 11 9 110 15.5 103
44 Turkey 11 13 259 25.5 129 125 Guam 11 9 94 15.5 94
45 Venezuela 11 13 253 26.5 125 126 Cyprus 11 8 152.5 21.5 99
46 Norway 11 13 244.5 26 123 127 Mauritius 11 8 140 22 89
47 Latvia 11 13 237.5 23.5 129 129 Lesotho 8 8 128.5 16.5 72
48 Switzerland 11 13 236 24 128 130 Palau 11 8 124.5 19 93
49 Denmark 11 13 234.5 24 126 131 Bahrain 11 8 120 16 94
50 Albania 11 13 215 24 119 132 Senegal 11 8 115.5 17 92
51 Finland 11 13 210.5 22.5 126 133 Liberia 11 8 108 16.5 88
52 Egypt 11 13 208 22 120 134 Honduras 11 8 107 16.5 102
53 Vietnam 11 12 294.5 24 143 135 Sudan 11 8 103.5 15.5 95
54 Canada 11 12 286.5 27.5 129 136 Bhutan 11 8 101.5 17.5 80
55 Singapore 11 12 270 26 129 137 Cameroon 11 8 97 15.5 82
56 Bangladesh 11 12 257.5 27 121 138 Eritrea 11 8 81.5 15.5 87
57 Costa Rica 11 12 251 26.5 118 139 Togo 11 8 79.5 16 83
58 Mexico 11 12 243.5 23.5 127 140 Aruba 11 7 130.5 19.5 96
59 Ireland 11 12 235.5 26.5 116 141 Bahamas 11 7 126 18.5 94
60 United Arab Emirate 11 12 221.5 25.5 115 142 Ghana 11 7 113 16.5 95
61 Malaysia 11 12 217.5 22.5 120 143 Myanmar 11 7 102.5 17.5 81
62 North Macedonia 11 12 201 22 120 144 Comoros 11 7 75 15.5 77
63 Portugal 11 12 192 22 116 145 Central African Republic 11 7 74 17 73
64 Scotland 11 12 190.5 22.5 114 146 Djibouti 11 7 42 12 72
65 Iraq 11 12 174 21 117 147 Libya 11 6 109 14.5 94
66 Moldova 11 11 264 26.5 123 148 Laos 11 6 85 14 80
67 New Zealand 11 11 247 27 115 149 Cape Verde 11 6 76.5 14.5 88
68 Ecuador 11 11 242.5 23.5 129 150 Tanzania 11 6 75 13.5 86
69 Kyrgyzstan 11 11 242 26 117 151 Somalia 10 6 63 12.5 78
70 Algeria 11 11 225.5 24.5 119 152 Mali 10 6 60 12.5 73
71 Montenegro 11 11 224 22.5 126 153 South Sudan 10 6 57 13.5 73
72 Bolivia 11 11 217 23 121 154 Burundi 11 6 54 11 80
73 Kenya 11 11 211 25 111 155 Timor-Leste 11 5 80 13 91
74 Angola 11 11 210.5 23.5 117 156 Gabon 10 4 49.5 12 66
75 El Salvador 11 11 209 23 117 157 Sierra Leone 10 4 39 10 65
76 Zimbabwe 11 11 203.5 24.5 111 158 Gambia 8 3 29 7 64
77 Hong Kong 11 11 197 23.5 112 159 Seychelles 10 2 35 8.5 70
78 Tajikistan 11 11 195.5 23.5 113 160 Sao Tome and Principe 1 0 0 0 12
79 Iceland 11 11 194 22 119 161 Rwanda 1 0 0 0 9
80 Panama 11 11 193.5 22 111 162 Pakistan 0 0 0 0 0
81 Thailand 11 11 189.5 22 110 Standings: https://chessolympiad.fide.com/wome...
|
|
page 1 of 136; games 1-25 of 3,398 |
     |
 |
Game |
| Result | Moves |
Year | Event/Locale | Opening |
1. N Antonova vs Koneru |
| 0-1 | 41 | 2022 | Chennai Olympiad (Women) | C53 Giuoco Piano |
2. R Vaishali vs S Abrorova |
| 1-0 | 39 | 2022 | Chennai Olympiad (Women) | B90 Sicilian, Najdorf |
3. K Bhakti vs M Hotami |
| 1-0 | 50 | 2022 | Chennai Olympiad (Women) | A48 King's Indian |
4. N Buksa vs R Selkirk |
| 1-0 | 41 | 2022 | Chennai Olympiad (Women) | B41 Sicilian, Kan |
5. A Muzychuk vs J N February |
 | 1-0 | 43 | 2022 | Chennai Olympiad (Women) | C10 French |
6. D Bouah vs I Osmak |
| 0-1 | 17 | 2022 | Chennai Olympiad (Women) | B25 Sicilian, Closed |
7. M Arabidze vs Y A A Al-Fayyadh |
| 1-0 | 26 | 2022 | Chennai Olympiad (Women) | D35 Queen's Gambit Declined |
8. M Malicka vs Roula Mahmoud |
| 1-0 | 70 | 2022 | Chennai Olympiad (Women) | B81 Sicilian, Scheveningen, Keres Attack |
9. L Javakhishvili vs Sali Abbas Abdulzahra |
 | 1-0 | 42 | 2022 | Chennai Olympiad (Women) | E06 Catalan, Closed, 5.Nf3 |
10. Fatema Alzahraa Ahmad Murad vs O Kiolbasa |
 | 0-1 | 27 | 2022 | Chennai Olympiad (Women) | D50 Queen's Gambit Declined |
11. S Milliet vs K Jose Polanco |
 | 1-0 | 26 | 2022 | Chennai Olympiad (Women) | C02 French, Advance |
12. S Berezovska vs A Savina |
| 0-1 | 44 | 2022 | Chennai Olympiad (Women) | B32 Sicilian |
13. M Dubois vs P Guichard |
| 0-1 | 38 | 2022 | Chennai Olympiad (Women) | C55 Two Knights Defense |
14. A Navrotescu vs J Lebel-Arias |
| 1-0 | 37 | 2022 | Chennai Olympiad (Women) | A10 English |
15. Khalil Manar vs M Rudzinska |
| 0-1 | 33 | 2022 | Chennai Olympiad (Women) | B13 Caro-Kann, Exchange |
16. R Saidova vs T Sachdev |
 | 0-1 | 103 | 2022 | Chennai Olympiad (Women) | C93 Ruy Lopez, Closed, Smyslov Defense |
17. G Mammadova vs Aishah Sarhan Almaini |
| 1-0 | 21 | 2022 | Chennai Olympiad (Women) | C42 Petrov Defense |
18. Alserkal Rouda Essa vs U Fataliyeva |
| 0-1 | 33 | 2022 | Chennai Olympiad (Women) | C09 French, Tarrasch, Open Variation, Main line |
19. Sara Masood Abdullah vs N Batsiashvili |
| 0-1 | 42 | 2022 | Chennai Olympiad (Women) | B13 Caro-Kann, Exchange |
20. C Badenhorst vs A Ushenina |
| 0-1 | 38 | 2022 | Chennai Olympiad (Women) | B12 Caro-Kann Defense |
21. Tiba Mahdi Attiyah vs S Melia |
| 0-1 | 42 | 2022 | Chennai Olympiad (Women) | B22 Sicilian, Alapin |
22. M Socko vs Mahmoud Ola |
| 1-0 | 45 | 2022 | Chennai Olympiad (Women) | A55 Old Indian, Main line |
23. I Krush vs K M Vega Jimenez |
 | 1-0 | 27 | 2022 | Chennai Olympiad (Women) | C79 Ruy Lopez, Steinitz Defense Deferred |
24. N Morales Santos vs G Tokhirjonova |
| 0-1 | 34 | 2022 | Chennai Olympiad (Women) | A10 English |
25. Wafia Darwish Al Maamari vs G Beydullayeva |
| 0-1 | 53 | 2022 | Chennai Olympiad (Women) | B56 Sicilian |
 |
page 1 of 136; games 1-25 of 3,398 |
     |
|
|
Aug-01-22 | | Shangri La: Where do ye find these? |
|
Aug-05-22
 | | Atterdag: I had high hopes for Carissa Yip, but her play has been far from glorious here in Chennai. Still, she is very young and talented, so there's hope. |
|
Aug-07-22
 | | 0ZeR0: Polish WIM Oliwia Kiolbasa is currently undefeated with 9/9. Today she defeated IM Ramesh Babu Vaishali. |
|
Aug-09-22
 | | Atterdag: Carissa Yip is now on 5-3 with no draws! The 3 defeats were in the beginning of the tournament - her absense from chess may have taken its toll. If CG is reasonably updated, Yip has not played professionally since the US Championship last year. And if I recall interviews with her correctly, she intended to pay preference to study and education - a clever disposition. |
|
Aug-09-22
 | | perfidious: <Atterdag>, the only action for Yip since then, so far as I can tell, has been recent: finished ninth of ten in the US Junior (seeded ninth), one bye game loss in the World Open and 1.5/4 in the Philadelphia International: http://www.uschess.org/msa/MbrDtlTn... |
|
Aug-09-22
 | | Atterdag: Many thanks, <perfidious>! Right now, a mail from Chess24 tells me that Ukraine won the womens OL. Вітаю is, I believe, the word for "big congrats" in the proper language! |
|
Aug-09-22 | | Saniyat24: Dronavalli Harika-the Anish Giri of India...! |
|
Aug-10-22 | | whiteshark: <Saniyat24> Do you mean Giri also played chess in the 9th month of pregnancy during this Olympiad? |
|
Aug-10-22 | | Cassandro: In this New World Order we now live in, men can also get pregnant. So, who knows? |
|
|
|
|
NOTE: Create an account today
to post replies and access other powerful features which are available only to registered users.
Becoming a member is free, anonymous, and takes less than 1 minute! If you already have a username,
then simply login login under your username now to join the discussion.
|
Please observe our posting guidelines:
- No obscene, racist, sexist, or profane language.
- No spamming, advertising, duplicate, or gibberish posts.
- No vitriolic or systematic personal attacks against other members.
- Nothing in violation of United States law.
- No cyberstalking or malicious posting of negative or private information (doxing/doxxing) of members.
- No trolling.
- The use of "sock puppet" accounts to circumvent disciplinary action taken by moderators, create a false impression of consensus or support, or stage conversations, is prohibited.
- Do not degrade Chessgames or any of it's staff/volunteers.
Please try to maintain a semblance of civility at all times.

NOTE: Please keep all discussion on-topic.
This forum is for this specific tournament only. To discuss chess or this site in general,
visit the Kibitzer's Café.
|
Messages posted by Chessgames members
do not necessarily represent the views of Chessgames.com, its employees, or sponsors.
All moderator actions taken are ultimately at the sole discretion of the administration. |
Spot an error? Please suggest your correction and help us eliminate database mistakes!
Copyright 2001-2023, Chessgames Services LLC
|