gauer

- 2005 Chicago Spring invitational
23 games, 2005 - 2005 Corus (group B)
91 games, 2005 - 2005 Corus (group C)
87 games, 2005 - 2005 Dortmund A
<under construction> Held at Dortmund in July.
|
| 2 games, 2005 - 2005 Guelph Summer Pro-Am (U2000)
<under construction> Justin McDonald and Ian Finlay each tied for share of 1st-2nd with 6.5/9. table[
McDonald, Justin W 16 W 19 D 13 W 5 W 3 D 7 D 4 D 9 D 6 6.5
Finlay, Ian W 34 D 21 W 8 D 7 L 10 W 22 W 11 D 4 W 3 6.5
Runstedler, Albert D 0 D 0 W 16 W 21 L 1 W 24 W 10 W 5 L 2 6.0
Juma, Sadiq D 32 L 29 W 28 W 26 W 12 W 13 D 1 D 2 D 9 6.0
Berthoud, Kevin W 24 W 18 D 7 L 1 W 11 W 10 D 9 L 3 W 17 6.0
Blair, David L 22 W 32 W 20 L 24 W 18 D 0 W 25 W 12 D 1 6.0
Dutton, Mark W 23 W 22 D 5 D 2 W 8 D 1 D 0 D 0 L 0 5.5
Clarke, Brian W 14 W 17 L 2 W 22 L 7 L 9 W 29 D 10 W 19 5.5
Martchenko, Alexander W 28 L 10 L 22 W 16 W 29 W 8 D 5 D 1 D 4 5.5
Knechtel, Tim W 31 W 9 D 0 D 13 W 2 L 5 L 3 D 8 W 11 5.5
Jiang, Bowen W 20 L 13 W 19 W 29 L 5 W 27 L 2 W 25 L 10 5.0
Putman, Stephen D 0 D 31 D 0 W 27 L 4 W 19 W 13 L 6 D 15 5.0
Mylvannan, Athavan W 15 W 11 D 1 D 10 D 24 L 4 L 12 D 20 W 22 5.0
MacLeod, Brian L 8 W 34 D 0 D 0 L 22 D 33 W 18 D 16 W 21 5.0
Jones, G. Avery L 13 L 27 L 33 W 0 W 34 W 30 W 22 D 17 D 12 5.0
Saxena, Sanjay L 1 W 33 L 3 L 9 W 30 W 26 D 20 D 14 D 27 4.5
Erickson, John D 29 L 8 W 32 D 25 D 0 D 0 W 24 D 15 L 5 4.5
Wiratunga, Sheran W 0 L 5 W 31 D 0 L 6 D 0 L 14 W 29 D 20 4.5
Kiss, Istvan W 33 L 1 L 11 W 23 D 25 L 12 W 27 W 32 L 8 4.5
Yam, Richard L 11 W 23 L 6 D 33 D 21 W 31 D 16 D 13 D 18 4.5
Jordan, John W 27 D 2 D 29 L 3 D 20 L 25 D 26 W 24 L 14 4.0
Laszlo, Robert W 6 L 7 W 9 L 8 W 14 L 2 L 15 W 31 L 13 4.0
Baxted, Peter L 7 L 20 W 34 L 19 W 28 L 29 W 33 D 26 D 25 4.0
McGlynn, Danny L 5 W 28 W 0 W 6 D 13 L 3 L 17 L 21 D 30
Gillanders, Robert D 0 D 0 D 0 D 17 D 19 W 21 L 6 L 11 D 23 4.0
Moorehouse, Daniel D 0 D 0 D 27 L 4 D 31 L 16 D 21 D 23 W 34 4.0
Solis, Jaime L 21 W 15 D 26 L 12 W 33 L 11 L 19 W 34 D 16 4.0
Szucs, Nadia L 9 L 24 L 4 L 34 L 23 W 0 W 32 W 30 W 31 4.0
Litchfield, Gerry D 17 W 4 D 21 L 11 L 9 W 23 L 8 L 18 L 0 3.0
Douglas, Richard D 0 D 0 D 0 L 0 L 16 L 15 W 0 L 28 D 24 3.0
Daku, Zoltan L 10 D 12 L 18 W 32 D 26 L 20 D 34 L 22 L 28 2.5
Kollarich, Joseph D 4 L 6 L 17 L 31 D 0 D 0 L 28 L 19 W 0 2.5
Luiting, Larry L 19 L 16 W 15 D 20 L 27 D 14 L 23 L 0 L 0 2.0
Douglas, Steven L 2 L 14 L 23 W 28 L 15 D 0 D 31 L 27 L 26 2.0
Bond, Hal L 0 L 0 L 0 L 0 L 0 L 0 L 0 L 0 L 0 0.0
]table
http://chess.ca/crosstable?tourname... Together with the assistance of http://www.fide.com/ (FIDE), the http://chess.ca (Canadian chess Federation), http://www.chessontario.com/ (Ontario chess association), http://chess.servegame.com/swocl/ne... (Southwestern Ontario chess league), the organizers and administrators are pleased to present such a tournament collection.
|
| 6 games, 2005 - 2005 Montreal
2 games, 2005 - 2005 National open
<under construction> Held at Las Vegas in June.
|
| 9 games, 2005 - 2005 North American open
3 games, 2005 - 2005 World computer chess championship
30 games, 2005 - 2005 World open
15 games, 2005 - 2005 WYCC (open) U-10
7 games, 2005 - 2005 WYCC (open) U-12
44 games, 2005 - 2005 WYCC (open) U-14
76 games, 2005 - 2005 WYCC (open) U-16
199 games, 2005 - 2005 WYCC (open) U-18
207 games, 2005 - 2005-6 Australian championship
<under construction> Held in December at Brisbane.
|
| 38 games, 2005-2006 - 2006 Canadian open
28 games, 2006 - 2006 Capablanca memorial
2 games, 2006 - 2006 Dortmund A
5 games, 2006 - 2006 Foxwoods open
<under construction> Held at Foxwoods in April.
|
| 6 games, 2006
|
|
SEARCH ENTIRE GAME COLLECTION DATABASE |
use these two forms to locate other game collections in the database

|
|