optimal play: Arthur Pope finished 22nd out of 24 in the 1969 Australian Championship. He scored three wins including this one from the 11th round... [Event "Australian Championship"]
[Site "Melbourne"]
[Date "1969.01.10"]
[Round "11.12"]
[White "Pope, Arthur Harrison"]
[Black "Rudzitis, Arnolds"]
[Result "1-0"]
[ECO "C73"]
[PlyCount "107"]
[EventDate "1968.12.27"]
[EventType "swiss"]
[EventRounds "15"]
[EventCountry "AUS"]
[SourceDate "2007.10.17"]
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O d6 6. Bxc6+ bxc6 7. d4 exd4 8. Qxd4 Be7 9. Nc3 O-O 10. Re1 Nd7 11. Be3 Bf6 12. Qd2 Re8 13. Bd4 Ne5 14. Nxe5 dxe5 15. Be3 Qd6 16. Rad1 Be7 17. Na4 Qg6 18. Bc5 Bxc5 19. Nxc5 Bg4 20. Rc1 Bf3 21. g3 Qh5 22. Qc3 Rad8 23. Re3 Bg4 24. f3 Bc8 25. Rd3 Rd6 26. Rxd6 cxd6 27. Nxa6 f5 28. Nc7 Rf8 29. exf5 Qxf5 30. Qxc6 Qg5 31. Re1 Bh3 32. Qd5+ Kh8 33. Nb5 h5 34. Nxd6 h4 35. Ne4 Qh6 36. Qd6 Qxd6 37. Nxd6 Rxf3 38. gxh4 Rf4 39. Ne4 Bf5 40. Ng3 Bxc2 41. Rxe5 Rb4 42. b3 Kh7 43. h5 Kh6 44. Re2 Bb1 45. Kf2 Rd4 46. Rb2 Bh7 47. b4 Kg5 48. b5 Rd8 49. b6 Bd3 50. Ke3 Ba6 51. b7 Rb8 52. Ne4+ Kxh5 53. Nc5 Bxb7 54. Rxb7 1-0  click for larger viewFinal standings...
1st Walter Shawn Browne (13/15) [+11/=04/-00]
=2nd Douglas Gibson Hamilton (11/15) [+09/=04/-02] =2nd Alfred Flatow (11/15) [+08/=06/-01]
4th Paul Dozsa (10/15) [+06/=08/-01]
=5th Otto Weber (8½/15) [+06/=05/-04]
=5th Karlis Alexander Ozols (8½/15) [+05/=07/-03] =7th Emanuel Adolph Basta (8/15) [+06/=04/-05]
=7th Willem Johannes Geus (8/15) [+05/=06/-04]
=7th Peter Johnson (8/15) [+04/=08/-03]
=10th Gerd Niess (7½/15) [+06/=03/-06]
=10th John Spencer Purdy (7½/15) [+05/=05/-05]
=10th Michael V Woodhams (7½/15) [+05/=05/-05]
=13th Arthur Gustav Teters (7/15) [+05/=04/-06]
=13th Haydn J Barber (7/15) [+05/=04/-06]
=13th Noel Gregory Craske (7/15) [+05/=04/-06]
=13th John Nugent Hanks (7/15) [+04/=06/-05]
=17th Lloyd Stanley Fell (6½/15) [+06/=01/-08]
=17th Olgerts Bergmanis (6½/15) [+05/=03/-07]
=17th Peter Parr (6½/15) [+05/=03/-07]
20th Ken J Hill (6/15) [+05/=02/-08]
21st Arnolds Rudzitis (5½/15) [+03/=05/-07]
22nd Arthur Harrison Pope (5/15) [+03/=04/-08]
23rd Konstantin Raipalis (4/15) [+02/=04/-09]
24th Douglas Kewley (3½/15) [+02/=03/-10] |