chessmoron: Round 8 Summary:
Perfect # moves predictions for this round goes to:
None
Highest scores in the Bonus Ranker: 1 points <twinlark>
Moves Ranker - Through <Round 8>
Score, UserID, Over, Under, Exact
34, NakoSonorense, 0, 2, 2
24, twinlark, 0, 2, 1
21, SloVice, 0, 3, 0
21, WinKing, 0, 3, 0
17, OhioChessFan, 0, 1, 1
17, onesax, 0, 1, 1
10, chessmoron, 1, 1, 0
10, Robin01, 0, 0, 1
7, Golden Executive, 0, 1, 0
7, wordfunph, 0, 1, 0
3, Ragh, 1, 0, 0
0, Artsemthon, 0, 0, 0
0, Boratco, 0, 0, 0
0, chancho, 0, 0, 0
===
Bonus Ranker - Through <Round 8>
Score, UserID, 3-Over, 2-Over, 3-Under, 2-Under
33, SloVice, 1, 2, 2, 3
28, WinKing, 1, 2, 1, 3
23, Golden Executive, 2, 2, 1, 2
21, wordfunph, 1, 2, 2, 1
19, OhioChessFan, 1, 1, 2, 1
19, twinlark, 2, 0, 1, 2
18, NakoSonorense, 0, 1, 2, 1
17, chessmoron, 1, 0, 2, 1
15, Robin01, 0, 2, 1, 1
10, Ragh, 0, 0, 2, 0
6, chancho, 0, 0, 0, 1
4, onesax, 0, 2, 0, 0
1, Artsemthon, 1, 0, 0, 0
0, Boratco, 0, 0, 0, 0
===
Moves+Bonus Ranker - Through <Round 8>
Score, UserID
54, SloVice
52, NakoSonorense
49, WinKing
43, twinlark
36, OhioChessFan
30, Golden Executive
28, wordfunph
27, chessmoron
25, Robin01
21, onesax
13, Ragh
6, chancho
1, Artsemthon
0, Boratco
===
Moves Ranker (# of 1st place UNDER/OVER) - Through <Round 8>
Score,UserID
4, NakoSonorense
3, SloVice
3, twinlark
3, WinKing
2, chessmoron
2, OhioChessFan
2, onesax
1, Golden Executive
1, Ragh
1, Robin01
1, wordfunph
0, Artsemthon
0, Boratco
0, chancho