chessmoron: Round 4 Summary:
Perfect # moves predictions for this round goes to:
<NONE>
Highest scores in the Bonus Ranker: 6 points: <chessmoron>, <WinKing>, and <wordfunph>
Results:
Moves Ranker - Through <Round 4>
Score, UserID, Over, Under, Exact
35, SwitchingQuylthulg, 0, 5, 0
21, lostemperor, 0, 3, 0
17, NakoSonorense, 1, 2, 0
14, juan31, 0, 2, 0
14, WinKing, 0, 2, 0
13, Golden Executive, 2, 1, 0
10, chessmoron, 1, 1, 0
10, kardopov, 1, 1, 0
7, Karposian, 0, 1, 0
7, moulicules, 0, 1, 0
7, OhioChessFan, 0, 1, 0
7, wordfunph, 0, 1, 0
3, The Last Straw, 1, 0, 0
0, PinnedPiece, 0, 0, 0
0, Robin01, 0, 0, 0
===
Bonus Ranker - Through <Round 4>
Score, UserID, 3-Over, 2-Over, 3-Under, 2-Under
29, chessmoron, 2, 0, 3, 2
15, lostemperor, 1, 1, 0, 2
15, OhioChessFan, 1, 1, 0, 2
13, NakoSonorense, 1, 1, 2, 0
11, moulicules, 0, 0, 1, 1
10, Karposian, 1, 2, 1, 0
9, wordfunph, 2, 1, 1, 0
8, kardopov, 0, 4, 0, 0
7, Penguincw, 1, 0, 0, 1
6, Golden Executive, 0, 0, 0, 1
6, juan31, 2, 2, 0, 0
6, WinKing, 0, 0, 0, 1
4, PinnedPiece, 2, 1, 0, 0
2, The Last Straw, 0, 1, 0, 0
1, SwitchingQuylthulg, 1, 0, 0, 0
0, Robin01, 0, 0, 0
===
Moves+Bonus Ranker - Through <Round 4>
Score, UserID
39, chessmoron
36, lostemperor
36, SwitchingQuylthulg
30, NakoSonorense
22, OhioChessFan
20, juan31
20, WinKing
19, Golden Executive
18, kardopov
18, moulicules
17, Karposian
16, wordfunph
7, Penguincw
5, The Last Straw
4, PinnedPiece
0, Robin01
===
Moves Ranker (# of 1st place UNDER/OVER) - Through <Round 4>
Score,UserID
5, SwitchingQuylthulg
3, Golden Executive
3, lostemperor
3, NakoSonorense
2, chessmoron
2, juan31
2, kardopov
2, WinKing
1, Karposian
1, moulicules
1, OhioChessFan
1, The Last Straw
1, wordfunph
0, Penguincw
0, PinnedPiece
0, Robin01