chessmoron: <Moves Ranker> - <--==Round 5==-->>Score, UserID, Over, Under, Exact
30, OhioChessFan, 0, 0, 3
14, lostemperor, 0, 2, 0
10, chessmoron, 0, 0, 1
10, PinnedPiece, 0, 0, 1
10, Winter, 0, 0, 1
7, DCP23, 0, 1, 0
7, kolobok, 0, 1, 0
7, NakoSonorense, 0, 1, 0
7, wordfunph, 0, 1, 0
3, imag, 1, 0, 0
3, SloVice, 1, 0, 0
<<Bonus Ranker> - <--==Round 5=-->>
Score, UserID, 3-Over, 2-Over, 3-Under, 2-Under
23, kolobok, 0, 0, 1, 3
19, PinnedPiece, 0, 1, 1, 2
16, just a kid, 0, 0, 2, 1
16, wordfunph, 0, 0, 2, 1
15, OhioChessFan, 3, 0, 0, 2
13, lostemperor, 1, 3, 0, 1
12, Winter, 0, 0, 0, 2
10, SloVice, 0, 0, 2, 0
7, chessmoron, 0, 1, 1, 0
7, DCP23, 0, 1, 1, 0
6, imag, 0, 0, 0, 1
5, NakoSonorense, 0, 0, 1, 0
5, Robin01, 0, 0, 1, 0
<<Moves+Bonus Ranker> - <--==Round 5==-->>
Score, UserID
45, OhioChessFan
30, kolobok
29, PinnedPiece
27, lostemperor
23, wordfunph
22, Winter
17, chessmoron
16, just a kid
14, DCP23
13, SloVice
12, NakoSonorense
9, imag
5, Robin01
<<Moves Ranker (# of 1st place UNDER/OVER)> - <--==Round 5==-->>
Score,UserID,
3, OhioChessFan
2, lostemperor
1, chessmoron
1, DCP23
1, imag
1, kolobok
1, NakoSonorense
1, PinnedPiece
1, SloVice
1, Winter
1, wordfunph