|
< Earlier Kibitzing · PAGE 494 OF 494 ·
Later Kibitzing > |
Sep-23-09
 |
| whatthefat: What a load of drivel. |
 |
Sep-23-09
 |
| ajile: Chess has been solved by Rybka. I predict all future games we play against top rated opponents will end in draws. |
 |
| Sep-23-09 |
| g.mueller: <ajile: Chess has been solved by Rybka.> Not solved but on a high level
example: Computer and chess
<mate after 545 moves> [Event "?"]
[Site "?"]
[Date "2009.09.06"]
[Round "?"]
[White "matt in 545 Zügen"]
[Black "?"]
[Result "*"]
[SetUp "1"]
[FEN "  click for larger view"]
1... Rg4+ 2. Kc3 Ne7 3. Qa6+ Bc6 4. Qa3+ Ke6 5. Kb2 Rg2+
6. Kc1 Rg1+ 7. Kd2 Rg2+ 8. Ke1 Rg1+ 9. Kf2 Rg2+ 10. Kf1 Rg5
11. Qa6 Rf5+ 12. Kg1 Rg5+ 13. Kh2 Rh5+ 14. Kg3 Rc5 15. Kh3
Rc3+ 16. Kh2 Kd6 17. Qa7 Nd5 18. Na6 Rc2+ 19. Kg1 Rc4
20. Qb8+ Ke6 21. Kh2 Nf6 22. Nb4 Be4 23. Qb6+ Ke5 24. Qb5+
Kd4 25. Kg1 Ng4 26. Qd7+ Ke3 27. Qa7+ Kd2 28. Qa2+ Kc3
29. Qa3+ Kd4 30. Qb2+ Ke3 31. Qb3+ Kd4 32. Qd1+ Ke3
33. Qe1+ Kd4 34. Qd2+ Ke5 35. Kf1 Ke6 36. Ke2 Ne5 37. Qa2
Kf6 38. Qa6+ Bc6 39. Qb6 Kf5 40. Qb8 Bf3+ 41. Kd2 Be4
42. Ke3 Kf6 43. Ke2 Kf5 44. Qf8+ Ke6 45. Na6 Bf3+ 46. Kd2
Rd4+ 47. Kc2 Rc4+ 48. Kb1 Be4+ 49. Ka2 Nd3 50. Qe8+ Kf6
51. Qd8+ Kf5 52. Nc7 Rc2+ 53. Ka3 Rc3+ 54. Ka4 Rc5 55. Na6
Rc1 56. Qd6 Kg4 57. Ka5 Kf3 58. Qf8+ Ke3 59. Kb6 Rc2
60. Qh8 Kf3 61. Qa1 Ke3 62. Ka7 Rc1 63. Qa2 Kf3 64. Kb8 Rc6
65. Qa3 Ke3 66. Qa1 Kf4 67. Qa5 Rc2 68. Qa3 Rc6 69. Ka7 Rc1
70. Qb3 Rc6 71. Qb8+ Kf3 72. Qd8 Ke2 73. Qg5 Kf2 74. Qd2+
Kf3 75. Qa5 Rc1 76. Qb6 Rc6 77. Qd4 Kf4 78. Qd8 Ke3 79. Nb8
Rc1 80. Nd7 Ra1+ 81. Kb6 Rb1+ 82. Kc7 Rc1+ 83. Kd6 Rc6+
84. Ke7 Bf5 85. Nf6 Ne5 86. Ne8 Re6+ 87. Kf8 Nd7+ 88. Kf7
Ne5+ 89. Kg7 Rg6+ 90. Kf8 Nd7+ 91. Ke7 Ne5 92. Qd1 Re6+
93. Kf8 Bd3 94. Qe1+ Kd4 95. Qf2+ Ke4 96. Qh4+ Kd5 97. Qa4
Kc5 98. Qa3+ Kd4 99. Nc7 Rf6+ 100. Ke8 Ke4 101. Kd8 Rf7
102. Kc8 Bc4 103. Qd6 Rh7 104. Qd2 Kf5 105. Kb8 Kg4
106. Qf2 Rf7 107. Qh2 Kf5 108. Qh6 Rf6 109. Qh7+ Kf4
110. Kb7 Rf7 111. Qh6+ Ke4 112. Kc8 Be2 113. Qc1 Bf3
114. Kb7 Rf6 115. Kb8 Nc6+ 116. Kc8 Rf8+ 117. Kb7 Nd4
118. Qg5 Kd3+ 119. Ka7 Rf7 120. Qg6+ Rf5 121. Qd6 Kc4
122. Qa6+ Kc3 123. Qa3+ Kd2 124. Kb8 Rf6 125. Kc8 Bg4+
126. Kb7 Bf3+ 127. Kb8 Rc6 128. Qa4 Ke3 129. Ne8 Ke4
130. Qa8 Ke5 131. Qa5+ Ke4 132. Qg5 Kd3 133. Qg3 Kc3
134. Nd6 Kd3 135. Qh2 Rc3 136. Qf2 Bd5 137. Qg1 Bf3
138. Qf1+ Ke3 139. Nc4+ Kf4 140. Nb2 Rc2 141. Na4 Rb2+
142. Kc7 Rc2+ 143. Kb6 Rc6+ 144. Ka5 Ke4 145. Qf2 Kd3
146. Qg1 Be2 147. Nb6 Nb3+ 148. Ka6 Bf3 149. Qf1+ Ke3
150. Qb1 Nd4 151. Ka7 Re6 152. Kb8 Re8+ 153. Kc7 Re7+
154. Kd6 Re6+ 155. Kd7 Bc6+ 156. Kd8 Re8+ 157. Kc7 Re7+
158. Kd6 Re6+ 159. Kc5 Re5+ 160. Kc4 Bb5+ 161. Kb4 Kd2
162. Qh7 Be2 163. Qd7 Kd3 164. Na4 Rb5+ 165. Ka3 Rb3+
166. Ka2 Rb4 167. Qh3+ Bf3 168. Qh7+ Kd2 169. Nb2 Bd5+
170. Kb1 Ne2 171. Qc2+ Ke1 172. Ka1 Be4 173. Qd1+ Kf2
174. Qd2 Rd4 175. Qa5 Rd5 176. Qb4 Rd4 177. Qc5 Ke1
178. Nc4 Bd5 179. Qa5+ Kf2 180. Nb6 Bc6 181. Kb2 Bb5
182. Qa7 Ke1 183. Qa8 Bd3 184. Qa5+ Kf2 185. Qc5 Ke1
186. Nd5 Rc4 187. Qe7 Be4 188. Nb4 Kd1 189. Kb3 Bd3
190. Qf8 Ke1 191. Qe8 Kd1 192. Ka3 Ke1 193. Qe6 Rc3+
194. Ka4 Rc4 195. Qe3 Rd4 196. Ka5 Be4 197. Qh3 Kd2
198. Qe6 Ke1 199. Na6 Bc2 200. Kb6 Rf4 201. Qd5 Bg6
202. Qb3 Kf1 203. Nc7 Kf2 204. Ka7 Rb4 205. Qh3 Bf7
206. Na6 Rf4 207. Qh2+ Ke1 208. Qh1+ Kd2 209. Qh6 Kd1
210. Qg7 Bd5 211. Qa1+ Kd2 212. Qa5+ Nc3 213. Kb8 Rc4
214. Qa3 Ne2 215. Nc7 Be4 216. Qa2+ Kd3 217. Qb3+ Rc3
218. Qb5+ Rc4 219. Ne6 Kc3 220. Qg5 Kc2 221. Qe3 Rb4+
222. Ka7 Nc3 223. Nc5 Nb5+ 224. Kb6 Nc3+ 225. Ka6 Rb6+
226. Ka7 Rb4 227. Qe1 Bd3 228. Qf2+ Ne2 229. Qf3 Rc4
230. Kb6 Rb4+ 231. Kc7 Rc4 232. Qe3 Nc1 233. Kc6 Rc3
234. Kd6 Rc4 235. Ke6 Rb4 236. Kf6 Rc4 237. Kg5 Rb4
238. Qf2+ Ne2 239. Qf3 Nc1 240. Qd5 Kc3 241. Qe5+ Kd2
242. Qd6 Kc3 243. Qe7 Kc2 244. Qd8 Kc3 245. Ne6 Rb5+
246. Kh6 Nb3 247. Nc7 Rc5 248. Nd5+ Kb2 249. Ne3 Rc6+
250. Kg7 Bb5 251. Qh8 Ka3 252. Qf8+ Rc5 253. Qa8+ Kb4
254. Qa2 Kc3 255. Kf6 Bd3 256. Qf2 Kb4 257. Qb2 Rh5
258. Ke7 Rh7+ 259. Ke8 Rh5 260. Kf8 Ka4 261. Qf6 Kb5
262. Qd6 Rh8+ 263. Kf7 Rh7+ 264. Kg8 Nc5 265. Nd5 Kc4
266. Ne7 Be4 267. Nc8 Rh1 268. Qg3 Rf1 269. Nd6+ Kd4
270. Nf7 Rf5 271. Qg1+ Kd5 272. Qh2 Bd3 273. Qd6+ Ke4
274. Kg7 Bc4 275. Nd8 Ke3 276. Qc6 Kd2 277. Kh6 Kc3
278. Qg6 Rf3 279. Qd6 Nd3 280. Nb7 Rf5 281. Qa3+ Bb3
282. Na5 Rf6+ 283. Kg7 Rb6 284. Qe7 Rb5 285. Nc6 Rd5
286. Qf8 Kc2 287. Qa3 Bc4 288. Qa4+ Kc3 289. Kf6 Rc5
290. Qa8 Kd2 291. Nd4 Rd5 292. Qa1 Rc5 293. Qa4 Kc3
294. Nf3 Rd5 295. Qa1+ Kb4 296. Nd4 Nc5 297. Qe1+ Ka4
298. Nc2 Rd6+ 299. Kg5 Rd2 |
 |
| Sep-23-09 |
| g.mueller: 300. Qe8+ Kb3 301. Ne3 Ne6+
302. Kh6 Re2 303. Qc6 Rh2+ 304. Kg6 Bd3+ 305. Kf6 Rh6+
306. Ke7 Rh7+ 307. Kd6 Nc7 308. Ke5 Nb5 309. Qd5+ Kc3
310. Kf6 Rc7 311. Qf3 Nd4 312. Nd1+ Kc2 313. Qf2+ Ne2
314. Qb6 Rc8 315. Ne3+ Kd2 316. Ng2 Rc3 317. Qb2+ Bc2
318. Qb4 Bb3 319. Qa5 Kd3 320. Qb5+ Kd2 321. Qg5+ Kc2
322. Ne3+ Kb2 323. Qe5 Kc1 324. Ng4 Bc4 325. Qc5 Kb2
326. Qb4+ Kc2 327. Kg5 Nc1 328. Qc5 Kd2 329. Kf6 Nd3
330. Qa5 Bb3 331. Nh2 Kc2 332. Nf3 Kb2 333. Nd4 Nc5
334. Nb5 Rf3+ 335. Ke5 Bc2 336. Qb4+ Nb3 337. Kd6 Rg3
338. Kd7 Rh3 339. Kd8 Rg3 340. Qa3+ Kb1 341. Qe7 Rd3+
342. Ke8 Nd2 343. Qb4+ Kc1 344. Nc3 Bb3 345. Qc5 Bc4
346. Ne2+ Kc2 347. Nd4+ Kb2 348. Nc6 Bb3 349. Qe5+ Rc3
350. Nd4 Bc4 351. Kf8 Nb1 352. Qh2+ Ka1 353. Qf4 Na3
354. Qd2 Nb1 355. Qe1 Rd3 356. Nc6 Rc3 357. Na5 Bd3
358. Qe7 Kb2 359. Qb7+ Kc2 360. Nc6 Kc1 361. Nd4 Bc4
362. Qb4 Bf1 363. Qb8 Bc4 364. Qf4+ Kb2 365. Qf2+ Kc1
366. Nf5 Bb3 367. Ne3 Rc8+ 368. Ke7 Rc3 369. Qe2 Rc7+
370. Kd8 Rc3 371. Kd7 Be6+ 372. Ke7 Bb3 373. Kd8 Rc5
374. Qe1+ Kb2 375. Qf2+ Ka1 376. Ng4 Rc3 377. Qd4 Bc4
378. Ke7 Kb2 379. Nf2 Kb3 380. Qd1+ Kb2 381. Qa4 Bb3
382. Qd4 Kc1 383. Ne4 Rc7+ 384. Kd8 Rc2 385. Qf6 Rc4
386. Qe5 Na3 387. Nc5 Bc2 388. Ke7 Kb1 389. Qd6 Kb2
390. Qb6+ Ka2 391. Kf6 Rc3 392. Qa5 Rc4 393. Kg5 Kb2
394. Qb6+ Kc1 395. Nd7 Rc3 396. Qd4 Nb1 397. Kf6 Rb3
398. Ne5 Nd2 399. Kg7 Be4 400. Kf7 Rb7+ 401. Kf6 Rb3
402. Ng4 Bc2 403. Ke7 Rd3 404. Qa1+ Nb1 405. Qa7 Rc3
406. Qd4 Rc7+ 407. Kd8 Rc3 408. Ne5 Kb2 409. Ke7 Bb3
410. Ke8 Kc1 411. Kd8 Kb2 412. Ke7 Kc1 413. Kf6 Kb2
414. Qf4 Ka2 415. Qf2+ Bc2 416. Qe2 Na3 417. Qd2 Nb1
418. Qd5+ Bb3 419. Qg2+ Bc2 420. Qb7 Na3 421. Qb4 Rh3
422. Qc5 Kb2 423. Qb6+ Rb3 424. Qd4+ Kc1 425. Kf7 Rb7+
426. Ke6 Kb1 427. Kf6 Rb3 428. Kg7 Nb5 429. Qg1+ Ka2
430. Kf8 Rc3 431. Qb6 Na3 432. Qb4 Ka1 433. Ke7 Rh3
434. Qd4+ Kb1 435. Nc6 Rd3 436. Qb6+ Rb3 437. Nb4 Bh7
438. Qe6 Kb2 439. Qe5+ Kb1 440. Kf8 Nc2 441. Nd5 Rf3+
442. Kg7 Bd3 443. Nc3+ Kc1 444. Qd5 Rg3+ 445. Kf8 Ne1
446. Qh5 Rf3+ 447. Kg7 Kc2 448. Nd5 Rg3+ 449. Kh8 Rf3
450. Qh4 Kc1 451. Qh6+ Kd1 452. Qg5 Be4 453. Ne3+ Ke2
454. Nc4 Rd3 455. Qf4 Bf3 456. Kg7 Rd7+ 457. Kh6 Rd3
458. Qf6 Kf1 459. Qb2 Bd5 460. Ne5 Rh3+ 461. Kg7 Rg3+
462. Kf8 Be4 463. Qh2 Rg2 464. Qh1+ Ke2 465. Qh4 Rf2+
466. Ke8 Bd3 467. Ke7 Rf1 468. Kd6 Rf2 469. Kc7 Nf3
470. Qh5 Be4 471. Qg4 Ke3 472. Qg3 Rc2+ 473. Kb6 Rb2+
474. Ka5 Bd5 475. Ng4+ Kd3 476. Qh3 Re2 477. Qh1 Rc2
478. Qf1+ Kd2 479. Qf2+ Kc1 480. Qe3+ Kb1 481. Nf2 Nd2
482. Qe1+ Ka2 483. Nd3 Nc4+ 484. Kb5 Na3+ 485. Kb6 Nc4+
486. Ka7 Rd2 487. Qg3 Bg2 488. Nb4+ Kb2 489. Na6 Bf1
490. Nc5 Rc2 491. Na4+ Ka2 492. Nc3+ Kb2 493. Nd5 Rc1
494. Kb8 Kc2 495. Qg1 Kb2 496. Qc5 Kc2 497. Kc7 Be2
498. Qf2 Kd2 499. Kd7 Rf1 500. Qd4+ Bd3 501. Nf4 Rf3
502. Ke7 Re3+ 503. Kf6 Ne5 504. Nd5 Re2 505. Qa4 Re4
506. Qa5+ Kc2 507. Qc3+ Kd1 508. Qb2 Ke1 509. Nc3 Ng4+
510. Kg5 Rd4 511. Qc1+ Kf2 512. Qd2+ Kf3 513. Qd1+ Kf2
514. Ne4+ Rxe4 515. Qxd3 Re3 516. Qf5+ Rf3 517. Qc2+ Ke3
518. Qc5+ Kd2 519. Qb4+ Rc3 520. Kxg4 Kc2 521. Kf5 Re3
522. Kf4 Rh3 523. Qa5 Rh4+ 524. Ke3 Rh3+ 525. Kf2 Rh2+
526. Kg3 Rd2 527. Kf3 Rd4 528. Ke3 Rh4 529. Qc7+ Kb3
530. Kd3 Rb4 531. Qa5 Rh4 532. Qd5+ Ka3 533. Qe6 Rh7
534. Qf5 Rb7 535. Qc5+ Kb2 536. Qe5+ Ka3 537. Qa1+ Kb4
538. Qb2+ Kc5 539. Qxb7 Kd6 540. Qc8 Ke7 541. Qc6 Kf8
542. Qd7 Kg8 543. Ke4 Kh8 544. Kf5 Kg8 545. Kg6 Kh8
546. Qe8# * |
 |
Sep-23-09
 |
| Artar1: <ajile: Chess has been solved by Rybka. I predict all future games we play against top rated opponents will end in draws.> I'm in the process of putting together an opening repertoire for both White and Black. What I have discovered is that with best play the game leads to a balanced position. That's not to say chess has been solved, for I think the shear number of opening combinations and resulting branches of play make it nearly impossible for us to know all outcomes in advance. |
 |
Sep-23-09
 |
| Artar1: <g.mueller>:
Your example is a prime demonstration of how a computer can make us all look like monkeys when it comes to solving chess problems! But, please excuse my ignorance: doesn't the 50-move rule apply in your example? |
 |
| Sep-23-09 |
| ontocaustic: chess is only solved if you think it is solved, just come up with a new unsolvable kind of chess then. that's why the world will always have guys like kasparow to carry the torch, and patzers like the world team to pretend, of their own conceit, that they can beat him in a match he wouldn't deign to play. |
 |
Sep-23-09
 |
| kb2ct: <Artar1: <g.mueller>:
doesn't the 50-move rule apply in your example?> Yes the 50 move rule applies. This was also known at the time although 6 man EGTB's weren't there to prove it. The Kasparov game was one of the main motivations behind 6 man EGTB's Post mortem analysis created the first 6 man tablebase. :0) |
 |
| Sep-24-09 |
| mworld: <ajile: Chess has been solved by Rybka. I predict all future games we play against top rated opponents will end in draws.> i predict when the game gets solved there will be a forced win for white (like checkers) that will be impossible for a human to memorize - and on the way to discovering this forced win will be a long path of draws ahead. Even so, chess should still be a great game amongst us humans and it will suck even more to play against rybka :) |
 |
Sep-24-09
 |
| lost in space: Lord have mercy with poor Miss Percy! |
 |
| Sep-24-09 |
| Xenon Oxide: checkers has been solved to be a draw |
 |
| Sep-24-09 |
| mworld: < Xenon Oxide: checkers has been solved to be a draw > yes you are right! my mistake, i was thinking of the article talking about how no human could actually manage to secure the draw against the computer...which just highlites my main point - that the game is still going to be alive and well if we stick to playing each other. perhaps a better, and more relevant, analogy would have been "the little game of chess" being won by white? |
 |
Sep-29-09
 |
| kb2ct: A chessfriend just solved 3 X 4 chess
3x4 chess definition: The board is 3 squares wide and 4 squares tall (not the other way around). No two square option for first pawn move, no castling. All possible piece placements and starting moves considered like a miniture Fischer random Suprisingly black wins
:0) |
 |
| Sep-30-09 |
| kormier: naturally <kb2ct>, though black has to play with precision! |
 |
Sep-30-09
 |
| kb2ct: <kormier:>
I misspoke. Black wins the majority of games not wins by force. The solution is done by tablebase
The result. Out of 167,303,246,916 possible legal positions 52,048,121,059 are checkmates (31.11%). Out of the remaining 115,255,125,857 non-checkmate positions 48,713,659,039 are wins (for the side to move) (42.27%), 51,946,919,196 are losses (45.07%) and 14,594,547,622 are draws (12.66%). Summing up: Draw is unlikely in 3x4 chess (only 12.66%). Side to move surprisingly has disadvantage: 45.07% chance to lose vs 42.27% chance to win. Longest distance to mate is 43 moves. :0) |
 |
| Oct-01-09 |
| kormier: ok, then you say it's total=100%(31+28+31+10) approx....., it's sure is nice to know, it lighten my lantern...Tk's, By,by. |
 |
| Oct-02-09 |
| kormier: <kb2ct> i think i am not right, specially,.....i am trying to understand what is a non- checkmate win or loss? Well, i'm thinking you mean someting so evident in my own language .....tk's by by. |
 |
Oct-03-09
 |
| kb2ct: <kormier>
This might explain it a little better.
http://kirr.homeunix.org/chess/3x4-...
:0) |
 |
| Oct-03-09 |
| kormier: Tk's <kb2ct>, i really appreciate, 66.10% for white in a 3x4, next on line might be expecting something like 4x4 chess and 16 digits... lol..... By,by. |
 |
| Oct-04-09 |
| mworld: interesint, I never knew of 3x3/3x4 chess. Kb2ct you and the link are confusing. Is 3x4 chess solved to be a forced white win, black win, draw, or is it not completely solved? All i see is that every position is documented, but nothing that answers the question that if you start the game from move 1 and play perfectly by the rules what the outcome would be. Also, same question for 3x3 chess. |
 |
Oct-05-09
 |
| kb2ct: <mworld:>
It has been solved. What might be confusing is that there is no standard starting position. It has not been completely verified yet. The following is the longest mate known. http://kirr.homeunix.org/chess/3x4-... :0) |
 |
| Oct-06-09 |
| mworld: i think i am starting to understand, its more like fischer random...so for some starting positions its a forced white, others a forced black or draw, but the statistics of the starting positions show that most of them favor black? |
 |
Oct-06-09
 |
| kb2ct: <mworld:>
Yes, it is even more random than Fischer Random.
Probably more of a mathmatics or programing problem than a chess problem. Its only real value is the thought involved. :0) |
 |
Nov-12-09
 |
| ajile: http://truckbearingkibble.com/comic... Please check out this awesome cartoon! |
 |
| Nov-15-09 |
| mscoke: what an epic ! |
 |
 |
|
< Earlier Kibitzing · PAGE 494 OF 494 ·
Later Kibitzing > |