< Earlier Kibitzing · PAGE 6 OF 6 ·
Later Kibitzing> |
Apr-21-06 | | FHBradley: <But it is difficult for women to sustain their stamina in such a demanding schedule.> Is it? |
|
Apr-21-06 | | Sudar: Dear friends,I give below my e mail correspondence with AICF reg National A format I thank AICF for their prompt action and courtsey Dear Mohan
This year is the last under this format. we have going to have 13 rounds swiss from next. This has been already decided by our Central Council. Regards
D.V.Sundar
On Mon, 17 Apr 2006 krish wrote :
>
>
>Dear sir,
>
>As an ordent indian chess fan, i request you to consider change >of this
>inhuman format (National A) of so many rounds in so few days >without
>rest(with so many draws) in the interest of players, sponsors, >and Indian
>chess.
>
>Regards,
>Mohan
|
|
Apr-21-06 | | hitman84: <Sudar>Hey thanks very much!
Do you know Sasikiran ? :)
|
|
Apr-21-06 | | Sudar: <hitman84>
yes;Possibly as much as you may know him!:) |
|
Apr-21-06 | | yalie: does anyone know whether Vishy is playing for India in the olympiad. I know there was some uncertainty since the Olympiad is so close to the MTel Masters. If Vishy, Sasi, Hari and Ganguly are our top four boards, I think we have a great chance for a medal. |
|
Apr-21-06 | | Ragh: <If Vishy, Sasi, Hari and Ganguly are our top four boards, I think we have a great chance for a medal...> It was the same case couple of years ago too, but we ended up at 6th place... |
|
Apr-21-06 | | Jim Bartle: Unless you have one of the highest rated teams (1st or 2nd), it seems like a spin of the roulette wheel who gets a third and who gets a tenth place. Depends on who's hot or lucky, the difference is so small. Plus the luck of the draw against the weaker teams can make a big difference. |
|
Apr-21-06 | | VishyFan: <Ragh: <If Vishy, Sasi, Hari and Ganguly are our top four boards, I think we have a great chance for a medal...> It was the same case couple of years ago too, but we ended up at 6th place...> There was a chance for a medal in the previous olympiad tooooo, only that India couldn't nail the weaker oppositions completely, by giving away very important .5 point or 1.0 point....
and anyway, Harikrishna is a looot mature than he was last time around...... and as far as I remeber he has added around 100 ELO to his rating from then.... |
|
Apr-21-06 | | Ragh: <VishyFan> Hari added around 70 points since last olympiad. He was 2612 back then, but surely is a much mature player now. And Anand and Sasi too are in a good form right now and with a career-high ELO. Yes, if everyone plays well then India will have a decent chance to pull off a medal. |
|
Apr-22-06 | | VishyFan: <Ragh> oops! i don't remember the exact dates of last olympiad, so, i just looked up his rate 2 years ago, and it was 2582... :) hhhhmmm, what about setting sights for the silver medal... :-? |
|
Apr-22-06 | | Ragh: I would say that they should infact go for the kill by setting their sight on the Gold medal. That way, we will surely end up in the medal bracket. |
|
Apr-22-06 | | VishyFan: <Ragh> Gud idea...., let us hope that they do that...., and Vishy will not be tooo tired after MTel... |
|
Apr-22-06 | | PhilFeeley: Here is the final round game between Ramesh and Singh Unfortunately, not here yet). The final position has black with a bishop for three pawns, each also having a rook. The win looks difficult, especially after white moved last, so I'm just wondering if some moves are missing. [Event "43rd ch-IND"]
[Site "Visakhapatnam IND"]
[Date "2006.04.17"]
[Round "21"]
[White "Ramesh,R"]
[Black "Singh,DP"]
[Result "0-1"]
[WhiteElo "2491"]
[BlackElo "2395"]
[EventDate "2006.04.03"]
[ECO "C90"]
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 b5 5. Bb3 Nf6 6. O-O Be7 7. d3 d6 8.
c3 O-O 9. Nbd2 Nd7 10. Re1 Na5 11. Bc2 c5 12. Nf1 Nb6 13. h3 Nc6 14. Ng3
Bd7 15. d4 cxd4 16. cxd4 exd4 17. Nxd4 Nxd4 18. Qxd4 Bf6 19. Qxd6 Nc4 20.
Qd3 Be6 21. Qe2 Qc7 22. Nh5 Be5 23. f4 Bd4+ 24. Kh1 f6 25. Rb1 Rac8 26. Bd3
Qe7 27. Rd1 Rfd8 28. b3 Na3 29. Bxa3 Qxa3 30. Ng3 g6 31. Rf1 Rc7 32. Rbd1
Rcd7 33. Bb1 Qb2 34. Rd2 Qc3 35. Rd3 Qc7 36. Qf3 Bf7 37. Qg4 Bb2 38. Rdf3
Kh8 39. e5 Bd5 40. R3f2 Bd4 41. Rc2 Qb8 42. Re2 f5 43. Qg5 Qb6 44. Rfe1 Be6
45. Kh2 Bc5 46. Bxf5 gxf5 47. Nxf5 Bxf5 48. Qxf5 Rd5 49. Rc2 Rf8 50. Qg5
Be3 51. Rf1 Rd4 52. g3 Rd7 53. Qg4 Rfd8 54. h4 Rg7 55. Qf3 Rdg8 56. Rg2 Qc5
57. Re1 Bd4 58. Re4 Rf8 59. Qd3 Rd8 60. Qf3 Qc6 61. Qe2 Re7 62. Kh3 Bc3 63.
Qf3 b4 64. Rge2 Rf8 65. Qe3 Qe6+ 66. Kh2 Rd7 67. Qf3 a5 68. Qe3 Rd1 69. Kg2
Rfd8 70. Qf3 Qc6 71. R4e3 Qxf3+ 72. Rxf3 Kg7 73. h5 R8d2 74. Rff2 Rxe2 75.
Rxe2 Kf7 76. Kh3 Ke6 77. Kg4 h6 78. Re4 0-1 |
|
Apr-22-06 | | PhilFeeley: Another game with a difficult ending - bishop vs. knight. White has the extra pawn. Is that enough to cause black to resign? [Event "43rd ch-IND"]
[Site "Visakhapatnam IND"]
[Date "2006.04.17"]
[Round "21"]
[White "Koneru,H"]
[Black "Roy Chowdhury,S"]
[Result "1-0"]
[WhiteElo "2537"]
[BlackElo "2393"]
[EventDate "2006.04.03"]
[ECO "D06"]
1. d4 d5 2. c4 Bf5 3. cxd5 Bxb1 4. Qa4+ Qd7 5. Qxd7+ Nxd7 6. Rxb1 Ngf6 7.
Nf3 Nb6 8. e3 Nbxd5 9. a3 e6 10. Bd3 Nd7 11. e4 N5b6 12. Be3 Bd6 13. Ke2
O-O 14. g4 Rfc8 15. Rhd1 Be7 16. Rbc1 Kf8 17. Rd2 c5 18. Rdc2 cxd4 19. Bxd4
Rxc2+ 20. Rxc2 Rc8 21. Rxc8+ Nxc8 22. e5 Nb8 23. Be4 Nc6 24. Be3 h6 25.
Bxc6 bxc6 26. Nd4 c5 27. Nc6 Ke8 28. Nxe7 Nxe7 29. Bxc5 Nc6 30. f4 g6 31.
Kd3 a6 32. b4 Kd7 33. Ke4 1-0 |
|
Apr-22-06
 | | Open Defence: <chessgames.com> I can't help feeling that the treatment to the 43rd Indian Champs is a little step motherly .. maybe someone needs to take the trouble to submit the entire PGN to the site.. |
|
Apr-22-06 | | yalie: <It was the same case couple of years ago too, but we ended up at 6th place...> True. But we very much in the running till the loss to Cuba (when Anand was resting). We drew Russia and lost 1.5-2.5 to the Ukraine, so it is not like we were outclassed by the top two seeds. And, as Vishyfan pointed out, Harikrishna is a lot more mature and better now than before. Sasikiran is also playing well. And Ganguly's rating performance is better against stronger opposition .. last olympiad he had a 2660 performance! Our top four boards will have an average ELO rating in excess of 2680 which may make us the third / fourth seed overall after Russia, Ukraine and Armenia. |
|
Apr-22-06 | | Sudar: The problem is when we have black pieces for the 3rd /4th board. In 2004 since Ganguly played more Whites than Black (7:2)his rating performance might have gone up. In fact It was Kunte who bore the front with 1:6. Unless we have two more players with 2600+ our Medal hopes shall lie on luck of the draw -esp in last three rounds assuming our players perform to their ratings. |
|
Apr-22-06 | | VishyFan: <yalie: Our top four boards will have an average ELO rating in excess of 2680 which may make us the third / fourth seed overall after Russia, Ukraine and Armenia.> 2688 to be precise..... :) and that way India will be 3rd behind Russia and Ukraine, even better than Armenia....... <Sudar: Unless we have two more players with 2600+ our Medal hopes shall lie on luck of the draw -esp in last three rounds assuming our players perform to their ratings. > I don't think ratings does matter that much......., Ganguly has always been a gud performer against higher rated players...., how Chanda and DP Singh rise upto the occassion is the only thing to be seen..... |
|
Apr-23-06 | | Ragh: Don't they take all the six players' ratings into consideration when determining the seedings? |
|
Apr-23-06 | | VishyFan: <Ragh: Don't they take all the six players' ratings into consideration when determining the seedings?> Ofcourse, yes....., but most of the games would be played by the top 4 board players... |
|
May-07-06 | | samsal27: Watch out for D.P. Singh in the Olympiad! His training partner Umakant Sharma is smashing everyone in sight in local tournaments with 1989 rating!!
Umakant has beaten GM Neelotpal, IM Anup Deshmukh, IM P.D.S. Girinath among others in Mumbai and Karwar. These Jharkhand players are something else ... |
|
Dec-05-06 | | biglo: Interesting that I found
http://www.hindustantimes.com/news/... _Top seed caught cheating in chess_
Press Trust of India
New Delhi, December 5, 2006
"Umakant Sharma was caught with a blue tooth device hidden in his cap when random checking was conducted during the seventh round of the Air Marshal Subroto Mukerjee Memorial All India Open FIDE Rating Chess Tournament. Sharma, top seeded with ELO 2384, was playing with black pieces against International Master Rahul Shetty." |
|
Dec-05-06 | | hidude: anand? |
|
Dec-05-06 | | jamesmaskell: So not the Sharma who is in this tournament then? We have a different prominent Sharma in this tournament if you look at the top. |
|
Dec-19-06 | | somitra: The one playing in this tournament is <Himanshu Sharma>. the person caught is <Umakant Sharma>. This cheating is the first known case of external help in a competitive chess game in India. |
|
 |
 |
< Earlier Kibitzing · PAGE 6 OF 6 ·
Later Kibitzing> |