< Earlier Kibitzing · PAGE 15 OF 22 ·
Later Kibitzing> |
May-09-12 | | pinoymaster77: So far +18 past the halfway mark, puro matinding GMs kaharap since round 2, keep up the solid play... http://www.chess-results.com/tnr703... |
|
May-09-12 | | chessnewsome: congratz gm jp, goodluck to the rest of the game... |
|
May-09-12 | | wordfunph: fantastic win against GM Jianchao!
i thought JP would be fortunate to extract a draw with Jianchao's unopposed a and b pawns, The Pope proved me wrong.. |
|
May-12-12 | | MORPHYEUS: Lu Shanglei vs John Paul.
JP, pawn up with slight winning chances. |
|
May-12-12 | | MORPHYEUS: It's going to be a draw too. |
|
May-14-12 | | pinoymaster77: Still good overall, battling with the top Asian GMs... showing Olympiad form... http://www.chess-results.com/tnr703... |
|
May-14-12 | | pinoymaster77: See you in action at the PNG at Dumaguete May 26 to June 3? |
|
May-21-12 | | pinoymaster77: Sa India daw maglalaro pero no idea pa which tournament... |
|
May-22-12 | | wordfunph: Happy 26 Candles, The Pope! |
|
May-22-12 | | pinoymaster77: Belated happy birthday!
Dun kaya sa Orissa GM Open May 29 - June 5 sila laro nila GMs Barbosa & Paragua? |
|
May-26-12 | | pinoymaster77: Malamang nga kasama sa Indian tournaments with GMs Barbosa & Paragua, wala sa PNG sa Dumaguete... |
|
May-29-12 | | pinoymaster77: All the best 150 players, battle for 10 rounds from today til June 5th! http://chess-results.com/tnr74120.a... |
|
Jun-02-12 | | pinoymaster77: Critical day today with rounds 7 and 8, they're in good position, GM Barbosa with 5.5 pts (board 2) and GMs Gomez and Paragua with 5 pts... (boards 3 and 5) http://www.chess-results.com/tnr741... |
|
Jun-09-12 | | wordfunph: GM John Paul, make it 5/5!
http://chess-results.com/tnr74689.a... |
|
Jun-12-12 | | rainbowxpress: Sana maipanalo ni Pope ang last round para sya ang tanghalin na Champion. Pero hwag pilitin! |
|
Jun-12-12 | | joeyj: +3 Rounds TO GO !!!
Rounds 9, 10 & 11
GO GO GO JP !!! |
|
Jun-12-12 | | iking: http://chess-results.com/tnr74689.a... tied for first, 7/8 |
|
Jun-12-12 | | pinoymaster77: Yup, GO GM JP 'The Pope' Gomez! |
|
Jun-13-12 | | pinoymaster77: 7.5/9 and still got a shot at it, 2 rounds to go!Nasa bd 2 vs GM Chadaev, 5 players sila with 7.5 pts! |
|
Jun-14-12 | | pinoymaster77: JP won over GM Chadaev! He's 1 of 3 co-leaders with 8.5 pts then and will fight it out in BD3 vs GM Ziaur Rahman, while GM Mark at top board vs GM Aleksandrov http://www.chess-results.com/tnr746... |
|
Jun-15-12 | | pinoymaster77: Congrats on the 6th place finish! |
|
Jun-16-12 | | batongol: Yea Congrats JP for your good place finish! |
|
Jul-12-12 | | pinoymaster77: All the best in the BOGM, go get that Olympiad slot ! |
|
Dec-17-12 | | pinoymaster77: Congratulations for winning the 4th Gov Espino chess event in Lingayen! Hope to see you in the Zonals in Tagaytay in Jan ! |
|
Dec-21-12 | | pinoymaster77: The TOP 50 :
4TH GOVERNOR AMADO T. ESPINO, JR. CUP. (OPEN) CHESS TOURNAMENT Final Ranking
Rank SNo. Name Rtg FED Pts BH.
1 2 GM GOMEZ JOHN PAUL 2491 PHIL 6 24½
2 4 FM PASCUA HARIDAS 2346 PHIL 6 24
3 11 NM SALCEDO RAYMOND 2242 PHIL 6 18½
4 3 IM DABLEO RONALD 2438 PHIL 5½ 26½
5 1 GM LAYLO DARWIN 2514 PHIL 5½ 26
6 12 NM MARIANO NELSON III 2227 PHIL 5½ 23
7 8 NM DATU ALCON 2290 PHIL 5½ 22½
8 7 IM GARMA CHITO 2294 PHIL 5½ 22½
9 9 NM LLAVANES RONALD 2280 PHIL 5½ 22
10 13 GICAIN DICK 2174 PHIL 5 23
11 6 FM EMPERADO EMMANUEL 2307 PHIL 5 22½
12 30 CAUNTE JUANCHO 1930 PHIL 5 20
13 14 REYES NARQUINGDEN 2166 PHIL 5 19½
14 10 NM HABLA JONY 2254 PHIL 5 18
15 35 LALAS GERARD 1865 PHIL 5 18
16 63 NM LAXAMANA JOHN JASPER 1740 PHIL 5 17
17 17 NM MEJIA GIOVANNI 2131 PHIL 5 16½
18 43 SARIPADA ENOY 1823 PHIL 4½ 22
19 5 NM ELORTA DAVID 2325 PHIL 4½ 21
20 24 ABAS ESMAEL 2007 PHIL 4½ 20½
21 15 LABAY RAINEIER 2161 PHIL 4½ 20
22 23 TULIAO EDGAR 2008 PHIL 4½ 20
23 69 ABA-A REYMUNDO 0 PHIL 4½ 19
24 16 LIM SAMSON 2158 PHIL 4½ 18
25 61 DAIT ARVIN CHISTER 1747 PHIL 4½ 15½
26 33 JABILLES NOY 1903 PHIL 4 22½
27 29 AQUINO PRINCE MARK 1941 PHIL 4 21½
28 19 WNM FRONDA JAN JODILYN 2057 PHIL 4 21½
29 25 COCJIN JOEL 2000 PHIL 4 20½
30 28 FAGON ROMY 1962 PHIL 4 20½
31 27 FALCON ZALDY 1964 PHIL 4 19½
32 21 NM AGACON EDUARDO 2030 PHIL 4 19
33 71 APDAN BERBIE 0 PHIL 4 18½
34 26 NANOLA CHRISTIAN 1997 PHIL 4 17
35 38 PALAMING RODNEY 1852 PHIL 4 16
36 70 ABLANG DARWIN 0 PHIL 4 16
37 90 UY BENJAMIN 0 PHIL 4 15½
38 57 CERVANTES CHERLY III 1782 PHIL 4 15
39 94 VILORIA FREDDIE 0 PHIL 4 15
40 31 AUSTRIA JIMMY 1922 PHIL 4 14
41 18 AREQUE JERRY 2074 PHIL 3½ 22½
42 36 ULANDAY JUDYLITO 1863 PHIL 3½ 19½
43 40 FRONDA JUSMEL CHRISTIAN 1838 PHIL 3½ 19½
44 48 RABANERA RHOSBERT 1804 PHIL 3½ 19½
45 22 WFM MEJIA CHERRY ANN 2015 PHIL 3½ 19½
46 37 LOMIBAO EMANUEL 1852 PHIL 3½ 18½
47 79 DELFIN MODESTO 0 PHIL 3½ 18½
48 45 LACA JOVI 1812 PHIL 3½ 18
49 44 PASCUAL ORLANDO 1821 PHIL 3½ 18
50 74 CASTILLO MARK DONALD 0 PHIL 3½ 17½ |
|
 |
 |
< Earlier Kibitzing · PAGE 15 OF 22 ·
Later Kibitzing> |