chessmoron: Round 3 Summary:
Perfect # moves predictions for this round goes to:
<NakoSonorense>
Highest scores in the Bonus Ranker: 6 points <twinlark>
Results:
Moves Ranker - Through <Round 3>
Score, UserID, Over, Under, Exact
17, NakoSonorense, 0, 1, 1
10, OhioChessFan, 0, 0, 1
10, onesax, 0, 0, 1
7, SloVice, 0, 1, 0
7, twinlark, 0, 1, 0
7, wordfunph, 0, 1, 0
3, Ragh, 1, 0, 0
0, Artsemthon, 0, 0, 0
0, Boratco, 0, 0, 0
0, chancho, 0, 0, 0
0, chessmoron, 0, 0, 0
0, Golden Executive, 0, 0, 0
0, Robin01, 0, 0, 0
0, WinKing, 0, 0, 0
===
Bonus Ranker - Through <Round 3>
Score, UserID, 3-Over, 2-Over, 3-Under, 2-Under
12, WinKing, 1, 0, 1, 1
9, Golden Executive, 1, 1, 0, 1
8, OhioChessFan, 0, 1, 0, 1
7, Robin01, 0, 1, 1, 0
6, chancho, 0, 0, 0, 1
6, twinlark, 0, 0, 0, 1
5, chessmoron, 0, 0, 1, 0
5, Ragh, 0, 0, 1, 0
4, onesax, 0, 2, 0, 0
2, NakoSonorense, 0, 1, 0, 0
2, SloVice, 0, 1, 0, 0
1, Artsemthon, 1, 0, 0, 0
1, wordfunph, 1, 0, 0, 0
===
Moves+Bonus Ranker - Through <Round 3>
Score, UserID
19, NakoSonorense
18, OhioChessFan
14, onesax
13, twinlark
12, WinKing
9, Golden Executive
9, SloVice
8, Ragh
8, wordfunph
7, Robin01
6, chancho
5, chessmoron
1, Artsemthon
0, Boratco
===
Moves Ranker (# of 1st place UNDER/OVER) - Through <Round 3>
Score,UserID
2, NakoSonorense
1, OhioChessFan
1, onesax
1, Ragh
1, SloVice
1, twinlark
1, wordfunph
0, Artsemthon
0, Boratco
0, chancho
0, chessmoron
0, Golden Executive
0, Robin01
0, WinKing