chessmoron: Round 8 Summary:
Perfect # moves predictions for this round goes to:
<none>
Highest scores in the Bonus Ranker: 14 points <OhioChessFan>
Results:
Moves Ranker - Through <Round 8>
Score, UserID, Over, Under, Exact
59, twinlark, 1, 8, 0
52, SwitchingQuylthulg, 1, 7, 0
48, WinKing, 0, 4, 2
45, moulicules, 1, 6, 0
41, NakoSonorense, 0, 3, 2
37, Penguincw, 1, 2, 2
27, Golden Executive, 1, 2, 1
21, OhioChessFan, 0, 3, 0
21, SloVice, 0, 3, 0
20, lostemperor, 1, 1, 1
17, wordfunph, 0, 1, 1
13, Robin01, 1, 0, 1
10, bubuli55, 0, 0, 1
10, chessmoron, 0, 0, 1
===
Bonus Ranker - Through <Round 8>
Score, UserID, 3-Over, 2-Over, 3-Under, 2-Under
69, moulicules, 1, 5, 2, 8
65, OhioChessFan, 0, 5, 5, 5
57, chessmoron, 2, 5, 9, 0
50, SloVice, 1, 2, 3, 5
49, NakoSonorense, 6, 4, 1, 5
48, WinKing, 2, 3, 2, 5
46, Penguincw, 1, 1, 5, 3
46, Golden Executive, 2, 0, 4, 4
45, lostemperor, 1, 2, 2, 5
39, wordfunph, 5, 1, 4, 2
38, Robin01, 3, 5, 5, 0
35, SwitchingQuylthulg, 1, 0, 2, 4
27, twinlark, 1, 5, 2, 1
21, bubuli55, 0, 1, 0, 3
===
Moves+Bonus Ranker - Through <Round 8>
Score, UserID
114, moulicules
96, WinKing
90, NakoSonorense
87, SwitchingQuylthulg
86, OhioChessFan
86, twinlark
83, Penguincw
73, Golden Executive
71, SloVice
67, chessmoron
65, lostemperor
56, wordfunph
51, Robin01
30, bubuli55
===
Moves Ranker (# of 1st place UNDER/OVER/EXACT) - Through <Round 8>
Score,UserID
9, twinlark
8, SwitchingQuylthulg
7, moulicules
6, WinKing
5, NakoSonorense
5, Penguincw
4, Golden Executive
3, lostemperor
3, OhioChessFan
3, SloVice
2, Robin01
2, wordfunph
1, bubuli55
1, chessmoron