chessmoron: Round 3 Summary:
Perfect # moves predictions for this round goes to:
NONE
Highest scores in the Bonus Ranker: 0 points: <EVERY PARTICIPANT>
Results:
Moves Ranker - Through <Round 3>
Score, UserID, Over, Under, Exact
10, WinKing, 0, 0, 1
7, Karposian, 0, 1, 0
7, SirRuthless, 0, 1, 0
6, Beholder, 2, 0, 0
3, blade2012, 1, 0, 0
3, OhioChessFan, 1, 0, 0
0, chessmoron, 0, 0, 0
0, Golden Executive, 0, 0, 0
0, juan31, 0, 0, 0
0, lostemperor, 0, 0, 0
0, moulicules, 0, 0, 0
0, Penguincw, 0, 0, 0
0, Robin01, 0, 0, 0
0, SwitchingQuylthulg, 0, 0, 0
0, wordfunph, 0, 0, 0
===
Bonus Ranker - Through <Round 3>
Score, UserID, 3-Over, 2-Over, 3-Under, 2-Under
12, Golden Executive, 1, 0, 1, 1
11, juan31, 1, 2, 0, 1
7, Penguincw, 0, 1, 1, 0
6, chessmoron, 0, 0, 0, 1
5, Beholder, 0, 0, 1, 0
2, Robin01, 0, 1, 0, 0
2, SirRuthless, 0, 1, 0, 0
2, SwitchingQuylthulg, 2, 0, 0, 0
2, WinKing, 0, 1, 0, 0
1, wordfunph, 1, 0, 0, 0
0, blade2012, 0, 0, 0
0, lostemperor, 0, 0, 0
0, moulicules, 0, 0, 0
0, OhioChessFan, 0, 0, 0
===
Moves+Bonus Ranker - Through <Round 3>
Score, UserID
12, Golden Executive
12, WinKing
11, Beholder
11, juan31
9, SirRuthless
7, Karposian
7, Penguincw
6, chessmoron
3, blade2012
3, OhioChessFan
2, Robin01
2, SwitchingQuylthulg
1, wordfunph
0, lostemperor
0, moulicules
===
Moves Ranker (# of 1st place UNDER/OVER) - Through <Round 3>
Score,UserID
2, Beholder
1, blade2012
1, Karposian
1, OhioChessFan
1, SirRuthless
1, WinKing
0, chessmoron
0, Golden Executive
0, juan31
0, lostemperor
0, moulicules
0, Penguincw
0, Robin01
0, SwitchingQuylthulg
0, wordfunph