chessmoron: Round 9 Summary:
Perfect # moves predictions for this round goes to:
<juan31>
Highest scores in the Bonus Ranker: 17 points: <winKing>
Results:
Moves Ranker - Through <Round 9>
Score, UserID, Over, Under, Exact
48, juan31, 0, 4, 2
41, SwitchingQuylthulg, 0, 3, 2
41, WinKing, 0, 3, 2
37, OhioChessFan, 1, 2, 2
34, Penguincw, 0, 2, 2
28, whiteshark, 0, 4, 0
23, alfamikewhiskey, 1, 0, 2
21, lostemperor, 0, 3, 0
21, wordfunph, 0, 3, 0
17, Golden Executive, 0, 1, 1
16, Karposian, 2, 0, 1
14, Robin01, 0, 2, 0
10, chessmoron, 0, 0, 1
===
Bonus Ranker - Through <Round 9>
Score, UserID, 3-Over, 2-Over, 3-Under, 2-Under
48, WinKing, 0, 2, 4, 4
45, SwitchingQuylthulg, 2, 2, 3, 4
42, chessmoron, 2, 3, 2, 4
40, Penguincw, 0, 1, 4, 3
30, juan31, 1, 1, 3, 2
27, Golden Executive, 2, 1, 1, 3
27, Robin01, 1, 2, 2, 2
26, lostemperor, 2, 1, 2, 2
23, OhioChessFan, 0, 0, 1, 3
19, wordfunph, 2, 3, 1, 1
16, alfamikewhiskey, 1, 5, 1, 0
16, Karposian, 1, 2, 1, 1
7, whiteshark, 1, 3, 0, 0
===
Moves+Bonus Ranker - Through <Round 9>
Score, UserID
89, WinKing
86, SwitchingQuylthulg
78, juan31
74, Penguincw
60, OhioChessFan
52, chessmoron
47, lostemperor
44, Golden Executive
41, Robin01
40, wordfunph
39, alfamikewhiskey
35, whiteshark
32, Karposian
===
Moves Ranker (# of 1st place UNDER/OVER) - Through <Round 9>
Score,UserID
6, juan31
5, OhioChessFan
5, SwitchingQuylthulg
5, WinKing
4, Penguincw
4, whiteshark
3, alfamikewhiskey
3, Karposian
3, lostemperor
3, wordfunph
2, Golden Executive
2, Robin01
1, chessmoron