Fischer vs Tal, 1970  (A00) Uncommon Opening, 45 moves, 1-0
Tal vs Fischer, 1970  (B50) Sicilian, 51 moves, 0-1
Fischer vs Korchnoi, 1970  (C19) French, Winawer, Advance, 55 moves, 0-1
Korchnoi vs Fischer, 1970  (E97) King's Indian, 31 moves, 0-1
Fischer vs Petrosian, 1970  (C18) French, Winawer, 41 moves, 1-0
Petrosian vs Fischer, 1970  (E77) King's Indian, 42 moves, 0-1
Fischer vs Bronstein, 1970  (C16) French, Winawer, 47 moves, 1/2-1/2
Bronstein vs Fischer, 1970  (B22) Sicilian, Alapin, 49 moves, 0-1
Fischer vs Hort, 1970  (D10) Queen's Gambit Declined Slav, 35 moves, 1/2-1/2
Hort vs Fischer, 1970  (A48) King's Indian, 34 moves, 0-1
Fischer vs Matulovic, 1970  (C63) Ruy Lopez, Schliemann Defense, 33 moves, 1-0
Matulovic vs Fischer, 1970  (B97) Sicilian, Najdorf, 44 moves, 0-1
Fischer vs Smyslov, 1970  (A02) Bird's Opening, 64 moves, 1-0
Smyslov vs Fischer, 1970  (D79) Neo-Grunfeld, 6.O-O, Main line, 46 moves, 0-1
Fischer vs Reshevsky, 1970  (B40) Sicilian, 60 moves, 1-0
Reshevsky vs Fischer, 1970  (E92) King's Indian, 47 moves, 1/2-1/2
Fischer vs Uhlmann, 1970  (C15) French, Winawer, 29 moves, 1-0
Uhlmann vs Fischer, 1970  (E73) King's Indian, 26 moves, 1/2-1/2
Fischer vs Ivkov, 1970  (B06) Robatsch, 38 moves, 1-0
Ivkov vs Fischer, 1970  (E68) King's Indian, Fianchetto, Classical Variation, 8.e4, 36 moves, 0-1
Fischer vs P Ostojic, 1970  (B32) Sicilian, 52 moves, 1-0
P Ostojic vs Fischer, 1970  (B90) Sicilian, Najdorf, 26 moves, 0-1
22 games |