T Tsereteli vs M Sebag, 1999  (B21) Sicilian, 2.f4 and 2.d4, 50 moves, 0-1
D Moody vs Nakamura, 1999  (B21) Sicilian, 2.f4 and 2.d4, 20 moves, 0-1
R Lavrador vs J Pinheiro, 2001  (B21) Sicilian, 2.f4 and 2.d4, 59 moves, 0-1
H Plasman vs D Hamelink, 2001  (B21) Sicilian, 2.f4 and 2.d4, 34 moves, 0-1
Z Topalovic vs F Bistric, 2001  (B21) Sicilian, 2.f4 and 2.d4, 47 moves, 0-1
E Brandt vs L Kaufman, 2001  (B21) Sicilian, 2.f4 and 2.d4, 31 moves, 0-1
M Weighell vs S Ilic, 2001  (B21) Sicilian, 2.f4 and 2.d4, 48 moves, 0-1
S Svahn vs N Miezis, 2001  (B21) Sicilian, 2.f4 and 2.d4, 33 moves, 0-1
H Schmidt vs Jobava, 2001  (B21) Sicilian, 2.f4 and 2.d4, 116 moves, 0-1
S Pucher vs J Szabolcsi, 2002  (B21) Sicilian, 2.f4 and 2.d4, 33 moves, 0-1
Sindre Ims vs J Rizzitano, 2005  (B21) Sicilian, 2.f4 and 2.d4, 52 moves, 0-1
S Ledger vs S Gordon, 2006  (B21) Sicilian, 2.f4 and 2.d4, 40 moves, 0-1
J Thomas vs R Britton, 2006  (B21) Sicilian, 2.f4 and 2.d4, 28 moves, 0-1
Lenderman vs Gulko, 2007  (B21) Sicilian, 2.f4 and 2.d4, 37 moves, 0-1
Rapid
M Negele vs Kamsky, 2007  (B21) Sicilian, 2.f4 and 2.d4, 38 moves, 0-1
G Spain vs L McLaren, 2008  (B21) Sicilian, 2.f4 and 2.d4, 33 moves, 0-1
R Soikkeli vs A Bitalzadeh, 2008  (B21) Sicilian, 2.f4 and 2.d4, 23 moves, 0-1
"Game of the Day"
J Killane vs S Godley, 2009  (B21) Sicilian, 2.f4 and 2.d4, 35 moves, 0-1
M Zeggelaar vs R Panjwani, 2009 (B21) Sicilian, 2.f4 and 2.d4, 56 moves, 0-1
N Regan vs M Jelica, 2009 (B21) Sicilian, 2.f4 and 2.d4, 59 moves, 0-1
V Popa-Matei vs J Bellon Lopez, 2010  (B21) Sicilian, 2.f4 and 2.d4, 29 moves, 0-1
H Boesch vs A Byron, 2010 (B21) Sicilian, 2.f4 and 2.d4, 52 moves, 0-1
M Zelic vs M Bartel, 2010 (B21) Sicilian, 2.f4 and 2.d4, 28 moves, 0-1
P Reinwald vs M Papadakis, 2010 (B21) Sicilian, 2.f4 and 2.d4, 44 moves, 0-1
P Corbin vs M Mazurkiewicz, 2010 (B21) Sicilian, 2.f4 and 2.d4, 74 moves, 0-1
V Chladek vs V Gashimov, 2010 (B21) Sicilian, 2.f4 and 2.d4, 26 moves, 0-1
M Zelic vs A Fauland, 2010 (B21) Sicilian, 2.f4 and 2.d4, 32 moves, 0-1
R Eames vs R Edouard, 2010 (B21) Sicilian, 2.f4 and 2.d4, 41 moves, 0-1
O De Abreu vs A Sokolov, 2010 (B21) Sicilian, 2.f4 and 2.d4, 33 moves, 0-1
G Flom vs Z Gofshtein, 2010 (B21) Sicilian, 2.f4 and 2.d4, 35 moves, 0-1
H Boesch vs A Dasaolu, 2011  (B21) Sicilian, 2.f4 and 2.d4, 59 moves, 0-1
T Lochte vs E Karavade, 2011 (B21) Sicilian, 2.f4 and 2.d4, 25 moves, 0-1
T Lochte vs J Bellon Lopez, 2011 (B21) Sicilian, 2.f4 and 2.d4, 27 moves, 0-1
A Zybura vs K Semianiuk, 2011 (B21) Sicilian, 2.f4 and 2.d4, 32 moves, 0-1
V Dumas vs E Sharapov, 2011  (B21) Sicilian, 2.f4 and 2.d4, 26 moves, 0-1
P Kufa vs A Lazar, 2011 (B21) Sicilian, 2.f4 and 2.d4, 56 moves, 0-1
I Haitin vs N Miezis, 2011  (B21) Sicilian, 2.f4 and 2.d4, 34 moves, 0-1
Evgeniy Pendurin vs T Babayev, 2011 (B21) Sicilian, 2.f4 and 2.d4, 61 moves, 0-1
S Sigurjonsson vs J Kristiansen, 2012 (B21) Sicilian, 2.f4 and 2.d4, 26 moves, 0-1
S Sigurjonsson vs H Mertens, 2012 (B21) Sicilian, 2.f4 and 2.d4, 70 moves, 0-1
V Chikovani vs R Gunajew, 2012 (B21) Sicilian, 2.f4 and 2.d4, 52 moves, 0-1
E Brondum vs M Hansen, 2012  (B21) Sicilian, 2.f4 and 2.d4, 23 moves, 0-1
M A Jensen vs A L'Ami, 2012  (B21) Sicilian, 2.f4 and 2.d4, 33 moves, 0-1
V Popa-Matei vs I Baltag, 2012 (B21) Sicilian, 2.f4 and 2.d4, 29 moves, 0-1
J Rauramaa vs S Nyysti, 2012 (B21) Sicilian, 2.f4 and 2.d4, 54 moves, 0-1
V Prahov vs Naroditsky, 2012 (B21) Sicilian, 2.f4 and 2.d4, 62 moves, 0-1
K Denny vs P Dukaczewski, 2012 (B21) Sicilian, 2.f4 and 2.d4, 40 moves, 0-1
H Al-Hadarani vs C Oragwu, 2012 (B21) Sicilian, 2.f4 and 2.d4, 39 moves, 0-1
I Mrykhin vs R Soffer, 2012 (B21) Sicilian, 2.f4 and 2.d4, 35 moves, 0-1
Rapid
K Shirazi vs T Markowski, 2012  (B21) Sicilian, 2.f4 and 2.d4, 18 moves, 0-1
M Zelic vs I Jakic, 2012 (B21) Sicilian, 2.f4 and 2.d4, 37 moves, 0-1
M Zelic vs L Mazi, 2012  (B21) Sicilian, 2.f4 and 2.d4, 43 moves, 0-1
E Senador vs Ehlvest, 2012 (B21) Sicilian, 2.f4 and 2.d4, 42 moves, 0-1
53 games |