chessmoron: Round 3 Summary:
Perfect # moves predictions for this round goes to:
<Golden Executive>
Highest scores in the Bonus Ranker: 8 points <Golden Executive>
Results:
Moves Ranker - Through <Round 3>
Score, UserID, Over, Under, Exact
17, stunningmove, 0, 1, 1
16, twinlark, 2, 0, 1
13, Golden Executive, 1, 0, 1
13, Robin01, 1, 0, 1
10, chessmoron, 0, 0, 1
7, lostemperor, 0, 1, 0
7, moulicules, 0, 0, 1
7, OhioChessFan, 0, 1, 0
3, kuroting, 1, 0, 0
0, bubuli55, 0, 0, 0
0, deave, 0, 0, 0
0, Penguincw, 0, 0, 0
0, SloVice, 0, 0, 0
0, SwitchingQuythulg, 0, 0, 0
0, WinKing, 0, 0, 0
0, wordfunph, 0, 0, 0
===
Bonus Ranker - Through <Round 3>
Score, UserID, 3-Over, 2-Over, 3-Under, 2-Under
21, Golden Executive, 0, 2, 1, 2
21, Penguincw, 2, 1, 1, 2
10, SloVice, 0, 2, 0, 1
10, twinlark, 3, 1, 1, 0
9, Robin01, 1, 1, 0, 1
7, wordfunph, 0, 1, 1, 0
6, bubuli55, 0, 0, 0, 1
4, chessmoron, 0, 2, 0, 0
4, WinKing, 0, 2, 0, 0
3, kuroting, 1, 1, 0, 0
2, deave, 2, 0, 0, 0
2, lostemperor, 0, 1, 0, 0
2, moulicules, 0, 1, 0, 0
2, OhioChessFan, 2, 0, 0, 0
0, stunningmove, 0, 0, 0, 0
0, SwitchingQuylthulg, 0, 0, 0, 0
===
Moves+Bonus Ranker - Through <Round 3>
Score, UserID
34, Golden Executive
26, twinlark
22, Robin01
21, Penguincw
17, stunningmove
14, chessmoron
10, SloVice
9, lostemperor
9, moulicules
9, OhioChessFan
7, wordfunph
6, bubuli55
6, kuroting
4, WinKing
2, deave
0, SwitchingQuylthulg
===
Moves Ranker (# of 1st place UNDER/OVER) - Through <Round 3>
Score,UserID
3, twinlark
2, Golden Executive
2, Robin01
2, stunningmove
1, chessmoron
1, kuroting
1, lostemperor
1, moulicules
1, OhioChessFan
0, bubuli55
0, deave
0, Penguincw
0, SloVice
0, SwitchingQuythulg
0, WinKing
0, wordfunph