chessmoron: Round 7 Summary:
Perfect # moves predictions for this round goes to:
<chessmoron>
Highest scores in the Bonus Ranker: 9 points <Robin01>
Results:
Moves Ranker - Through <Round 7>
Score, UserID, Over, Under, Exact
34, chessmoron, 0, 2, 2
27, kuroting, 1, 2, 1
24, stunningmove, 0, 2, 1
21, OhioChessFan, 0, 3, 0
20, Golden Executive, 1, 1, 1
17, bubuli55, 0, 1, 1
16, twinlark, 2, 0, 1
14, lostemperor, 0, 2, 0
13, Robin01, 1, 0, 1
10, moulicules, 1, 1, 0
7, SwitchingQuylthulg, 0, 1, 0
7, wordfunph, 0, 1, 0
3, deave, 1, 0, 0
3, Penguincw, 1, 0, 0
3, SloVice, 1, 0, 0
0, WinKing, 0, 0, 0
===
Bonus Ranker - Through <Round 7>
Score, UserID, 3-Over, 2-Over, 3-Under, 2-Under
31, Robin01, 3, 3, 2, 2
31, WinKing, 3, 2, 0, 4
30, Penguincw, 4, 2, 2, 2
29, twinlark, 3, 2, 2, 2
27, Golden Executive, 2, 4, 1, 2
17, lostemperor, 0, 1, 3, 0
16, wordfunph, 1, 2, 1, 1
13, moulicules, 1, 3, 0, 1
12, SwitchingQuylthulg, 1, 0, 1, 1
11, SloVice, 1, 2, 0, 1
11, stunningmove, 1, 0, 2, 0
10, bubuli55, 2, 1, 0, 1
9, kuroting, 1, 1, 0, 1
8, OhioChessFan, 2, 3, 0, 0
4, chessmoron, 0, 2, 0, 0
3, deave, 3, 0, 0, 0
===
Moves+Bonus Ranker - Through <Round 7>
Score, UserID
47, Golden Executive
45, twinlark
44, Robin01
38, chessmoron
36, kuroting
35, stunningmove
33, Penguincw
31, lostemperor
31, WinKing
29, OhioChessFan
27, bubuli55
23, moulicules
23, wordfunph
19, SwitchingQuylthulg
14, SloVice
6, deave
===
Moves Ranker (# of 1st place UNDER/OVER) - Through <Round 7>
Score,UserID
4, chessmoron
4, kuroting
3, Golden Executive
3, OhioChessFan
3, stunningmove
3, twinlark
2, bubuli55
2, lostemperor
2, moulicules
2, Robin01
1, deave
1, Penguincw
1, SloVice
1, SwitchingQuythulg
1, wordfunph
0, WinKing