chessmoron: Round 8 Summary:
Perfect # moves predictions for this round goes to:
<SloVice> and <Penguincw>
Highest scores in the Bonus Ranker: 7 points <chessmoron>
Results:
Moves Ranker - Through <Round 8>
Score, UserID, Over, Under, Exact
34, chessmoron, 0, 2, 2
27, kuroting, 1, 2, 1
24, stunningmove, 0, 2, 1
21, OhioChessFan, 0, 3, 0
20, Golden Executive, 1, 1, 1
20, SloVice, 1, 1, 1
17, bubuli55, 0, 1, 1
16, twinlark, 2, 0, 1
14, lostemperor, 0, 2, 0
13, Penguincw, 1, 0, 1
13, Robin01, 1, 0, 1
10, moulicules, 1, 1, 0
7, SwitchingQuylthulg, 0, 1, 0
7, wordfunph, 0, 1, 0
3, deave, 1, 0, 0
0, WinKing, 0, 0, 0
===
Bonus Ranker - Through <Round 8>
Score, UserID, 3-Over, 2-Over, 3-Under, 2-Under
33, WinKing, 3, 3, 0, 4
31, Robin01, 3, 3, 2, 2
30, Penguincw, 4, 2, 2, 2
29, twinlark, 3, 2, 2, 2
27, Golden Executive, 2, 4, 1, 2
19, lostemperor, 0, 2, 3, 0
18, moulicules, 1, 3, 1, 1
16, wordfunph, 1, 2, 1, 1
12, SwitchingQuylthulg, 1, 0, 1, 1
11, chessmoron, 1, 2, 0, 1
11, SloVice, 1, 2, 0, 1
11, stunningmove, 1, 0, 2, 0
10, bubuli55, 2, 1, 0, 1
9, kuroting, 1, 1, 0, 1
9, OhioChessFan, 3, 3, 0, 0
3, deave, 3, 0, 0, 0
===
Moves+Bonus Ranker - Through <Round 8>
Score, UserID
47, Golden Executive
45, chessmoron
45, twinlark
44, Robin01
43, Penguincw
36, kuroting
35, stunningmove
33, lostemperor
33, WinKing
31, SloVice
30, OhioChessFan
28, moulicules
27, bubuli55
23, wordfunph
19, SwitchingQuylthulg
6, deave
===
Moves Ranker (# of 1st place UNDER/OVER) - Through <Round 8>
Score,UserID
4, chessmoron
4, kuroting
3, Golden Executive
3, OhioChessFan
3, SloVice
3, stunningmove
3, twinlark
2, bubuli55
2, lostemperor
2, moulicules
2, Penguincw
2, Robin01
1, deave
1, SwitchingQuythulg
1, wordfunph
0, WinKing